Team Scoring

(As of Sunday, Feb 12 2023)

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 68  Brandon Larmer        TOR  82  42  43  85  24  26  4  1  9  0   68  246  17.1  0  9
R 42  Mikael Micksora       TOR  84  41  27  68  19  20 10  0  6  1  105  243  16.9  2  2
C 91  Konstantyn Balabanov  TOR  84  22  36  58  30  16  2  0  5  0   96  175  12.6  1  4
C 46  Hayk Nazarian         TOR  84  18  38  56  20  22  3  0  4  0  103  169  10.7  0  0
C 13  Francis Charbinov     TOR  84  14  42  56  22  70  1  0  3  0   45  150   9.3  0  2
L 9   Shannon McKinnon      TOR  78  30  23  53  -7  56  8  1  6  0  143  195  15.4  1  1
L 66  Pierre Lamontagne     TOR  81  14  39  53  13  20  2  0  3  0   75  143   9.8  0  1
D 11 *Nick Totti            TOR  83   8  38  46  27  77  1  0  1  0  131  130   6.2  0  2
D 55  Greta VanFleet        TOR  80  13  29  42  33  86  2  0  4  0  146  177   7.3  0  1
D 20  Lars Bengtsson        TOR  79  11  25  36  18  63  0  0  1  1  142  114   9.6  0  0
L 2   Siri Suursco          TOR  82   9  22  31  11  95  0  1  1  0  144  130   6.9  0  0
L 7   Jack Asunian          TOR  83  11  14  25   1  18  4  0  0  1   94   78  14.1  0  0
D 10  Kaiden Kennedy        TOR  84   6  18  24  15  67  1  0  2  0  151   89   6.7  0  0
D 3   Gilles Tremblay       TOR  80   3  21  24  10  34  0  0  1  0   80  100   3.0  0  0
R 33 *Baker Moore           TOR  83   9  13  22  -1 112  0  1  3  0  179  112   8.0  0  1
C 19  Jim Billson           TOR  83  10  11  21   2  55  0  0  3  1  116   82  12.2  0  0
D 24  Ferris Osmond         TOR  84   5  15  20   1  73  3  0  0  0   92  110   4.5  1  1
L 14  Anders Bjorkvist      TOR  15   3   1   4   2   2  1  0  0  0    2    9  33.3  0  0
D 25  Randy Rouge           TOR   6   1   2   3  -2   2  0  0  0  0    5    8  12.5  0  0
D 27  Jake Thomas           TOR  19   0   3   3   2  20  0  0  0  0   26    9   0.0  0  0
D 37  Adam Flemming         TOR  61   0   3   3   0  14  0  0  0  0   58   25   0.0  0  0
G 30  Marko Bennett         TOR  66   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 53  Viktor Prusik         TOR   2   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
R 8  *TJ Bradford           TOR   2   0   0   0   1   0  0  0  0  0    0    4   0.0  0  0
G 32  Barry Fuchs           TOR  27   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              TOR  84 270 465 735     948 42  4 52  4 2001 2499  10.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Marko Bennett TOR 66 3794 2.26 39 19 6 8 143 1689 .915 0 2 32 Barry Fuchs TOR 27 1284 2.48 10 9 1 2 53 590 .910 0 0 ------------------------------------------------------------------------------------ Toronto Totals TOR 84 5078 2.32 49 28 7 10 196 2279 .914

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 17  Geoffrey Stanton      BOS  81  25  38  63  -3  43  4  0  3  0   44  161  15.5  0  5
C 33  Luke Jacobs           BOS  84  23  40  63  17  12  0  0  6  1   99  163  14.1  0  2
C 11  Marcus Jones          BOS  84  16  46  62   0  72  3  0  3  0  125  164   9.8  2  2
R 13  Kyle Randerson        BOS  84  31  30  61  21  36  6  0  6  0  152  237  13.1  1  1
D 43  Evan Lovia            BOS  82   9  47  56   0  16  1  0  0  0  117  170   5.3  1  3
R 7   Colton Bates          BOS  84  25  30  55  -9  66  4  0  6  0   93  195  12.8  0  2
L 31  Daniel Courturier     BOS  84  26  28  54  17  52  2  0  6  1  105  218  11.9  0  3
R 27  Luc LeFlame           BOS  82  21  21  42  -3   8  4  1  1  0   86  139  15.1  2  2
C 21  Herbert Powers        BOS  83  13  25  38  -4  67  1  2  2  0  122  146   8.9  1  1
D 5   Nick Poppagorgio      BOS  82   9  19  28   0  73  3  0  0  0   72  110   8.2  0  0
D 23  Justin Gunn           BOS  78   4  23  27 -12  63  0  0  3  0  102  100   4.0  0  0
D 12  Hayden Culek          BOS  81   4  23  27  29  86  0  0  0  0  260  130   3.1  0  0
D 41  Marek Zidnik          BOS  84   6  17  23 -16  49  0  0  1  0   45  116   5.2  0  0
C 19  Zach Wagner           BOS  84  10  11  21   0  10  2  0  0  0   81   61  16.4  0  0
L 36  Blaine Parker         BOS  83   5  15  20   3  27  0  0  0  0  107   84   6.0  0  0
D 24  Buboito Galzo         BOS  84   3  16  19  11  36  0  0  0  0  101   98   3.1  0  1
R 46  Scotty Baker          BOS  81   8  10  18   2  20  0  1  2  0   90   76  10.5  0  0
L 75  Ilya Checkov          BOS  84   5  13  18 -11  28  0  0  1  0   31   62   8.1  0  1
D 54  Aidan Slater          BOS  41   3   7  10   6   4  0  0  1  0   51   53   5.7  0  0
L 26  Stew Smith            BOS  56   4   5   9  -3  15  0  0  1  0   58   54   7.4  0  0
D 4  *Drake Garpenlov       BOS  50   1   5   6 -10  41  0  0  0  0   52   52   1.9  0  0
G 1   Bernie Doods          BOS  62   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 37  Gus Richards          BOS   2   0   0   0   1   0  0  0  0  0    1    4   0.0  0  0
G 42  Mathias Niederberger  BOS  33   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  84 251 471 722     824 30  4 42  2 1994 2593   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 42 Mathias Niederberger BOS 33 1580 2.70 11 10 2 1 71 717 .901 0 0 1 Bernie Doods BOS 62 3502 3.02 30 27 4 2 176 1617 .891 0 2 ------------------------------------------------------------------------------------ Boston Totals BOS 84 5082 2.92 41 37 6 3 247 2334 .894

New York

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 13  Jonathan Xavier       NYR  84  36  33  69   9  60  6  0  5  2  158  207  17.4  0  0
R 88  Nathan Alexander      NYR  82  27  35  62 -16  71  3  1  3  0  207  206  13.1  0  0
C 19  Tommy Riordan Jr      NYR  82  17  38  55  -2  22  2  1  1  0  148  180   9.4  0  0
L 79  Alexei Romanov        NYR  84  17  35  52   5  24  2  0  5  0   96  170  10.0  0  0
C 41  Ron Zoomer            NYR  77  23  21  44  -8  28  1  2  4  0  120  141  16.3  1  5
L 17  Bryan Carnback        NYR  84  16  26  42   4 106  3  0  2  0  142  126  12.7  0  0
L 27  Lee Gotti             NYR  83  16  22  38 -10  28  2  1  0  0   88  152  10.5  0  8
R 36  Tony Arancini         NYR  84  22  13  35   1  38  2  0  5  0   28  100  22.0  0  0
D 26  Mattias Vansel        NYR  82   6  26  32 -13  56  0  0  0  0  181  128   4.7  0  0
D 94  Mikael Malkova        NYR  82   7  24  31  -4  26  1  0  1  0  116  112   6.3  0  0
D 40  Brandon McCarthy      NYR  84   6  23  29  -5  82  2  0  0  0  228  140   4.3  0  2
D 46 *Nick Eaton            NYR  83   6  22  28   0  61  1  1  2  1   76  101   5.9  0  0
C 37  Austin Powers         NYR  84  19   9  28   8  14  1  1  5  0  101   86  22.1  0  0
R 29  Richard Bocchino      NYR  83   4  13  17   4  48  0  0  1  0   66   66   6.1  0  0
L 18  Tson Handler          NYR  41   9   7  16   0   6  3  0  2  0   48   27  33.3  0  0
D 14  Randy Marsh           NYR  66   1  12  13   7  40  0  0  0  0   50   49   2.0  0  0
C 5  *Angelo Ventrello      NYR  20   1   6   7  -1  23  0  0  0  0   23   28   3.6  0  0
D 44  Janis Griffith        NYR  73   0   6   6  17  32  0  0  0  0   58   57   0.0  0  0
D 21 *Woody Gladu           NYR  22   0   5   5   0  30  0  0  0  0   28   16   0.0  0  0
D 45  Nikolas Rohr          NYR   6   1   2   3  -1   0  1  0  0  0    2    4  25.0  0  3
G 34  Jordan Malleeno       NYR  60   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 42  Vladim Skorobogatov   NYR   7   0   1   1   0   4  0  0  0  0    3    2   0.0  0  0
G 98 *Libor Ragnarsson      NYR  19   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Vincent Delormier     NYR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 32  Gabriel Thomas        NYR   2   0   0   0   1   0  0  0  0  0    4    1   0.0  0  0
D 3   Evgeni Fetisov        NYR   3   0   0   0  -2   0  0  0  0  0    1    1   0.0  0  0
C 39  Jeremiah Newman       NYR  15   0   0   0  -1   0  0  0  0  0    9   10   0.0  0  0
G 35  Demarcus Johnson      NYR  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
New York Totals             NYR  84 234 382 616     799 30  7 36  3 1981 2110  11.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Vincent Delormier NYR 1 43 4.19 0 1 0 0 3 22 .864 0 0 34 Jordan Malleeno NYR 60 3339 3.04 23 29 5 3 169 1484 .886 0 2 35 Demarcus Johnson NYR 19 637 3.20 5 4 0 0 34 301 .887 0 0 98 *Libor Ragnarsson NYR 19 1064 2.76 9 4 4 2 49 476 .897 0 1 ------------------------------------------------------------------------------------ New York Totals NYR 84 5083 3.01 37 38 9 5 255 2283 .888

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 15  Keith Lysiak          CHI  82  39  37  76  23  35  3  0  3  1  132  255  15.3  0  0
L 46  Patrick Lebeau        CHI  84  18  49  67   4  72  3  1  2  0   91  205   8.8  0  0
C 44  LeGrand Richard       CHI  83  27  38  65   7  37  7  1  5  0  125  207  13.0  0  0
R 62  Rocky Tillman         CHI  79  29  32  61  -6  22  6  0  3  0  146  215  13.5  0  0
L 37  Robin Anderson        CHI  84  10  40  50   3  40  3  0  1  0   97  175   5.7  0  0
C 4   Mark Royal            CHI  83  19  26  45   7  42  4  1  4  1  140  201   9.5  0  0
D 55  Nico Tuominen         CHI  83  11  32  43  10  25  1  0  2  0  197  206   5.3  0  0
L 35  Guy Lapointe          CHI  82  18  16  34  -3  12  0  1  5  0   84  115  15.7  0  0
D 45  Gaston LaJohnson      CHI  80   3  25  28   6   2  0  0  1  0  117   97   3.1  0  0
D 39  Rob Kingsmen          CHI  82   7  19  26   6  85  0  0  1  0  130   87   8.0  0  0
R 42  Alexie Sadikov        CHI  84  12  14  26  -6  30  3  0  3  0   52   91  13.2  0  0
D 41  Marcel Nobles         CHI  82   3  21  24  -2  21  1  0  0  0   63   79   3.8  0  0
C 15  Kyle Ranger           CHI  76  14   7  21  -1  10  4  1  3  0   68   77  18.2  0  0
C 21  Markus Jonsson        CHI  84  10  11  21  -5  19  0  0  0  0   65   90  11.1  0  0
D 25  Tony Ippilitti        CHI  83   7  12  19   6  47  0  0  4  0  143  156   4.5  0  0
R 10  Cedric Palmer         CHI  84   4  15  19  -2  29  0  0  1  0   80   80   5.0  0  0
D 30  Torey Black           CHI  82   2  13  15  -2  39  0  0  1  0  103   56   3.6  0  0
D 8   Jason Rielly          CHI  84   5   5  10 -11  19  1  0  2  0   31   70   7.1  0  0
L 49  Ryan Willis           CHI  19   1   6   7   5   8  0  0  0  0   10   15   6.7  0  2
C 24  Abdul Majeet          CHI   5   2   1   3  -1   2  0  0  0  0    9    5  40.0  1  1
L 16  Richard Gauthier      CHI   6   0   3   3  -2   2  0  0  0  0    5    1   0.0  0  1
G 1   Sebastien Roy         CHI  75   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 3  *Clarke Amadio         CHI   8   1   0   1  -1   4  0  0  0  0    4    7  14.3  0  0
G 36  Maxim Pelletier       CHI  22   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 33  Rielly Weinberg       CHI   1   0   0   0  -2   0  0  0  0  0    0    0   0.0  0  0
G 51  Mikko Gerbsak         CHI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 29  Perry Deathe          CHI   4   0   0   0   0   0  0  0  0  0    2    3   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  84 242 425 667     602 36  5 41  2 1894 2493   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Maxim Pelletier CHI 22 790 3.27 7 7 1 0 43 379 .887 0 1 51 Mikko Gerbsak CHI 1 7 17.14 0 0 0 0 2 3 .333 0 0 1 Sebastien Roy CHI 75 4285 2.55 34 28 7 4 182 1864 .902 0 2 ------------------------------------------------------------------------------------ Chicago Totals CHI 84 5082 2.68 41 35 8 4 227 2246 .899

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 16  Collin Hill           CAL  84  31  33  64   2  13 10  0  3  1  111  232  13.4  1  6
C 44  Bruce Rapien          CAL  80  24  31  55  -2   8  4  1  3  0  110  190  12.6  3  4
L 27  Valterri Kimi         CAL  80  19  33  52 -13  26  5  0  3  0  103  169  11.2  1  1
R 4  *Teemu Pukki           CAL  83  26  23  49  -3  48  2  0  6  1   60  173  15.0  0  0
C 29  Chris Diddy           CAL  80  14  35  49 -11  12  1  0  2  0  100  165   8.5  0  1
R 45  Dave Jordan           CAL  82  18  29  47 -10  26  2  0  2  0  104  192   9.4  0  1
D 22  David Kedron          CAL  80   9  35  44  -5  91  1  1  1  0   90  191   4.7  0  0
D 49  Joe Buehler           CAL  84   9  32  41 -29  36  1  0  0  0  121  154   5.8  0  1
R 36  Alex Carson           CAL  84  14  17  31 -13  17  4  0  1  0   35  102  13.7  0  0
D 24  Steven Highmore       CAL  84   6  25  31 -22 107  1  0  1  0  227  145   4.1  0  0
C 50  Brayden Torments      CAL  84  11  14  25  -4  16  0  0  3  0   90   88  12.5  0  0
L 55  Borat Sagdiyev        CAL  71   9  16  25  -7  15  0  0  3  0   28   68  13.2  0  0
D 1  *Bogdan Gloeckner      CAL  84   5  20  25  -3  53  0  1  1  0  179  100   5.0  0  1
D 38  Eric McAlpine         CAL  74   8  16  24 -10  80  1  0  2  0  163   90   8.9  0  0
R 14  Ed Huff               CAL  82   2  15  17 -12  16  0  0  0  0   47   84   2.4  0  1
L 42  Vladamir Kozlov       CAL  83   7   2   9 -14  18  0  0  1  0   44   64  10.9  1  1
C 35  Jesse McNeil          CAL  84   6   2   8 -16   6  0  0  1  1   89   58  10.3  0  0
D 40  Keith Duncan          CAL  45   2   6   8   6  32  0  0  0  0   85   44   4.5  0  0
C 46  Kevin Salvi           CAL  20   0   2   2  -6   2  0  0  0  0    4    8   0.0  0  0
R 25 *Anton Buemi           CAL   4   0   1   1   1   0  0  0  0  0    1    0   0.0  0  0
D 31  Guilbert Malfray      CAL  10   0   1   1  -4   8  0  0  0  0    6    8   0.0  0  0
G 33 *Jean Devane           CAL  15   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 48 *Raymond Sims          CAL   1   0   0   0   0   0  0  0  0  0    2    2   0.0  0  0
G 8   Anssi Mainila         CAL  25   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 39  Jeff Pratt            CAL  62   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CAL  84 220 389 609     630 32  3 33  3 1799 2327   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Jeff Pratt CAL 62 3561 3.27 23 32 7 0 194 1669 .884 0 0 8 Anssi Mainila CAL 25 670 2.51 4 2 2 0 28 326 .914 0 0 33 *Jean Devane CAL 15 856 2.80 6 7 1 2 40 386 .896 0 1 ------------------------------------------------------------------------------------ Calgary Totals CAL 84 5087 3.09 33 41 10 2 262 2381 .890

Seattle

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 48  Jarl-Espen Hasler     SEA  83  39  37  76  13  16  6  0  6  1  114  207  18.8  1  1
L 19  Marnix Vanturennout   SEA  84  23  47  70  29  10  1  0  4  0  171  205  11.2  1  2
R 39  Charlie Conway        SEA  83  19  47  66   1  48  4  1  4  0   97  189  10.1  1  1
C 5   Harry Butt            SEA  81  23  41  64  21  52  6  0  5  0  106  180  12.8  0  4
C 81  Harry Dick            SEA  84  28  21  49 -11 120  4  1  5  1  186  175  16.0  0  2
L 32  Dirk Diggler          SEA  84  22  23  45   1  72  1  0  3  0   42  137  16.1  1  1
D 8   Johnny Canuck         SEA  84  15  29  44  27  41  3  0  1  1  132  175   8.6  0  1
L 18  Harry Balls           SEA  82  19  18  37  -7  10  2  1  5  1   93  175  10.9  0  0
D 7   Carter McFarter       SEA  84   9  23  32  27  55  0  0  1  0  102  135   6.7  0  1
R 29 *Eli James             SEA  83  14  15  29   2  30  0  0  1  0   31   96  14.6  0  0
D 10  Gabby Jay             SEA  84   6  23  29 -13  64  1  0  1  0  154  127   4.7  0  0
D 47  Fulton Reed           SEA  79   2  26  28   2  63  0  0  0  0  149   76   2.6  0  2
C 91  Josh Keppler          SEA  84   7  20  27   2  74  1  1  2  0  109   90   7.8  0  1
C 28 *Ian Power             SEA  85   5  15  20   3  42  0  0  1  0   65   84   6.0  0  0
D 9   Sam Witwicky          SEA  83   1  18  19  -3  90  0  0  0  0   42   73   1.4  0  0
D 26 *Zizis Karapanopoulos  SEA  76   3  13  16  15  27  0  0  0  0   57   49   6.1  0  0
R 4   Jamal Remmington      SEA  80   4   6  10  -3  24  0  0  1  0   44   41   9.8  0  0
C 16  Bobby Boucher         SEA  51   2   4   6   3   0  0  0  1  0   31   24   8.3  0  0
G 33  Donkey Kong           SEA  70   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 77  Nick Karapanolopoulos SEA  10   0   2   2   0   8  0  0  0  0   10    4   0.0  0  0
C 22 *Curtis Toth           SEA   2   0   0   0   0   0  0  0  0  0    0    2   0.0  0  0
D 3   Rude VanNistelroy     SEA   4   0   0   0  -2   0  0  0  0  0    0    2   0.0  0  0
G 35  Etienne Saumier       SEA  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Seattle Totals              SEA  84 241 431 672     846 29  4 41  4 1735 2246  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Donkey Kong SEA 70 4080 2.74 36 26 7 7 186 1829 .898 0 3 35 Etienne Saumier SEA 24 1011 2.61 4 9 2 0 44 474 .907 0 0 ------------------------------------------------------------------------------------ Seattle Totals SEA 84 5091 2.71 40 35 9 7 230 2303 .900

Pittsburgh

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 20  Riley Nesteroff       PIT  84  21  38  59 -28  68  5  1  5  0  126  202  10.4  0  0
C 29  Vladimir Letourneau   PIT  84  19  32  51 -11  32  2  1  1  0  106  189  10.1  0  0
C 13  Jacob DiStefano       PIT  84  16  30  46 -27  45  3  0  1  1  107  169   9.5  0  0
L 8   Jerome Jackson        PIT  80  17  28  45 -13  66  2  0  2  0  102  189   9.0  0  0
R 15  Noah Zimmermann       PIT  80  20  22  42 -17  22  2  0  3  0   72  166  12.0  0  0
R 12  Peter Stamas          PIT  81  17  21  38 -31  32  3  0  0  0   49  187   9.1  0  1
D 11  Randal Reid           PIT  84  11  26  37 -10  36  0  0  1  0  116  156   7.1  0  0
R 26  Taylor Ricardo        PIT  83  21  15  36   3  51  2  0  1  0   52  113  18.6  0  0
D 2   Sven Dahlkvist        PIT  82  10  19  29 -38  70  0  0  0  2  161  134   7.5  1  1
D 9   Jonathan Pitlick      PIT  72   3  22  25 -29  63  1  0  1  0  159  124   2.4  0  1
C 32 *Jarko Toivio          PIT  84   8  15  23  14  41  1  0  0  0   47   70  11.4  0  0
D 22 *Alexei Slavakov       PIT  84   6  17  23 -12  46  0  0  0  0  184  111   5.4  0  0
D 14  Nico Brooks           PIT  84   5  17  22  12  71  0  0  2  1  124  102   4.9  0  0
L 19  Pierre Stewart        PIT  76   9  11  20  -7  16  1  0  0  0   59   88  10.2  0  0
C 7  *Antti Hajdu           PIT  84   4  15  19   1  38  0  0  0  0   46   53   7.5  0  0
D 3  *Jayden Dawson         PIT  84   2  12  14  10  22  0  0  1  0  104   50   4.0  0  1
R 40  Maxim Tarasov         PIT  46   4   9  13   1  15  1  0  0  1   18   30  13.3  0  0
L 38  Chase Leclair         PIT  76   6   3   9  -3  26  1  0  1  0   22   49  12.2  0  0
R 18  Liam Roberts          PIT  18   4   5   9   6   2  0  0  1  1    8   18  22.2  0  3
L 10  Morgan McIssac        PIT  42   3   2   5  12  16  0  0  1  0   90   47   6.4  1  1
G 49 *Dominico Bacardi      PIT  35   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 16  Aiden Jamieson        PIT   1   0   1   1   1   0  0  0  0  0    0    3   0.0  0  1
R 33  Frej Bjork            PIT   4   0   1   1   2   0  0  0  0  0    2    2   0.0  0  0
G 31  Astrom Bjorklund      PIT  65   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 21  Reggie Hartman        PIT  14   0   0   0  -3   2  0  0  0  0   22    5   0.0  0  0
-----------------------------------------------------------------------------------------
Pittsburgh Totals           PIT  84 206 364 570     780 24  2 21  6 1776 2257   9.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 49 *Dominico Bacardi PIT 35 1555 3.16 4 15 5 1 82 765 .893 0 2 31 Astrom Bjorklund PIT 65 3570 3.04 19 31 10 4 181 1689 .893 0 1 ------------------------------------------------------------------------------------ Pittsburgh Totals PIT 84 5125 3.08 23 46 15 5 263 2454 .893

Vancouver

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 5   Adam Hall             VAN  84  15  50  65 -10  22  2  0  2  0   54  125  12.0  0  0
C 51  Scott Enbright        VAN  84  13  50  63  -3  44  2  0  3  0  106  140   9.3  0  0
D 48  Connor Blain          VAN  84  14  45  59 -22  58  2  0  4  0  142  197   7.1  0  2
L 10  John Francouz         VAN  81  26  26  52   5  20  8  0  7  0   92  198  13.1  0  0
R 52  Kirill Sudovich       VAN  82  20  29  49   2  29  6  0  4  2  124  175  11.4  0  0
L 19  Jere Gronman          VAN  84  27  19  46 -25  34  4  0  4  0  118  236  11.4  0  0
D 54  Valeri Michkov        VAN  84  11  35  46 -10  24  1  0  1  0  115  148   7.4  0  4
R 23  Ben Chambers          VAN  83  24  16  40  -9  34  3  0  1  2   66  150  16.0  0  0
D 29  Ned Simpson           VAN  77   5  24  29   7  37  1  0  0  0   97  120   4.2  0  0
R 24  Raymond Juno          VAN  79  10  17  27   2  30  5  0  1  0   73   96  10.4  0  0
D 12  Peter Brown           VAN  79   6  21  27  12  93  1  0  1  0  206  101   5.9  0  0
C 13  Joshua Black          VAN  84  16  10  26  -8  10  2  1  3  0   85   75  21.3  0  0
R 18  Christian Shepherd    VAN  82   8  17  25  -4  14  0  2  0  0   78   91   8.8  0  0
D 2   Kurt Foster           VAN  83   5  13  18   0  68  1  1  2  0   68   83   6.0  0  0
L 39  Glen Hart             VAN  83  10   7  17  -6  16  0  1  1  0   55   77  13.0  1  1
C 33 *Keith Hobbes          VAN  84   6  10  16   9  18  0  0  0  0   33   95   6.3  0  0
D 9   Darryl Faulkner       VAN  79   2  11  13   2  34  0  0  0  0   68   50   4.0  0  0
R 20  Bob Glass             VAN  45   5   6  11  -1   0  1  0  1  0   18   34  14.7  0  0
L 41  Ivan Nicolai          VAN  40   0   3   3   1  34  0  0  0  0   20   45   0.0  0  0
G 30  Bob Vance             VAN  70   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 21  Nikita Kantdrov       VAN   3   1   1   2  -2   0  1  0  0  0    4    6  16.7  0  0
D 6   Stanley Hudson        VAN  15   1   1   2   1  16  0  0  1  0   29   12   8.3  0  1
R 11  Joseph di Maria       VAN  13   1   0   1   5   4  0  0  0  0   12   14   7.1  0  0
G 58  Michael Sive          VAN  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Vancouver Totals            VAN  84 226 414 640     639 40  5 36  4 1663 2268  10.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Bob Vance VAN 70 4012 2.59 32 28 6 7 173 1916 .910 0 3 58 Michael Sive VAN 28 814 2.36 3 7 1 1 32 379 .916 0 0 ------------------------------------------------------------------------------------ Vancouver Totals VAN 84 4826 2.55 36 38 10 8 205 2295 .911

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Kyle Broflovki        COL  84  21  48  69   9  55  2  1  4  0  239  203  10.3  0  0
R 42  Kenny McCormick       COL  77  24  32  56   8  52  4  0  3  0   81  164  14.6  1  1
R 32  Stan Marsh            COL  82  30  26  56   5  14  5  0  5  1   96  217  13.8  0  1
L 7   Brad Lafontaine       COL  84  25  29  54  14 158  3  0  8  0  189  205  12.2  1  1
C 21  Token Black           COL  84  19  33  52   8  29  2  0  1  0  101  166  11.4  0  1
D 38  Butters Stotch        COL  84   8  37  45   8  24  2  0  1  0  122  158   5.1  0  1
L 25  Clyde Donovan         COL  82  22  17  39  -1  40  5  0  6  1  102  201  10.9  0  0
D 29  Pierre L'Ecuyer       COL  81   6  27  33   0  18  3  0  2  0   53  115   5.2  0  0
D 44  Scott Malkinson       COL  79   4  27  31   5  50  1  0  0  0  128  137   2.9  0  0
D 9   Craig Tucker          COL  84   7  24  31   4  57  0  0  0  0  149  138   5.1  0  0
L 8   Jimmy Valmer          COL  84  11  18  29   7  38  1  1  1  0   67  104  10.6  0  0
D 33 *Dwight Schrute        COL  81   5  22  27   7  60  2  0  1  0  120  128   3.9  0  0
R 77 *Samson Falling        COL  84   8  15  23  -4  12  1  0  0  1   38   61  13.1  0  0
R 23 *Charlie C. Conway     COL  84   8  13  21   2  35  0  0  1  0  109   93   8.6  0  0
C 13 *Adam Banks            COL  84   9   9  18  -5  49  0  0  3  2   82   63  14.3  0  0
L 35 *Guy Germaine          COL  84   5   7  12  -9  10  0  0  0  2   16   48  10.4  0  0
D 11  Adrian Chechik        COL  84   3   9  12   1  49  0  0  1  0  110   70   4.3  0  1
C 16  Lester Averman        COL  83   5   6  11   1  46  0  0  2  0   56   48  10.4  0  0
D 48  Peter Mark            COL  17   2   2   4  -3   4  1  0  0  0    5   12  16.7  0  0
G 49  Eric Cartman          COL  70   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 10  Jesse Hall            COL   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 24  Frodo Baggins         COL   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 50 *Paxton Lowe           COL   3   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
G 43 *Steffen Soberg        COL  26   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  84 222 402 624     800 32  2 39  7 1864 2332   9.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 24 Frodo Baggins COL 2 39 3.08 0 0 0 0 2 18 .889 0 0 49 Eric Cartman COL 70 4082 2.26 34 25 8 7 154 1709 .910 0 1 43 *Steffen Soberg COL 26 972 4.01 5 12 0 0 65 477 .864 0 0 ------------------------------------------------------------------------------------ Colorado Totals COL 84 5093 2.60 39 37 8 7 221 2204 .900

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
