FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Baker Moore            79   35   51   86   96
Tomas Rosic            80   30   44   74  149
Val Ramdic             80   28   40   68  110
Milan Krevic           80   34   34   68  171
Jonothan Wytkowski     80   18   50   68  105
Viktor Prusik          80   40   27   67   93
Jimmy Florakis         80   21   45   66  138
Jorges LeMain          77   13   49   62  153
Olivier Fortier        80   19   41   60  123
K'Adre Payne           80   19   39   58  124
Carson Latimer         80   26   25   51  146
Dennis Leboutillier    67   12   39   51  138
Miroslav Vigilanko     80   15   34   49  149
Ralphus Jackson        80   15   34   49  153
Marc Leneveu           44   15   32   47   72
Basil Angelidis        79   11   33   44  102
Alex Texas             80   10   30   40  133
Roofus Drago           78   10   27   37  135
Jake Thomas            76    7   27   34  140
TJ Bradford            36   12   20   32   70
Guillermo Batista      78   10   22   32  128
Matej Cerny            80    1   29   30  125
Jim Billson            15    8    3   11   35

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Martin Dandenhousse    38   2.95
Barry Fuchs            22   1.64
Jus Dewit              20   2.35


FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Gabriel Thomas         80   23   41   64  170
Shane Collier          80   24   39   63  138
Stan Theeman           78   19   43   62  168
Stew Smith             80   33   27   60  173
Dal Jarvinen           80   22   37   59  127
Randy Savage           80   25   33   58  127
Kevin James            80    4   48   52  117
Kenny Nickles          80   15   35   50  138
Ken Wu                 80   13   37   50  162
Gus Richards           80   21   28   49  101
Darrell Howieson       80   17   26   43  108
Byron Moore            80   10   32   42  114
Cori Smallinder        80   11   30   41  104
Luc Long               80    7   31   38  167
Bart Ramsey            80   17   18   35  122
Luke Lester            79   10   22   32  104
Randy Rouge            63    5   25   30   98
Tim LaChoice           80    9   15   24   72
Liam Roberts           28    9   15   24   47

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Charlie Wall           19   3.21
Mikal Sauve            36   2.97
Steffen Soberg         25   4.64


FARM STATS FOR New York

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Henrik Karlsson        80   29   51   80  186
Kory Dunlop            78   30   45   75  119
Lionel Cosmo           80   21   53   74  170
Dominik Madsen         79   25   46   71  178
Manuel Herrin          73   29   39   68  142
Tson Handler           80   19   48   67  179
Adonis Poppadopoulos   80   31   34   65  135
Ned Flanders           80   24   40   64  175
Carlos Lopez           80   18   45   63  170
Brandon Tagg           80   14   42   56  142
Gio Lacroix            79   25   31   56   88
Devon Hammer           72   23   32   55  121
Chadwick Cobblebutt    80   20   32   52  136
Elijah McArthur        80   18   33   51  158
Nick Eaton             80   15   33   48   92
Nikolas Rohr           80   11   31   42  119
Jack Haroutian         80    8   32   40  151
Evgeni Fetisov         80   11   28   39  124
Tim Coffey             80   10   23   33  132
Creed Bratton          80    5   28   33  157
David Webber           80    2   30   32  181

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Libor Ragnarsson       41   3.68
Vincent Delormier      39   2.87


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Sergei Skvortsov       79   24   41   65  221
Justin Morin           77   23   37   60  204
Wayne Simon            71   19   37   56  102
Stewart Sandenberg     74   13   40   53  128
Zeke Delaney           77   22   29   51  146
Vesa Espen             74   16   34   50  183
Richie Rich            73   19   26   45  171
Ripley Thomas          80   17   24   41  239
Calvin Moss            71   11   29   40  113
Pierre Morin           80   15   24   39  183
Rielly Weinberg        79   12   27   39  165
Drakario Krastio       79   17   21   38  133
Sven Svee              80   10   23   33  167
Cameron Snead          79   10   21   31  145
Mathhew Brooks         72    4   25   29  179
Filip Alphonso         72   10   18   28  105
Sergei Plakov          78    6   22   28  154
Georges Senmatin       71    4   16   20  125
Richard Hannor         20    4    4    8   57

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Nathan Dalimont        37   3.97
Mikko Gerbsak          43   3.44


FARM STATS FOR Calgary

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Johan Palmstrom        80   29   46   75  159
Stan Marvel            80   26   48   74  120
Vranka Cmel            80   24   48   72  149
Teemu Pukki            80   33   37   70  171
Vladimir Mazourek      80   25   44   69  126
Anton Buemi            80   21   46   67  145
Jan Hellstrom          80   22   42   64  178
Jeff Foote             80   27   35   62  129
Chris Cunningham       80   21   38   59  136
Marcus Degris          80   25   32   57  133
Pasi Hemmila           78   14   39   53   95
Doug Chartier          80   12   41   53  163
Raymond Sims           74   15   37   52   92
Jan Milovat            80   20   29   49   88
Cletus Hogchaser       80   11   32   43  168
Eric McAlpine          80    8   34   42  149
Damien Trielle         80   10   27   37  124
Ilya Zverev            80    8   28   36  194
Yuri Tarbanev          80    9   27   36  154
Owen Conrad            80    5   20   25  157

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Liam Nodwell           74   4.19


FARM STATS FOR Seattle

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Wren Clarke            80   30   50   80   94
Piston Hurricane       80   20   54   74  137
Rizzle McFizzle        80   35   39   74  136
Rocky Racoon           80   26   45   71  127
Peter Tsitsirakis      80   26   42   68   95
Buck Walters           80   30   37   67  105
Curtis Toth            80   23   44   67  138
Lawrence Braun         80   27   37   64  118
Bobby Boucher          80   23   39   62  147
Lewis Dunlop           80   28   32   60  175
Chris Rose             80   14   44   58  153
Dan O'Toole            80   24   34   58  134
Nick Karapanolopoulos  80    5   44   49  130
Sam Witwicky           78   12   37   49  110
Zizis Karapanopoulos   80   12   31   43  129
Rude VanNistelroy      80    8   34   42  158
Mike Hogan             79    5   28   33  160
Jesper Olsson          69    5   23   28  158

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Francis Lecroix        45   4.13
Bryan McGee            35   4.20


FARM STATS FOR Pittsburgh

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jarko Toivio           74   35   34   69  122
Alexander Finnischuk   80   25   36   61  118
McKenzie Stevens       80   26   34   60  146
Valentino Nurminen     80   24   35   59  136
Marcus Riddle          80   17   37   54  136
Frej Bjork             74   21   31   52  143
Anton Lobrovskiev      80   18   33   51  143
Jarrod Dice            80   16   31   47  113
Mans Lindberg          80   14   32   46  123
Morgan McIssac         80   15   30   45  172
Laffy Taffy            80   13   32   45  179
Reggie Hartman         80   10   26   36  141
Mitch Marley           55   11   24   35   89
Eric Theriault         80   11   24   35  105
Jayden Dawson          80    4   24   28  130
Rick Mettrick          80    5   21   26  176
Luke Frijns            46    8   16   24   68
Braden Smith           80    3   21   24  158

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Maxime Salertas        37   4.70
Dominico Bacardi       43   3.07


FARM STATS FOR Vancouver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Keith Hobbes           80   33   35   68  165
Ellis Dooley           80   22   36   58  145
Glen Hart              80   27   31   58  165
Aleksander Findell     80   14   39   53   47
Ivan Nicolai           80   16   37   53  197
Dylan Thickson         80   24   28   52  153
Stanley Hudson         80   13   30   43  212
Turk Ripshitt          80   23   18   41  172
Les Kuntor             80   21   16   37   47
Jass Highliter         80   11   22   33  195
Kyle Clover            80    8   22   30  226
Gavin Issop            80    6   24   30  169
Barry Merrick          80   12   16   28  180
Michael Scott          45   10   13   23   90
Eric Ousseine          20    3    6    9   60

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Robin Ostrom           80   4.64


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Guy Germaine           77   33   35   68  113
Bill Clinton           77   34   31   65  142
Lester Averman         80   30   31   61  180
Samson Falling         80   22   39   61  144
Jesse Hall             80   26   32   58  171
Anton Uladin           80   14   38   52  185
Luis Mendoza           80   18   28   46  165
Correntin Vergne       80    7   37   44  130
Paxton Lowe            80   19   23   42  165
Jozeff Hepp            80   17   25   42  174
Peter Mark             69    7   25   32  151
Tony Stark             80    4   25   29  154
Carl Naughton Jr       80    6   19   25  123
Peter Griffin          80    8   17   25  102
Dean Portman           80    1   19   20  133
Jim Halpert            80    6   13   19  187

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Frodo Baggins          39   5.08
Paul Matiacci          41   4.17


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Craig Byrne            80   37   57   94  141
Victor Battalier       80   23   61   84  205
Nils Sundberg          80   29   49   78  151
Slava Gudarov          71   36   42   78  165
Marshall Holloway      80   31   45   76  182
Jesper Ronnberg        80   25   49   74  213
Juraj Sidulov          80   32   41   73  178
Cameron Stone          64   36   33   69  128
Hannu Ristolainnen     80   25   42   67  162
Peyton Stalker         79   29   38   67  144
Ruslan Semenov         63   24   30   54  149
Vladimir Kolstsev      40   21   29   50  131
Tyler Sullivan         80   11   35   46  107
Ryerson Geist          78    7   39   46  149
Jana Vandorne          78    9   34   43  152
Alexander Rasputin     75    5   36   41  128
Caspian Riggs          79    4   36   40  130
Torri Dees             58    7   33   40  120
Nate Raiden            78    7   33   40  142
Davis Monroe           58   10   20   30  109
Manny Steel            58   10   19   29  100
Basil McKraken         25    2   16   18   48
Aiden Jamieson         21    1   12   13   41

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Axel Routta            55   3.69
Johnny Brasco          25   4.84


FARM STATS FOR Quebec

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Carter Westaway        80   31   40   71  144
Sergei Markov          80   30   41   71   96
Gordie LeChance        80   23   45   68  130
Matthew McIntyre       76   23   45   68  104
Dallas Westaway        80   26   40   66  151
Aidan Ferguson         80   24   41   65  132
Chris Chambers         80   25   39   64  129
Vern Tessio            80   16   44   60  136
Gary Peel              80   19   36   55   97
Geoff Rowland          80   23   32   55  165
Ace Merhill            80   20   33   53  104
Steven Mueller         80   24   29   53   76
Zach Sanmark           80   17   35   52  197
Soren Rowell           80   16   33   49  108
Dimitri Agelakos       80   19   30   49   99
Didier Dubois          80   12   32   44  110
Red Larson             80    3   35   38  123
Alex Shepherd          80    9   27   36  164
Hank Wiley             80    7   28   35   89
Broderick Bear         80    6   27   33  123
West McKay             80    8   23   31   86
Teddy Duchamp          80    3   26   29  109
Mikael Niemikorpi      17    2    9   11   22

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dominic Agelakos       23   3.00
Mason Whitemount       28   2.68
Mason Dunsford         29   3.34


FARM STATS FOR Carolina

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Richard Redbeard       80   28   48   76  190
Morris Ether           80   58   15   73   48
Heath Hardy            80   22   44   66  171
Alvin Perry            80   32   33   65  113
Marcus Lane            80   19   46   65  141
Junior Butler          80   14   50   64  150
Theodore Clancy        80   23   41   64  170
Jesse McNeil           80   20   44   64  158
Cato Kenzer            80   23   41   64  131
Declan Walker          80   14   45   59  170
Landon Bolt            80   17   40   57  174
John Booker            80   16   41   57  178
Bruce Banner           80   16   37   53  102
Milan Fatra            80   23   28   51  168
Daniel Rosketh         80   12   38   50  113
Tripp Turner           80   14   35   49  172
Hugo Browning          80    9   38   47  184
Peter Stewart          80    6   37   43  140
William Chisholm       80    8   35   43  160
Floyd Blackburn        80   10   32   42  141

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Martin Camp            24   3.42
Thor Odinson           32   3.31
Mikko Keikkinen        24   2.75


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Robbie Dallas          80   41   20   61   47
Alesko Gushtanov       80   31   27   58  187
Kyle Hawk              80   26   31   57  212
Jaroslav Klapil        80   12   43   55  189
Vinny Walton           63   23   29   52  160
Scotty Reed            80   10   36   46  157
Pavle Dadidov          80   10   35   45  189
Brady Archer           80    5   35   40  138
Maxime Lavigne         80   17   23   40  179
Giorgio Toscano        80    9   25   34  189
Nick Totti             60   11   23   34  130
Ben Wesley             80    5   27   32  125
Darryl Faulkner        71    1   30   31  186
Regan Wiles            80    7   19   26  201
Sean Haney             23    8   10   18   74

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Johnny Buttsworth      22   4.73
Fred Pratt             32   4.53
Tanner Bohemier        26   6.00


FARM STATS FOR Hartford

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Harlo Quinn            80   21   36   57  264
Ian Power              80   26   29   55  181
Duncan James           80   22   32   54  150
Brandon Baxter         80   20   28   48  166
Andre Pulling          80   20   28   48   94
Michael C Jordan       75    9   32   41  177
Isak Saar              80   28   13   41   41
Axel Musk              80   10   25   35  195
Charles Woodley        80    8   27   35  196
Troy Hilfiger          80    5   23   28  225
Dillon MacDonald       80    5   20   25  176
D'Andre Williams       80    3   21   24  156

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Danny Boss             38   4.29
Joakim Zetterstrom     42   2.88


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Chase Jones            80   33   32   65  166
Vaclav Steiner         80   18   42   60  157
Ethan Scott            79   20   39   59  211
Brian Demanno          80   24   34   58  155
Rene Vallis            80   25   32   57   34
Juha Pirinen           80   28   29   57  184
Barron Walemark        80   25   32   57  114
George Shaver          80   24   31   55  173
James Stefan           80   22   30   52  144
Eason Ross             80   19   32   51  100
Janne Dobias           80   12   33   45  144
Vladimir Volchevski    80   16   19   35   89
Tomas Vaclik           66    4   31   35  144
Justin Werner          80    8   27   35  103
Ilya Sluchikov         69    9   26   35  128
Eric Biron             66    4   22   26  128

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Hayden Krause          27   4.44
Karl Bennigton         53   4.72


FARM STATS FOR Atlanta

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Glen Quagmire          80   33   37   70  148
Devin Marino           80   33   34   67   61
Vladim Skorobogatov    80   24   37   61  144
Silvios Argos          78   19   39   58  139
Andy Glover            80   23   32   55  160
Michael Angelo         80   25   29   54  156
Nyck Sirotin           80   18   31   49  132
Darren Farrell         78   11   32   43  151
Derek Ohara            78   10   28   38  199
Kevin LeBlast          80   14   21   35  205
Steve Rogers           62    5   21   26   86
Mark Calloway          80    7   19   26  157
Jason Varrin           80    7   18   25  189
Luke Skywalker         62    3   21   24   96
Marian Novy            16    5    7   12   18
Jarrod Sparrow         26    3    8   11  101
Connor Parker          18    4    5    9   26
Herbert King           16    3    3    6   35
David Chicago          16    1    4    5   35

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Daniel Sutter          34   4.35
Braun Stroman          47   5.02