Season Schedule

Day 1
1 Boston 0 Toronto 1
2 Chicago 0 New York 4
3 Seattle 2 Calgary 2 (OT)
4 Vancouver 2 Pittsburgh 1
5 Montreal 3 Colorado 4

Day 2
6 Quebec 5 Boston 1
7 Carolina 6 Chicago 5
8 Ottawa 4 Seattle 2
9 Hartford 4 Vancouver 5 (OT)
10 Detroit 0 Montreal 3

Day 3
11 Atlanta 1 Quebec 4
12 Toronto 5 Carolina 0
13 New York 4 Ottawa 2
14 Calgary 6 Boston 3
15 Pittsburgh 5 Hartford 2
16 Colorado 2 Detroit 2 (OT)

Day 4
17 Toronto 1 Atlanta 3
18 Chicago 2 New York 3

Day 5
19 Calgary 5 Toronto 2
20 Seattle 2 Chicago 1 (OT)
21 Vancouver 0 Pittsburgh 1

Day 6
22 Colorado 3 Calgary 2 (OT)
23 Montreal 3 Seattle 2
24 Quebec 1 Vancouver 4
25 Ottawa 4 Carolina 4 (OT)
26 Detroit 4 Hartford 4 (OT)
27 Boston 5 Atlanta 4 (OT)

Day 7
28 New York 3 Colorado 4
29 Pittsburgh 3 Montreal 5
30 Carolina 1 Quebec 3
31 Hartford 5 Ottawa 6
32 Atlanta 4 Detroit 2
33 Boston 3 Toronto 2

Day 8
34 Chicago 3 New York 4
35 Seattle 2 Calgary 3
36 Pittsburgh 0 Boston 3

Day 9
37 Vancouver 2 Chicago 6
38 Colorado 1 Seattle 3
39 Quebec 4 Montreal 2
40 Ottawa 3 Carolina 1
41 Detroit 6 Hartford 4
42 Toronto 4 Atlanta 1
43 Calgary 4 New York 2

Day 10
44 Colorado 3 Pittsburgh 2 (OT)
45 Montreal 2 Vancouver 4
46 Carolina 5 Quebec 3
47 Hartford 2 Ottawa 1 (OT)
48 Atlanta 3 Detroit 2 (OT)
49 New York 3 Toronto 3 (OT)
50 Chicago 1 Boston 2 (OT)
51 Calgary 1 Seattle 3

Day 11
52 Pittsburgh 2 Colorado 1
53 Vancouver 4 Chicago 3 (OT)
54 Montreal 4 Calgary 3
55 Ottawa 3 Quebec 4 (OT)

Day 12
56 Carolina 1 Pittsburgh 2
57 Hartford 1 Vancouver 1 (OT)
58 Detroit 3 Colorado 1
59 Atlanta 7 Montreal 3

Day 13
60 Toronto 4 Carolina 2
61 Boston 1 Ottawa 2
62 New York 5 Hartford 5 (OT)
63 Seattle 4 Detroit 2
64 Quebec 4 Atlanta 2

Day 14
65 New York 5 Toronto 1
66 Chicago 2 Boston 1 (OT)

Day 15
67 Calgary 1 New York 2
68 Seattle 2 Chicago 1
69 Colorado 4 Pittsburgh 3
70 Montreal 4 Vancouver 2
71 Ottawa 6 Quebec 2

Day 16
72 Carolina 2 Calgary 1
73 Hartford 2 Seattle 4
74 Detroit 2 Colorado 4
75 Atlanta 6 Montreal 1
76 Toronto 3 Ottawa 2
77 Pittsburgh 2 Boston 1
78 Vancouver 1 New York 5
79 Quebec 1 Chicago 3

Day 17
80 Hartford 8 Carolina 1
81 Atlanta 5 Detroit 3
82 Calgary 2 Toronto 3

Day 18
83 Boston 4 Hartford 2
84 Seattle 5 Atlanta 2
85 Pittsburgh 1 Calgary 3
86 Colorado 1 Vancouver 0
87 Quebec 3 Montreal 4 (OT)
88 Detroit 5 Carolina 4 (OT)

Day 19
89 Ottawa 4 Seattle 0
90 Toronto 5 Pittsburgh 2
91 Boston 5 Colorado 4 (OT)
92 New York 1 Quebec 2
93 Chicago 8 Hartford 3
94 Vancouver 5 Detroit 3
95 Montreal 2 Atlanta 4
96 Carolina 0 Calgary 3

Day 20
97 Toronto 6 Ottawa 1
98 New York 1 Boston 4
99 Pittsburgh 5 Chicago 2

Day 21
100 Seattle 1 Toronto 2
101 Vancouver 3 New York 5
102 Montreal 2 Pittsburgh 1
103 Quebec 2 Colorado 6
104 Hartford 1 Carolina 3
105 Detroit 3 Ottawa 2 (OT)
106 Boston 6 Atlanta 1
107 Calgary 3 Chicago 1

Day 22
108 Vancouver 1 Seattle 1 (OT)
109 Colorado 3 Montreal 1
110 Ottawa 2 Quebec 4

Day 23
111 Carolina 4 Vancouver 4 (OT)
112 Detroit 4 Hartford 0
113 Atlanta 1 Toronto 5
114 New York 2 Boston 3
115 Chicago 4 Calgary 1
116 Pittsburgh 2 Seattle 8
117 Montreal 1 Colorado 2
118 Quebec 3 Ottawa 2

Day 24
119 Carolina 5 Detroit 4
120 Hartford 3 New York 3 (OT)
121 Atlanta 2 Pittsburgh 1
122 Toronto 2 Vancouver 3
123 Boston 4 Montreal 3 (OT)
124 Chicago 2 Quebec 3

Day 25
125 Calgary 3 Carolina 5
126 Seattle 2 Hartford 1
127 Colorado 3 Detroit 2
128 Ottawa 2 Atlanta 1
129 Chicago 2 Toronto 1
130 New York 2 Boston 6

Day 26
131 Seattle 1 Calgary 2
132 Pittsburgh 4 New York 3
133 Colorado 2 Chicago 1

Day 27
134 Vancouver 0 Seattle 2
135 Montreal 0 Pittsburgh 1

Day 28
136 Quebec 5 Vancouver 3
137 Carolina 2 Colorado 1
138 Detroit 3 Ottawa 1
139 Atlanta 5 Hartford 2
140 Toronto 6 Montreal 2

Day 29
141 Boston 3 Quebec 1
142 Calgary 3 Carolina 6
143 Ottawa 5 Detroit 2
144 Hartford 5 Atlanta 1
145 Chicago 5 New York 2

Day 30
146 Calgary 3 Toronto 6
147 Seattle 4 Boston 1
148 Pittsburgh 1 Chicago 5
149 Colorado 3 Vancouver 2

Day 31
150 Montreal 0 Calgary 5
151 Quebec 2 Seattle 1
152 Carolina 4 Pittsburgh 2
153 Ottawa 1 Colorado 7
154 Atlanta 5 Hartford 4

Day 32
155 Detroit 6 Montreal 1
156 Toronto 0 Quebec 3
157 Boston 4 Carolina 1
158 New York 1 Ottawa 0
159 Vancouver 1 Atlanta 1 (OT)
160 Hartford 6 Chicago 3
161 Seattle 2 Calgary 1
162 Pittsburgh 1 Colorado 8

Day 33
163 Toronto 6 Detroit 2
164 New York 4 Boston 4 (OT)
165 Vancouver 2 Seattle 3
166 Quebec 4 Pittsburgh 2

Day 34
167 Montreal 2 Toronto 1
168 Carolina 3 New York 4
169 Ottawa 3 Vancouver 2 (OT)
170 Hartford 2 Quebec 0
171 Boston 3 Detroit 4
172 Chicago 6 Atlanta 2
173 Colorado 6 Calgary 2
174 Seattle 3 Pittsburgh 7

Day 35
175 Carolina 5 Montreal 1
176 Atlanta 3 Ottawa 2
177 Toronto 5 Hartford 4

Day 36
178 Detroit 2 Carolina 6
179 Chicago 4 Toronto 3
180 Calgary 1 Boston 4
181 Colorado 1 New York 7

Day 37
182 Montreal 6 Chicago 1
183 Vancouver 3 Seattle 1
184 Ottawa 1 Quebec 4

Day 38
185 Detroit 2 Vancouver 6
186 Hartford 5 Colorado 3
187 Boston 5 Montreal 1
188 Atlanta 2 Carolina 3
189 Calgary 3 Ottawa 3 (OT)

Day 39
190 New York 2 Hartford 2 (OT)
191 Pittsburgh 5 Detroit 2
192 Quebec 5 Atlanta 3
193 Seattle 0 Toronto 1
194 Chicago 4 Boston 2

Day 40
195 Pittsburgh 3 New York 7
196 Calgary 2 Chicago 4
197 Colorado 1 Seattle 4
198 Montreal 4 Vancouver 2
199 Hartford 1 Quebec 3
200 Detroit 2 Carolina 1

Day 41
201 Ottawa 2 Calgary 1
202 Atlanta 4 Pittsburgh 3
203 Toronto 4 Colorado 5
204 New York 7 Montreal 0
205 Boston 3 Hartford 10
206 Vancouver 4 Detroit 3 (OT)
207 Quebec 2 Chicago 2 (OT)
208 Carolina 3 Seattle 5

Day 42
209 Atlanta 1 Ottawa 0
210 Pittsburgh 1 Toronto 1 (OT)
211 Vancouver 1 Boston 5

Day 43
212 New York 3 Atlanta 2
213 Colorado 1 Calgary 2
214 Quebec 6 Pittsburgh 0
215 Carolina 4 Vancouver 5 (OT)

Day 44
216 Montreal 3 New York 7
217 Ottawa 1 Colorado 5
218 Detroit 3 Quebec 2
219 Hartford 1 Carolina 7
220 Boston 1 Atlanta 3
221 Seattle 0 Toronto 6
222 Pittsburgh 3 Chicago 4

Day 45
223 Calgary 4 Montreal 1
224 Toronto 5 Ottawa 3
225 Boston 2 Hartford 3
226 New York 4 Detroit 2

Day 46
227 Chicago 3 Boston 4
228 Vancouver 8 Calgary 3
229 Seattle 5 New York 3
230 Carolina 0 Pittsburgh 1

Day 47
231 Colorado 3 Vancouver 4
232 Quebec 1 Montreal 2
233 Toronto 2 Ottawa 3
234 Atlanta 3 Hartford 3 (OT)
235 Chicago 2 Detroit 2 (OT)
236 Calgary 1 Seattle 2

Day 48
237 Montreal 1 Colorado 2
238 Detroit 2 Quebec 4
239 Hartford 4 Carolina 2
240 Ottawa 3 Atlanta 4
241 Pittsburgh 2 Toronto 3
242 Boston 2 New York 6
243 Chicago 5 Vancouver 2

Day 49
244 Seattle 4 Boston 6
245 Colorado 2 Chicago 3
246 Montreal 1 Calgary 4
247 Carolina 4 Pittsburgh 3

Day 50
248 Quebec 1 Seattle 3
249 Ottawa 4 Colorado 5
250 Hartford 4 Montreal 5
251 Atlanta 2 Carolina 5
252 Toronto 1 Detroit 3

Day 51
253 New York 3 Quebec 1
254 Calgary 4 Ottawa 3
255 Vancouver 5 Hartford 7
256 Detroit 1 Atlanta 3

Day 52
257 Vancouver 2 Toronto 5
258 Pittsburgh 1 Boston 1 (OT)
259 Seattle 2 New York 3 (OT)
260 Montreal 3 Chicago 4
261 Colorado 4 Calgary 3

Day 53
262 Quebec 3 Seattle 4
263 Ottawa 3 Pittsburgh 2 (OT)
264 Detroit 2 Vancouver 4
265 Carolina 4 Montreal 1
266 Atlanta 6 Hartford 1
267 Toronto 1 Boston 2
268 New York 3 Colorado 3 (OT)

Day 54
269 Chicago 3 Quebec 3 (OT)
270 Atlanta 1 Carolina 6
271 Calgary 2 Ottawa 0
272 Hartford 4 Detroit 3
273 Vancouver 6 Toronto 5 (OT)

Day 55
274 New York 1 Atlanta 3
275 Boston 2 Chicago 1
276 Pittsburgh 4 Calgary 4 (OT)
277 Colorado 1 Seattle 0 (OT)
278 Quebec 5 Vancouver 0
279 Ottawa 6 Montreal 4
280 Carolina 3 Hartford 2
281 Detroit 2 Toronto 5

Day 56
282 Boston 5 New York 3
283 Chicago 3 Pittsburgh 4
284 Calgary 3 Colorado 1
285 Seattle 4 Quebec 2
286 Montreal 2 Carolina 3
287 Ottawa 2 Detroit 2 (OT)
288 Hartford 3 Atlanta 2
289 Toronto 1 Vancouver 3

Day 57
290 Boston 0 Ottawa 4
291 Pittsburgh 1 New York 6
292 Carolina 3 Chicago 3 (OT)
293 Quebec 2 Calgary 2 (OT)
294 Colorado 4 Seattle 3 (OT)

Day 58
295 Montreal 3 Boston 2
296 Hartford 5 Pittsburgh 1
297 Atlanta 2 Colorado 3
298 Toronto 2 Quebec 2 (OT)
299 New York 2 Carolina 3

Day 59
300 Chicago 4 Montreal 0
301 Seattle 6 Ottawa 1
302 Calgary 0 Hartford 2
303 Boston 3 Detroit 4 (OT)
304 Vancouver 0 Atlanta 2

Day 60
305 Detroit 4 Toronto 4 (OT)
306 Vancouver 2 Boston 2 (OT)
307 Colorado 3 New York 5
308 Carolina 4 Chicago 3 (OT)
309 Quebec 1 Calgary 3
310 Pittsburgh 5 Seattle 4

Day 61
311 Ottawa 2 Pittsburgh 4
312 Atlanta 2 Vancouver 5
313 Hartford 4 Colorado 2
314 Toronto 5 Montreal 4 (OT)
315 Calgary 1 Quebec 2
316 New York 3 Carolina 4

Day 62
317 Chicago 3 Ottawa 2
318 Seattle 3 Hartford 4
319 Montreal 1 Detroit 5
320 New York 2 Atlanta 3
321 Vancouver 4 Toronto 6
322 Colorado 2 Boston 4

Day 63
323 Detroit 2 New York 1
324 Ottawa 3 Chicago 0
325 Quebec 3 Calgary 4
326 Montreal 1 Seattle 4
327 Hartford 5 Pittsburgh 1
328 Atlanta 0 Vancouver 1
329 Carolina 2 Colorado 5

Day 64
330 Toronto 2 Montreal 2 (OT)
331 Boston 1 Quebec 3
332 Chicago 1 Carolina 4
333 Seattle 2 Ottawa 2 (OT)
334 Calgary 1 Hartford 4
335 Pittsburgh 1 Detroit 3
336 Colorado 3 Atlanta 2

Day 65
337 Montreal 2 Toronto 2 (OT)
338 Boston 3 New York 2

Day 66
339 Detroit 3 Boston 4
340 Ottawa 8 Chicago 1
341 Vancouver 3 Calgary 2
342 Carolina 3 Seattle 1
343 Hartford 2 Pittsburgh 2 (OT)
344 Quebec 1 Colorado 2
345 Toronto 3 Montreal 2

Day 67
346 New York 2 Vancouver 2 (OT)
347 Atlanta 5 Quebec 7
348 Chicago 3 Carolina 2
349 Seattle 6 Ottawa 3
350 Pittsburgh 2 Hartford 3
351 Calgary 1 Detroit 2

Day 68
352 Chicago 5 Atlanta 0
353 Colorado 2 Toronto 2 (OT)
354 Detroit 4 Boston 4 (OT)
355 Montreal 6 New York 2

Day 69
356 Hartford 4 Chicago 3 (OT)
357 Vancouver 3 Calgary 2
358 Ottawa 2 Seattle 2 (OT)
359 Atlanta 2 Pittsburgh 5
360 Quebec 2 Colorado 2 (OT)

Day 70
361 Toronto 6 Vancouver 3
362 New York 1 Montreal 2
363 Calgary 3 Quebec 2
364 Boston 5 Carolina 2
365 Pittsburgh 3 Ottawa 2 (OT)
366 Chicago 1 Hartford 2
367 Seattle 3 Detroit 2

Day 71
368 Carolina 3 Atlanta 3 (OT)
369 Colorado 1 Toronto 3
370 Detroit 5 Boston 10
371 Quebec 2 New York 3
372 Hartford 5 Chicago 2
373 Vancouver 2 Calgary 3
374 Montreal 0 Seattle 1
375 Pittsburgh 0 Ottawa 3

Day 72
376 Detroit 2 Pittsburgh 4
377 Boston 6 Vancouver 3
378 Atlanta 5 Colorado 4
379 Calgary 1 Montreal 3
380 Toronto 4 Quebec 2
381 New York 2 Carolina 2 (OT)
382 Ottawa 0 Hartford 3

Day 73
383 Boston 3 Detroit 1
384 Seattle 4 Atlanta 1
385 Colorado 6 Toronto 2

Day 74
386 Carolina 1 Boston 3
387 Quebec 1 New York 4
388 Detroit 0 Chicago 8
389 Ottawa 4 Calgary 3
390 Hartford 2 Seattle 5
391 Atlanta 2 Pittsburgh 4

Day 75
392 New York 6 Vancouver 2
393 Toronto 1 Colorado 3
394 Chicago 4 Montreal 2
395 Quebec 4 Carolina 2
396 Detroit 3 Boston 5

Day 76
397 Calgary 3 Quebec 2
398 Vancouver 2 Ottawa 2 (OT)
399 Pittsburgh 6 Hartford 0
400 Montreal 1 Detroit 3
401 Carolina 5 Atlanta 7
402 Toronto 5 New York 2
403 Chicago 2 Seattle 4

Day 77
404 Montreal 0 Toronto 6
405 Atlanta 1 Chicago 6
406 Ottawa 4 Calgary 1
407 Seattle 5 Pittsburgh 1
408 Colorado 2 Vancouver 2 (OT)

Day 78
409 Hartford 3 Montreal 3 (OT)
410 Seattle 2 Quebec 4
411 Boston 6 Carolina 7
412 New York 1 Detroit 2
413 Calgary 2 Atlanta 3
414 Ottawa 4 Toronto 3
415 Vancouver 5 Colorado 2

Day 79
416 Carolina 3 Ottawa 4
417 Pittsburgh 2 Hartford 5
418 Montreal 0 Boston 4

Day 80
419 Carolina 1 New York 2
420 Detroit 2 Chicago 3
421 Hartford 5 Calgary 1
422 Atlanta 5 Seattle 4
423 Toronto 3 Pittsburgh 2 (OT)
424 Boston 6 Vancouver 2

Day 81
425 Chicago 1 Colorado 2
426 Quebec 2 Montreal 2 (OT)
427 Carolina 0 Ottawa 4

Day 82
428 Seattle 4 Quebec 0
429 Pittsburgh 3 Carolina 2 (OT)
430 New York 7 Hartford 5
431 Calgary 1 Detroit 3
432 Colorado 4 Atlanta 5
433 Montreal 1 Toronto 0
434 Boston 4 Chicago 3

Day 83
435 Colorado 4 Boston 3
436 Ottawa 5 New York 4
437 Hartford 7 Calgary 5
438 Detroit 3 Seattle 6

Day 84
439 New York 3 Pittsburgh 5
440 Chicago 6 Vancouver 4
441 Toronto 2 Colorado 4
442 Calgary 1 Montreal 2 (OT)
443 Quebec 4 Carolina 4 (OT)
444 Ottawa 0 Hartford 2
445 Atlanta 1 Boston 3

Day 85
446 Vancouver 3 Quebec 2
447 Chicago 3 Ottawa 7
448 Pittsburgh 1 Detroit 5
449 Calgary 3 Atlanta 2
450 Carolina 3 Toronto 3 (OT)
451 Hartford 2 New York 5
452 Seattle 3 Colorado 3 (OT)

Day 86
453 Detroit 1 Chicago 4
454 Atlanta 1 Calgary 2
455 Toronto 0 Seattle 5
456 Boston 1 Pittsburgh 3

Day 87
457 Seattle 3 Vancouver 4
458 Pittsburgh 3 Montreal 2
459 Colorado 2 Quebec 4
460 Atlanta 0 Carolina 5

Day 88
461 Vancouver 2 Ottawa 3
462 Montreal 2 Hartford 9
463 New York 7 Detroit 2
464 Chicago 2 Atlanta 2 (OT)
465 Quebec 3 Toronto 2
466 Carolina 2 Boston 6

Day 89
467 Ottawa 1 New York 2
468 Detroit 4 Calgary 1
469 Toronto 4 Chicago 3 (OT)
470 Boston 3 Seattle 5
471 Hartford 3 Pittsburgh 3 (OT)

Day 90
472 Calgary 0 Vancouver 3
473 Colorado 5 Montreal 3
474 Quebec 5 Ottawa 0

Day 91
475 Vancouver 2 Colorado 3
476 Pittsburgh 3 Quebec 4
477 Seattle 6 Carolina 1

Day 92
478 Vancouver 1 Hartford 3
479 New York 4 Detroit 0
480 Montreal 1 Atlanta 2
481 Quebec 2 Toronto 3
482 Carolina 0 Boston 1
483 Chicago 2 Calgary 3
484 Seattle 3 Colorado 4

Day 93
485 Hartford 4 New York 5 (OT)
486 Detroit 3 Chicago 1
487 Atlanta 2 Seattle 1
488 Boston 5 Pittsburgh 3
489 Ottawa 5 Vancouver 1
490 Colorado 2 Montreal 5
491 Toronto 4 Quebec 3 (OT)

Day 94
492 Pittsburgh 3 Carolina 4
493 Vancouver 4 Ottawa 2
494 Montreal 2 Hartford 5
495 Boston 4 Detroit 2
496 Atlanta 0 Toronto 2
497 New York 1 Chicago 4
498 Calgary 4 Seattle 2

Day 95
499 Pittsburgh 3 Atlanta 7
500 Quebec 2 Boston 3
501 Carolina 2 New York 4
502 Detroit 1 Calgary 2
503 Ottawa 3 Vancouver 3 (OT)
504 Chicago 4 Colorado 5

Day 96
505 New York 4 Pittsburgh 1
506 Seattle 7 Montreal 2
507 Vancouver 4 Quebec 2
508 Colorado 3 Carolina 1
509 Toronto 2 Hartford 1
510 Detroit 4 Atlanta 3 (OT)

Day 97
511 Montreal 7 Ottawa 4
512 Hartford 3 Detroit 4
513 Quebec 3 Toronto 5
514 Boston 1 New York 2
515 Calgary 0 Seattle 5
516 Chicago 4 Pittsburgh 2
517 Vancouver 1 Colorado 3

TRADE DEADLINE

Day 98
518 Ottawa 5 Boston 1
519 Atlanta 1 Chicago 4
520 Toronto 5 Calgary 3

Day 99
521 Calgary 2 Vancouver 3
522 Seattle 2 Montreal 3
523 Pittsburgh 3 Quebec 1
524 Colorado 1 Carolina 5
525 Hartford 5 Detroit 2
526 Ottawa 2 Toronto 4
527 Atlanta 0 Boston 1
528 New York 3 Chicago 2

Day 100
529 Montreal 1 Ottawa 4
530 Carolina 2 Hartford 3
531 Pittsburgh 3 Atlanta 4
532 Detroit 2 New York 1
533 Toronto 4 Calgary 3 (OT)
534 Boston 3 Seattle 3 (OT)

Day 101
535 New York 3 Pittsburgh 2 (OT)
536 Vancouver 2 Colorado 3 (OT)
537 Ottawa 5 Montreal 2
538 Chicago 2 Carolina 1
539 Quebec 4 Hartford 4 (OT)
540 Detroit 4 Atlanta 0

Day 102
541 Calgary 2 Vancouver 1
542 Colorado 3 Quebec 2
543 Montreal 3 Ottawa 4
544 Carolina 2 Detroit 3
545 Hartford 1 Toronto 2 (OT)

Day 103
546 Hartford 4 Boston 1
547 Atlanta 5 New York 2
548 Toronto 2 Chicago 1 (OT)
549 Calgary 1 Pittsburgh 8

Day 104
550 Boston 3 Calgary 2
551 New York 3 Seattle 2
552 Pittsburgh 3 Vancouver 2

Day 105
553 Seattle 4 Colorado 1
554 Vancouver 3 Montreal 4
555 Quebec 4 Ottawa 4 (OT)
556 Carolina 2 Hartford 0

Day 106
557 Colorado 3 Quebec 1
558 Seattle 1 Carolina 2
559 Chicago 3 Detroit 1
560 Pittsburgh 3 Atlanta 2

Day 107
561 Quebec 2 Toronto 2 (OT)
562 Ottawa 1 Boston 2
563 New York 1 Chicago 5
564 Calgary 2 Vancouver 1
565 Seattle 3 Colorado 0
566 Montreal 0 Carolina 0 (OT)

Day 108
567 Detroit 1 New York 4
568 Atlanta 4 Calgary 3 (OT)
569 Toronto 7 Seattle 2
570 Boston 4 Pittsburgh 2
571 Vancouver 2 Montreal 0
572 Colorado 2 Ottawa 0
573 Chicago 1 Hartford 3

Day 109
574 Montreal 1 Quebec 3
575 Carolina 0 Detroit 5
576 Hartford 1 Atlanta 5
577 Toronto 4 Boston 2
578 New York 2 Chicago 3
579 Calgary 3 Pittsburgh 3 (OT)
580 Seattle 2 Vancouver 3
581 Colorado 2 Ottawa 3

Day 110
582 Carolina 6 Toronto 2
583 Detroit 4 New York 5 (OT)
584 Boston 1 Calgary 3
585 Chicago 5 Seattle 2

Day 111
586 Boston 2 Colorado 4
587 Vancouver 1 Montreal 4
588 Pittsburgh 3 Carolina 5
589 Quebec 3 Hartford 2
590 Chicago 3 Detroit 2

Day 112
591 Montreal 3 Quebec 4 (OT)
592 Hartford 3 Atlanta 7
593 Ottawa 0 Toronto 2
594 Boston 3 Chicago 5
595 New York 2 Calgary 1
596 Detroit 2 Seattle 3
597 Pittsburgh 6 Vancouver 1

Day 113
598 Atlanta 1 Boston 6
599 Toronto 1 New York 3
600 Detroit 4 Pittsburgh 3 (OT)
601 Calgary 0 Colorado 4
602 Ottawa 4 Montreal 3
603 Vancouver 4 Quebec 5

Day 114
604 Pittsburgh 1 Carolina 6
605 Colorado 4 Ottawa 1
606 Quebec 5 Detroit 2
607 Hartford 5 Toronto 1

Day 115
608 Carolina 2 Hartford 2 (OT)
609 Pittsburgh 3 Atlanta 4 (OT)
610 Boston 2 Chicago 6
611 New York 3 Calgary 1
612 Toronto 1 Seattle 2
613 Ottawa 4 Montreal 2
614 Quebec 5 Detroit 5 (OT)

Day 116
615 Hartford 2 Boston 2 (OT)
616 Atlanta 3 New York 6
617 Chicago 4 Pittsburgh 4 (OT)
618 Seattle 6 Vancouver 2
619 Calgary 5 Colorado 4
620 Montreal 4 Quebec 5

Day 117
621 Vancouver 2 Carolina 2 (OT)
622 Montreal 2 Ottawa 1
623 Colorado 2 Hartford 1
624 Atlanta 5 New York 4 (OT)
625 Toronto 3 Calgary 1
626 Detroit 1 Pittsburgh 2

Day 118
627 Carolina 3 Atlanta 2
628 Ottawa 1 Toronto 4
629 Hartford 0 Boston 5

Day 119
630 Atlanta 3 Chicago 4
631 New York 2 Seattle 3
632 Calgary 1 Colorado 5
633 Montreal 3 Quebec 7

Day 120
634 Seattle 1 Vancouver 5
635 Quebec 2 Ottawa 3 (OT)
636 Colorado 3 Hartford 1

Day 121
637 Seattle 4 Montreal 4 (OT)
638 Vancouver 2 Carolina 4
639 Chicago 4 Detroit 2

Day 122
640 Carolina 3 Atlanta 3 (OT)