Scoring Leaders

(As of Friday, Sep 9 2022)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.LUCAS(BOS)               80  35  52   87  18   76   6   0   223   15.7
 B.LARMER(TOR)              80  33  47   80  15   32   9   1   249   13.3
 M.VANTURENNOUT(SEA)        80  34  45   79  21   12   7   2   226   15.0
 A.KIMILAINEN(HFD)          80  30  49   79  16   42   3   0   163   18.4
 N.ALEXANDER(NYR)           79  37  40   77  28   89   5   1   214   17.3
 K.BROFLOVKI(COL)           80  18  59   77  30   56   2   1   165   10.9
 R.TILLMAN(CHI)             78  36  38   74   8   62   6   0   215   16.7
 T.MCNEIL(HFD)              80  31  42   73  18   42   5   0   183   16.9
 K.BALABANOV(TOR)           80  29  43   72  22   14   2   2   216   13.4
 J.HASLER(SEA)              79  30  39   69  18   14   8   0   194   15.5
 K.LYSIAK(CHI)              80  35  34   69  20   34   4   2   254   13.8
 G.BLOMQVIST(CAR)           78  27  40   67  14   36   1   1   187   14.4
 C.DONOVAN(COL)             80  39  28   67  14   30   7   2   187   20.9
 T.JR(NYR)                  78  24  42   66   7   34   4   0   161   14.9
 P.SIMPSON(QUE)             79  33  33   66  33   60   5   0   210   15.7
 S.CAMERON(CHI)             80  17  48   65   7   22   4   0   191    8.9
 P.LAMONTAGNE(TOR)          75  19  45   64   1   12   2   0   157   12.1
 E.LOVIA(NYR)               77  10  54   64   8   26   3   0   161    6.2
 S.MARSH(COL)               79  30  34   64  23   32   8   1   176   17.0
 K.MCCORMICK(COL)           80  29  34   63  -3   20   8   3   214   13.6
 R.LEFLORE(HFD)             80  18  45   63 -17   30   5   0   194    9.3
 P.LEBEAU(CHI)              79  29  33   62  11   32   3   1   217   13.4
 H.POWERS(SEA)              80  20  42   62  19   93   0   0   177   11.3
 A.ROMANOV(NYR)             73  31  30   61   8    8  10   0   166   18.7
 M.ROYAL(CHI)               77  28  33   61   9   36   7   3   179   15.6
 S.VITAYEV(OTT)             78  33  28   61  15   34   9   2   199   16.6
 A.HALL(VAN)                79  22  39   61   4   34   6   1   156   14.1
 B.LAFONTAINE(COL)          80  26  35   61   5  143   3   1   209   12.4
 P.KARLSSON(PIT)            76  30  30   60 -12   28   3   3   179   16.8
 C.CONWAY(SEA)              80  32  28   60  16   20   8   0   238   13.4

Goaltending Leaders

Minimum 32 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.KONG (SEA) 68 37 24 6 3951 149 5 2.26 0 1710 .913 1 E.CARTMAN (COL) 68 42 16 6 3860 153 4 2.38 0 1719 .911 6 M.BENNETT (TOR) 63 34 21 6 3719 152 6 2.45 0 1642 .907 3 B.DOODS (BOS) 65 36 23 4 3780 163 3 2.59 0 1636 .900 3 T.MELIDZANO (OTT) 70 32 30 6 4047 179 4 2.65 0 1879 .905 2 S.ROY (CHI) 66 30 33 3 3872 173 3 2.68 0 1726 .900 3 M.GAGNE (QUE) 65 25 28 11 3875 178 3 2.76 0 1708 .896 2 J.MALLEENO (NYR) 66 34 22 8 3842 178 1 2.78 2 1758 .899 4 K.ROSBERG (CAR) 65 28 23 10 3719 173 2 2.79 0 1622 .893 2 B.VANCE (VAN) 73 27 30 9 3943 189 3 2.88 0 1805 .895 5