POFHL XtraStats

(As of 05/03/2022 16:11:03)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Pierre- Antoine Gardie                    G   20   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Adam Bartos               Atlanta         RW  80  17  32  49 161   8 1621 109 2.01 20.3   0.1  1.4 202.6  1.99 0.60 0.61 -0.01
Aidan Slater              Atlanta         D   80   5  27  32  81  18 1419  98 1.01 17.7   0.2  1.2  78.8  1.14 0.45 0.40 +0.05
Bruce Banner              Atlanta         D   47   3   6   9  55  46  619  40 1.17 13.2   1.0  0.9  13.5  1.78 0.29 0.19 +0.10
Chris Jericho             Atlanta         LW  80  26  24  50 187  38 1705 112 2.34 21.3   0.5  1.4  44.9  2.19 0.59 0.63 -0.04
Dmitry Grishinkov         Atlanta         LW  78   5   4   9  36   8  439  19 0.46  5.6   0.1  0.2  54.9  1.64 0.41 0.12 +0.29
Jake Hallsbrook           Atlanta         RW  78  15  18  33 114  35 1041 110 1.46 13.3   0.4  1.4  29.7  2.19 0.63 0.42 +0.21
Jason Downman             Atlanta         LW  80  11  14  25  98  28 1065  71 1.23 13.3   0.3  0.9  38.0  1.84 0.47 0.31 +0.16
Jesper Soderstrom         Atlanta         G   68   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
John Prokopp              Atlanta         D   80   6  22  28 141  30 1864 187 1.76 23.3   0.4  2.3  62.1  1.51 0.30 0.35 -0.05
Lars Mattsson             Atlanta         C   73   5   8  13  49  26  539  45 0.67  7.4   0.4  0.6  20.7  1.82 0.48 0.18 +0.30
Leo Vaisanen              Atlanta         C   80   9  30  39 132  59 1195  56 1.65 14.9   0.7  0.7  20.3  2.21 0.65 0.49 +0.17
Mats Nordin               Atlanta         RW  80  14  23  37 148  84 1394  44 1.85 17.4   1.1  0.6  16.6  2.12 0.53 0.46 +0.07
Nils Sundberg             Atlanta         RW  56   0   6   6  17   8  260  10 0.30  4.6   0.1  0.2  32.5  1.31 0.46 0.11 +0.35
Scott Enbright            Atlanta         C   79  14  38  52 106  27 1409  89 1.34 17.8   0.3  1.1  52.2  1.50 0.74 0.66 +0.08
Sexton Hardcastle         Atlanta         C   78  28  28  56 179  56 1743  62 2.29 22.3   0.7  0.8  31.1  2.05 0.64 0.72 -0.08
Sobeslav Novacek          Atlanta         D   80  11  28  39 166  88 1791 122 2.08 22.4   1.1  1.5  20.4  1.85 0.44 0.49 -0.05
Steve Austin              Atlanta         D   79   3   9  12  70  72 1278  48 0.89 16.2   0.9  0.6  17.8  1.10 0.19 0.15 +0.04
* Thor Odinson            Atlanta         G   26   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Tobias Trenholm           Atlanta         LW  80  23  28  51 171  60 1574  48 2.14 19.7   0.8  0.6  26.2  2.17 0.65 0.64 +0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Toochimi Pipi             Atlanta         D   80   5   8  13  85  46 1007  38 1.06 12.6   0.6  0.5  21.9  1.69 0.26 0.16 +0.10
Zimin Mitrov              Atlanta         D   71   8  18  26 134  68 1668  64 1.89 23.5   1.0  0.9  24.5  1.61 0.31 0.37 -0.05
Bernie Doods              Boston          G   68   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Billy Bonks             Boston          RW  21   0   6   6   9  10  142   6 0.43  6.8   0.5  0.3  14.2  1.27 0.85 0.29 +0.56
Buboito Galzo             Boston          D   80   5  13  18  70  86 1315  98 0.88 16.4   1.1  1.2  15.3  1.06 0.27 0.23 +0.05
* Charlie Black           Boston          LW  36   0   4   4  23   4  215  11 0.64  6.0   0.1  0.3  53.8  2.14 0.37 0.11 +0.26
Chris Diddy               Boston          C   79  17  34  51 141  15 1487 112 1.78 18.8   0.2  1.4  99.1  1.90 0.69 0.65 +0.04
Daniel Courturier         Boston          LW  77  20  28  48 194  57 1562  78 2.52 20.3   0.7  1.0  27.4  2.48 0.61 0.62 -0.01
Gustav Gunnerson          Boston          D   77   8  25  33 176 118 1736 245 2.29 22.5   1.5  3.2  14.7  2.03 0.38 0.43 -0.05
Hayden Culek              Boston          D   80   5  22  27 126  98 1856 237 1.58 23.2   1.2  3.0  18.9  1.36 0.29 0.34 -0.05
Igor Rainov               Boston          LW  78   6  17  23  63  18  623  48 0.81  8.0   0.2  0.6  34.6  2.02 0.74 0.29 +0.44
Jacob Lucas               Boston          LW  80  36  29  65 233  80 1820 171 2.91 22.8   1.0  2.1  22.8  2.56 0.71 0.81 -0.10
John Francouz             Boston          LW  80  19  21  40 117  26 1060  70 1.46 13.3   0.3  0.9  40.8  2.21 0.75 0.50 +0.25
* Kyle Clover             Boston          D   26   0   4   4  24   4  323  26 0.92 12.4   0.2  1.0  80.8  1.49 0.25 0.15 +0.09
Kyle Randerson            Boston          RW  80  29  28  57 190  47 1629 124 2.38 20.4   0.6  1.6  34.7  2.33 0.70 0.71 -0.01
Kyle Ranger               Boston          C   80   9   9  18  58   8  689  67 0.72  8.6   0.1  0.8  86.1  1.68 0.52 0.23 +0.30
Luc LeFlame               Boston          RW  77  22  27  49 159  12 1259  79 2.06 16.4   0.2  1.0 104.9  2.53 0.78 0.64 +0.14
Luke Jacobs               Boston          RW  77  16  35  51 140  24 1308  74 1.82 17.0   0.3  1.0  54.5  2.14 0.78 0.66 +0.12
Marcus Jones              Boston          C   80  17  45  62 133  65 1266  99 1.66 15.8   0.8  1.2  19.5  2.10 0.98 0.78 +0.20
Marek Zidnik              Boston          D   80   4  22  26 122  43 1458  53 1.52 18.2   0.5  0.7  33.9  1.67 0.36 0.33 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Mathias Niederberger    Boston          G   28   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Nick Poppagorgio          Boston          D   58   5  18  23  69  45 1223  36 1.19 21.1   0.8  0.6  27.2  1.13 0.38 0.40 -0.02
Randy Rouge               Boston          D   56   1   9  10  42   8  723  66 0.75 12.9   0.1  1.2  90.4  1.16 0.28 0.18 +0.10
Serge Zuboo               Boston          D   57   5   5  10  48  41  838  62 0.84 14.7   0.7  1.1  20.4  1.15 0.24 0.18 +0.06
* Stan Theeman            Boston          C    1   0   0   0   1   0    9   0 1.00  9.0   0.0  0.0   9.0  2.22 0.00 0.00 +0.00
Zach Wagner               Boston          C   80  16  24  40 109  10 1191 109 1.36 14.9   0.1  1.4 119.1  1.83 0.67 0.50 +0.17
Alex Carson               Calgary         RW  80  23  36  59 192  18 1692  56 2.40 21.1   0.2  0.7  94.0  2.27 0.70 0.74 -0.04
* Anssi Mainila           Calgary         G   21   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bruce Rapien              Calgary         C   79  28  29  57 192  10 1745 114 2.43 22.1   0.1  1.4 174.5  2.20 0.65 0.72 -0.07
Cletus Hogchaser          Calgary         D   61   6  12  18  80  43  973  57 1.31 16.0   0.7  0.9  22.6  1.64 0.37 0.30 +0.07
Colin Chambers            Calgary         C   80   8  30  38 121  14 1272  86 1.51 15.9   0.2  1.1  90.9  1.90 0.60 0.47 +0.12
Collin Hill               Calgary         LW  80  28  28  56 221  34 1861 125 2.76 23.3   0.4  1.6  54.7  2.38 0.60 0.70 -0.10
Corey Mapes               Calgary         D   80  12  19  31 116  40 1631  74 1.45 20.4   0.5  0.9  40.8  1.42 0.38 0.39 -0.01
* Darrell Howieson        Calgary         RW   1   0   0   0   1   0   12   2 1.00 12.0   0.0  2.0  12.0  1.67 0.00 0.00 +0.00
Dave Jordan               Calgary         LW  80  30  25  55 213  33 1708  65 2.66 21.4   0.4  0.8  51.8  2.49 0.64 0.69 -0.04
Ed Huff                   Calgary         RW  53   5   7  12  41  16  478  35 0.77  9.0   0.3  0.7  29.9  1.72 0.50 0.23 +0.28
Eric Ousseine             Calgary         D   65   4   8  12  90   4  897  61 1.38 13.8   0.1  0.9 224.3  2.01 0.27 0.18 +0.08
Guilbert Malfray          Calgary         D   50   3   7  10  45  38  659  30 0.90 13.2   0.8  0.6  17.3  1.37 0.30 0.20 +0.10
James Barrett             Calgary         C   80  14  18  32 147  27 1340 126 1.84 16.8   0.3  1.6  49.6  2.19 0.48 0.40 +0.08
Jeff Liggett              Calgary         RW  79   8  13  21 119  12 1082  85 1.51 13.7   0.2  1.1  90.2  2.20 0.39 0.27 +0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jeff Pratt                Calgary         G   69   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Joe Buehler               Calgary         D   80   6  24  30 110  39 1622 106 1.38 20.3   0.5  1.3  41.6  1.36 0.37 0.38 -0.01
Kevin Salvi               Calgary         C   78   9  11  20  61  22  647  21 0.78  8.3   0.3  0.3  29.4  1.89 0.62 0.26 +0.36
Kostik Azyabin            Calgary         LW  80   5  18  23 101  41 1168 112 1.26 14.6   0.5  1.4  28.5  1.73 0.39 0.29 +0.11
* Luigi Juneau            Calgary         G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Mikael Niemikorpi       Calgary         D   39   0   9   9  18  18  299  18 0.46  7.7   0.5  0.5  16.6  1.20 0.60 0.23 +0.37
Rene Kunes                Calgary         D   80   3   8  11  51  23  699  31 0.64  8.7   0.3  0.4  30.4  1.46 0.31 0.14 +0.18
Torey Black               Calgary         D   80   2  16  18  81  48 1324 120 1.01 16.6   0.6  1.5  27.6  1.22 0.27 0.23 +0.05
* Vladamir Kozlov         Calgary         LW  27   2   4   6  13  26  141  12 0.48  5.2   1.0  0.4   5.4  1.84 0.85 0.22 +0.63
* Vladimir Mazourek       Calgary         C   30   0   2   2  10   4  117   5 0.33  3.9   0.1  0.2  29.3  1.71 0.34 0.07 +0.28
Cato Kenzer               Carolina        RW  80   8  17  25 107  35  936  97 1.34 11.7   0.4  1.2  26.7  2.29 0.53 0.31 +0.22
Daniel Gay                Carolina        D   78   9  28  37 123  36 1650  89 1.58 21.2   0.5  1.1  45.8  1.49 0.45 0.47 -0.03
Daniel Norris             Carolina        LW  76  32  27  59 185  30 1398  78 2.43 18.4   0.4  1.0  46.6  2.65 0.84 0.78 +0.07
* Declan Walker           Carolina        RW   2   0   0   0   0   0   12   2 0.00  6.0   0.0  1.0  12.0  0.00 0.00 0.00 +0.00
Floyd Blackburn           Carolina        D   80   3  15  18  72  31 1048 100 0.90 13.1   0.4  1.3  33.8  1.37 0.34 0.23 +0.12
* Gabriel Thomas          Carolina        LW  23   1   0   1  11  12  141   8 0.48  6.1   0.5  0.3  11.8  1.56 0.14 0.04 +0.10
Hugo Browning             Carolina        D   50   2   6   8  26  23  452  34 0.52  9.0   0.5  0.7  19.7  1.15 0.35 0.16 +0.19
Jarko Spar                Carolina        D   80   7  26  33 139  26 1780 102 1.74 22.3   0.3  1.3  68.5  1.56 0.37 0.41 -0.04
Jean Fleur de Lis         Carolina        LW  80  11  10  21  73   8  889  68 0.91 11.1   0.1  0.8 111.1  1.64 0.47 0.26 +0.21
* Jerome Jackson          Carolina        C    2   0   2   2   5   2   40   3 2.50 20.0   1.0  1.5  20.0  2.50 1.00 1.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Jesse McNeil            Carolina        LW   1   0   0   0   0   0    6   1 0.00  6.0   0.0  1.0   6.0  0.00 0.00 0.00 +0.00
John Stamford             Carolina        D   76  11  25  36  96  20 1321  43 1.26 17.4   0.3  0.6  66.0  1.45 0.55 0.47 +0.07
Kimi Rosberg              Carolina        G   60   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Louis Laurent             Carolina        LW  72  15  24  39  98  28 1069  94 1.36 14.8   0.4  1.3  38.2  1.83 0.73 0.54 +0.19
Malcolm McCormick         Carolina        RW  73  18  38  56 168  28 1398  85 2.30 19.2   0.4  1.2  49.9  2.40 0.80 0.77 +0.03
Marc Leneveu              Carolina        C   58   9  12  21  66   0  654  28 1.14 11.3   0.0  0.5 654.0  2.02 0.64 0.36 +0.28
Max Hamilton              Carolina        LW  80  51  25  76 238  72 1631 162 2.98 20.4   0.9  2.0  22.7  2.92 0.93 0.95 -0.02
* Michael Boulderstream   Carolina        G   35   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Mikko Keikkinen         Carolina        G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Morris Ether            Carolina        LW  17   3   1   4  12   4  115   1 0.71  6.8   0.2  0.1  28.8  2.09 0.70 0.24 +0.46
Ray Stevens               Carolina        D   72   3  12  15  91  66 1411 177 1.26 19.6   0.9  2.5  21.4  1.29 0.21 0.21 +0.00
* Richard Redbeard        Carolina        C   35   1   2   3  24  12  200   6 0.69  5.7   0.3  0.2  16.7  2.40 0.30 0.09 +0.21
Sebastien Raiikkonen      Carolina        C   78   9  21  30  91  22 1120  65 1.17 14.4   0.3  0.8  50.9  1.63 0.54 0.38 +0.15
* Sven Svee               Carolina        D   14   0   0   0   6   2  112  10 0.43  8.0   0.1  0.7  56.0  1.07 0.00 0.00 +0.00
* Theodore Clancy         Carolina        RW  25   2   4   6  14   6  211  23 0.56  8.4   0.2  0.9  35.2  1.33 0.57 0.24 +0.33
Tim Bergling              Carolina        D   80   9  48  57 160  67 2046 213 2.00 25.6   0.8  2.7  30.5  1.56 0.56 0.71 -0.16
Trent Johnson             Carolina        RW  78  20  30  50 165  12 1544 112 2.12 19.8   0.2  1.4 128.7  2.14 0.65 0.64 +0.01
Vitaly Zdorovetskiy       Carolina        C   79  20  43  63 175  12 1674  61 2.22 21.2   0.2  0.8 139.5  2.09 0.75 0.80 -0.04
Alexie Sadikov            Chicago         RW  79  24  37  61 194  22 1614  95 2.46 20.4   0.3  1.2  73.4  2.40 0.76 0.77 -0.02
Anton Lander              Chicago         LW  80   6   9  15  68  28  719  36 0.85  9.0   0.3  0.5  25.7  1.89 0.42 0.19 +0.23

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Barry Fuchs             Chicago         G    8   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Daniel Rosketh          Chicago         D    7   0   0   0   9   2   79   2 1.29 11.3   0.3  0.3  39.5  2.28 0.00 0.00 +0.00
Gaston LaJohnson          Chicago         D   80   3  26  29  75  40 1288 130 0.94 16.1   0.5  1.6  32.2  1.16 0.45 0.36 +0.09
Jason Rielly              Chicago         D   80   4  15  19  79  28  970  40 0.99 12.1   0.3  0.5  34.6  1.63 0.39 0.24 +0.15
* John Ramage             Chicago         RW   5   2   0   2   8   0   66   4 1.60 13.2   0.0  0.8  66.0  2.42 0.61 0.40 +0.21
Keith Duncan              Chicago         D   76   3  10  13  67  31 1013 153 0.88 13.3   0.4  2.0  32.7  1.32 0.26 0.17 +0.09
Keith Lysiak              Chicago         RW  77  32  36  68 227  47 1888 123 2.95 24.5   0.6  1.6  40.2  2.40 0.72 0.88 -0.16
* Kenneth Madsoe          Chicago         D   12   0   3   3  11   2  123  10 0.92 10.3   0.2  0.8  61.5  1.79 0.49 0.25 +0.24
LeGrand Richard           Chicago         C   74  27  35  62 170  24 1506 112 2.30 20.4   0.3  1.5  62.8  2.26 0.82 0.84 -0.01
* Manuel Herrin           Chicago         RW   3   0   0   0   4   2   39   0 1.33 13.0   0.7  0.0  19.5  2.05 0.00 0.00 +0.00
Marcel Nobles             Chicago         D   75   6  21  27  93  20 1225  51 1.24 16.3   0.3  0.7  61.3  1.52 0.44 0.36 +0.08
Mark Royal                Chicago         C   64  15  20  35 111  99 1115  87 1.73 17.4   1.5  1.4  11.3  1.99 0.63 0.55 +0.08
* Maxim Pelletier         Chicago         G   20   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Nico Tuominen             Chicago         D   78  11  34  45 181  40 1869 169 2.32 24.0   0.5  2.2  46.7  1.94 0.48 0.58 -0.10
Patrick Lebeau            Chicago         LW  80  23  41  64 196  38 1759 107 2.45 22.0   0.5  1.3  46.3  2.23 0.73 0.80 -0.07
Rob Kingsmen              Chicago         D   80   1  14  15  70  87 1162 130 0.88 14.5   1.1  1.6  13.4  1.20 0.26 0.19 +0.07
Robin Anderson            Chicago         C   80  22  25  47 194  61 1467  60 2.42 18.3   0.8  0.8  24.0  2.64 0.64 0.59 +0.05
Rocky Tillman             Chicago         RW  81  28  53  81 219  36 1787 180 2.70 22.1   0.4  2.2  49.6  2.45 0.91 1.00 -0.09
Roy Sanderson             Chicago         C   79   8  10  18  59  33  656  59 0.75  8.3   0.4  0.7  19.9  1.80 0.55 0.23 +0.32
Ryan Willis               Chicago         LW  80  13  19  32 135  20 1116  64 1.69 13.9   0.3  0.8  55.8  2.42 0.57 0.40 +0.17

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Sebastien Roy             Chicago         G   65   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Simon Cameron             Chicago         LW  78  11  35  46 126  26 1374  48 1.62 17.6   0.3  0.6  52.8  1.83 0.67 0.59 +0.08
Tony Ippilitti            Chicago         D   78   6  17  23  87  67 1245 107 1.12 16.0   0.9  1.4  18.6  1.40 0.37 0.29 +0.07
Ace Ventura               Colorado        LW  80   3   8  11  37  21  392  19 0.46  4.9   0.3  0.2  18.7  1.89 0.56 0.14 +0.42
* Adam Banks              Colorado        LW   6   0   1   1   4   2   72   4 0.67 12.0   0.3  0.7  36.0  1.11 0.28 0.17 +0.11
Austin Powers             Colorado        C   80   6  11  17  80  44 1060 120 1.00 13.3   0.6  1.5  24.1  1.51 0.32 0.21 +0.11
Bill Clinton              Colorado        RW  80  11  14  25  94  64  967  78 1.18 12.1   0.8  1.0  15.1  1.94 0.52 0.31 +0.20
Borat Sagdiyev            Colorado        C   80  11   9  20  51  15  551  20 0.64  6.9   0.2  0.3  36.7  1.85 0.73 0.25 +0.48
Butters Stotch            Colorado        D   78   8  39  47 127  15 1532  94 1.63 19.6   0.2  1.2 102.1  1.66 0.61 0.60 +0.01
Clyde Donovan             Colorado        LW  80  37  22  59 191  22 1528 108 2.39 19.1   0.3  1.4  69.5  2.50 0.77 0.74 +0.03
Craig Tucker              Colorado        D   80  11  21  32 146  46 1867 167 1.83 23.3   0.6  2.1  40.6  1.56 0.34 0.40 -0.06
Dwight Schrute            Colorado        D   74   5  15  20  69  67 1083  42 0.93 14.6   0.9  0.6  16.2  1.27 0.37 0.27 +0.10
Eric Cartman              Colorado        G   65   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Fulton Reed             Colorado        D    6   0   0   0   1   6   67   8 0.17 11.2   1.0  1.3  11.2  0.30 0.00 0.00 +0.00
* Herbert Garrison        Colorado        G   26   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jimmy Valmer              Colorado        C   79  16  37  53 148  31 1644 100 1.87 20.8   0.4  1.3  53.0  1.80 0.64 0.67 -0.03
Kenny McCormick           Colorado        RW  80  30  32  62 192  34 1571  82 2.40 19.6   0.4  1.0  46.2  2.44 0.79 0.78 +0.01
Kyle Broflovki            Colorado        C   79  24  58  82 171  48 1771 281 2.16 22.4   0.6  3.6  36.9  1.93 0.93 1.04 -0.11
* Lester Averman          Colorado        C    1   0   0   0   2   0    7   2 2.00  7.0   0.0  2.0   7.0  5.71 0.00 0.00 +0.00
Michael Scott             Colorado        D   80   3  19  22  81 129 1539 135 1.01 19.2   1.6  1.7  11.9  1.05 0.29 0.28 +0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Peter Mark              Colorado        D    4   0   1   1   3   2   47   3 0.75 11.8   0.5  0.8  23.5  1.28 0.43 0.25 +0.18
Randy Marsh               Colorado        D   77   8  17  25  89  56 1532 155 1.16 19.9   0.7  2.0  27.4  1.16 0.33 0.32 +0.00
Ricky Bobby               Colorado        LW  80  14  17  31 127  40 1141  81 1.59 14.3   0.5  1.0  28.5  2.23 0.54 0.39 +0.16
* Samson Falling          Colorado        RW  33   1   2   3  17   7  174   3 0.52  5.3   0.2  0.1  24.9  1.95 0.34 0.09 +0.25
Scott Malkinson           Colorado        D   80   9  31  40 118  36 1744 123 1.48 21.8   0.5  1.5  48.4  1.35 0.46 0.50 -0.04
Stan Marsh                Colorado        RW  80  25  46  71 222  24 1698 108 2.77 21.2   0.3  1.4  70.8  2.61 0.84 0.89 -0.05
Terry Hall                Colorado        D   45   1   3   4  16  41  301  17 0.36  6.7   0.9  0.4   7.3  1.06 0.27 0.09 +0.18
Token Black               Colorado        LW  78  23  29  52 163  45 1357  81 2.09 17.4   0.6  1.0  30.2  2.40 0.77 0.67 +0.10
* Adrian Kilhauer         Detroit         D   21   0   2   2  21  28  325  29 1.00 15.5   1.3  1.4  11.6  1.29 0.12 0.10 +0.03
Aleksander Zavarov        Detroit         C   80  21  27  48 204  69 1784  93 2.55 22.3   0.9  1.2  25.9  2.29 0.54 0.60 -0.06
Brendan Conlin            Detroit         LW  80  18  26  44 167  36 1532 110 2.09 19.1   0.5  1.4  42.6  2.18 0.57 0.55 +0.02
Bruce Baxter              Detroit         C   79  21  23  44 160  30 1715 130 2.03 21.7   0.4  1.6  57.2  1.87 0.51 0.56 -0.04
Etienne Saumier           Detroit         G   62   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Geoffrey Stanton          Detroit         RW  78  12  21  33 158  60 1427  43 2.03 18.3   0.8  0.6  23.8  2.21 0.46 0.42 +0.04
Geoffrey Styles           Detroit         LW  80  10  10  20  69  47  803  59 0.86 10.0   0.6  0.7  17.1  1.72 0.50 0.25 +0.25
Gunner Wesley             Detroit         RW  77  12  29  41 152  48 1496  93 1.97 19.4   0.6  1.2  31.2  2.03 0.55 0.53 +0.02
Iyan Viceroy              Detroit         D   80   9  12  21 127  54 1804 112 1.59 22.6   0.7  1.4  33.4  1.41 0.23 0.26 -0.03
Justin Gunn               Detroit         D   69   4  18  22  94  82 1406  84 1.36 20.4   1.2  1.2  17.1  1.34 0.31 0.32 -0.01
Kosta Boudella            Detroit         D   76   3   9  12  87  38 1235  51 1.14 16.3   0.5  0.7  32.5  1.41 0.19 0.16 +0.04
Lance Redding             Detroit         LW  80  14  20  34 146  29 1480 157 1.83 18.5   0.4  2.0  51.0  1.97 0.46 0.42 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Larry Plunkett          Detroit         RW  13   0   1   1   3   9   79   4 0.23  6.1   0.7  0.3   8.8  0.76 0.25 0.08 +0.18
Marcus Lane               Detroit         LW  80   3   7  10  75   6  692  43 0.94  8.7   0.1  0.5 115.3  2.17 0.29 0.13 +0.16
* Marian Novy             Detroit         RW  13   1   4   5   8   2   93   7 0.62  7.2   0.2  0.5  46.5  1.72 1.08 0.38 +0.69
Mattias Vansel            Detroit         D   70   6  20  26 119  88 1547 122 1.70 22.1   1.3  1.7  17.6  1.54 0.34 0.37 -0.04
Nikolas Rohr              Detroit         D   80   4   7  11  70  26  991  63 0.88 12.4   0.3  0.8  38.1  1.41 0.22 0.14 +0.08
* Onni Valakari           Detroit         D    3   0   1   1   1   4   26   7 0.33  8.7   1.3  2.3   6.5  0.77 0.77 0.33 +0.44
Peter Corms               Detroit         C   80   7   6  13  93  35  918 100 1.16 11.5   0.4  1.3  26.2  2.03 0.28 0.16 +0.12
* Richard Hannor          Detroit         D   10   0   2   2  13  14  137   4 1.30 13.7   1.4  0.4   9.8  1.90 0.29 0.20 +0.09
Scotty Baker              Detroit         C   64   5  10  15  38  20  505  34 0.59  7.9   0.3  0.5  25.3  1.50 0.59 0.23 +0.36
* Slava Gudarov           Detroit         C   10   1   0   1   3   0   60   6 0.30  6.0   0.0  0.6  60.0  1.00 0.33 0.10 +0.23
Tim Coruthers             Detroit         D   80  14  37  51 190  42 2148 143 2.38 26.9   0.5  1.8  51.1  1.77 0.47 0.64 -0.16
Tomas Bierkshire          Detroit         RW  54   9  10  19  91  42  747  32 1.69 13.8   0.8  0.6  17.8  2.44 0.51 0.35 +0.16
* Vincent Delormier       Detroit         G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Vladimir Kolstsev         Detroit         RW  79   6  10  16  69  21  757  25 0.87  9.6   0.3  0.3  36.0  1.82 0.42 0.20 +0.22
Alexei Kimilainen         Hartford        C   80  21  42  63 186  34 1879  55 2.33 23.5   0.4  0.7  55.3  1.98 0.67 0.79 -0.12
Bob Parker                Hartford        LW  80  17  29  46 165  20 1619 155 2.06 20.2   0.3  1.9  81.0  2.04 0.57 0.57 -0.01
Bobby Gold                Hartford        G   71   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
D'Wayne Kane              Hartford        LW  80  12  14  26 112  21 1142  78 1.40 14.3   0.3  1.0  54.4  1.96 0.46 0.33 +0.13
Daquan Dodson             Hartford        LW  80   7   7  14  40  12  459  34 0.50  5.7   0.1  0.4  38.3  1.74 0.61 0.17 +0.44
Dennis Tarapov            Hartford        D   57   4   8  12  45  33  799  76 0.79 14.0   0.6  1.3  24.2  1.13 0.30 0.21 +0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
George Huxley             Hartford        RW  80  12  14  26  95  22  962 100 1.19 12.0   0.3  1.3  43.7  1.98 0.54 0.33 +0.22
Ilya Checkov              Hartford        RW  80  17  34  51 142  38 1539  54 1.77 19.2   0.5  0.7  40.5  1.85 0.66 0.64 +0.03
* Jeff Besos              Hartford        G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jensen Lorne              Hartford        D   80   9  16  25 125  36 1560 150 1.56 19.5   0.5  1.9  43.3  1.60 0.32 0.31 +0.01
Lucas Steel               Hartford        D   80  11  21  32 144  34 1587  60 1.80 19.8   0.4  0.8  46.7  1.81 0.40 0.40 +0.00
Lukas Vojtek              Hartford        D   81  12  34  46 130  29 1625  65 1.60 20.1   0.4  0.8  56.0  1.60 0.57 0.57 -0.00
