FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Tomas Rosic            80   23   38   61  165
Bob Grange             80   27   30   57  143
Miroslav Vigilanko     80   16   37   53  120
Dennis Leboutillier    64   17   35   52  144
Jonothan Wytkowski     79    8   43   51  160
Vesa Espen             80   17   34   51  176
Milan Krevic           80   22   29   51  176
Stewart Sandenberg     80   13   37   50  190
Viktor Prusik          80   25   25   50  133
Turk Ripshitt          78   21   28   49  117
K'Adre Payne           80   14   33   47  148
Sergei Skvortsov       80   21   26   47  183
Jimmy Florakis         80   17   29   46  153
Rielly Weinberg        80    9   27   36  189
Jorges LeMain          70   10   25   35  159
Guillermo Batista      80   11   21   32  142
Ralphus Jackson        80    6   24   30  142
Cameron Snead          80    6   20   26  158
Matej Cerny            80    4   22   26  175
Jake Thomas            55    8   17   25  121
Roofus Drago           80    5   20   25  119
Jack Asunian           24    2    3    5   58
Siri Suursco            2    0    1    1    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Martin Dandenhousse    36   3.33
Nathan Dalimont        27   3.81
Jus Dewit              17   2.24


FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Stew Smith             80   35   28   63  185
Gus Richards           80   23   33   56  117
TJ Bradford            80   14   40   54  137
Stan Theeman           79   20   34   54  158
Ryan Overman           80   22   32   54  164
Mitch Marley           80   19   33   52  115
Nathan Thomas          79   18   29   47  132
Richie Rich            80   13   32   45  137
Paul Short             80   14   29   43  149
Jacob Perez            80   20   22   42  152
Kenny Nickles          80   15   26   41   88
Luc Long               80   10   28   38  138
Michael Stanley        80    2   35   37  120
Basil Angelidis        80    9   25   34  182
Carson Latimer         80   11   21   32   85
Cori Smallinder        80    7   25   32   89
William Wallace        61    8   23   31   85
Sergei Plakov          80    8   23   31  164
Jack Jones             75    9   20   29  156
Matt Wagon             80    7   21   28  124
Tim LaChoice           80    6   17   23  114
Giorgio Toscano        80    7   14   21  112
Charlie Black          28    7   14   21   61
Billy Bonks            21    3   10   13   44
Randy Rouge             7    0    0    0   16

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mikal Sauve            24   3.96
Fred Pratt             28   4.21
Charlie Wall           28   3.04


FARM STATS FOR New York

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Henrik Karlsson        80   26   46   72  149
Dominik Madsen         79   23   39   62  170
Adonis Poppadopoulos   80   24   37   61  154
Devon Hammer           80   22   36   58  176
Chadwick Cobblebutt    80   23   30   53  172
Lionel Cosmo           80    9   44   53  199
Carlos Lopez           80   17   35   52  119
Petr Pettersson        80   14   34   48  124
Ned Flanders           80   16   31   47  141
Silvios Argos          68   19   28   47  100
Elijah McArthur        73   24   21   45  108
Drakario Krastio       80   14   31   45  154
Andrei Putin           80   12   29   41  164
Filip Alphonso         80   11   28   39  148
Conn Mahavir           80   14   20   34  108
Tim Coffey             80   16   17   33  147
Evgeni Fetisov         80    5   27   32  123
Rudolph Winfrith       80    6   25   31  150
Victorianus Gregor     80    7   22   29  118
David Webber           80    4   24   28  167
Gio Lacroix            41    7   12   19   36
Creed Bratton          41    3   13   16   74
Jonathan Xavier         3    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Libor Ragnarsson       34   3.26
Wayne Cobra            22   4.95
Ethan Kane             24   3.50


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Justin Morin           80   28   40   68  211
Manuel Herrin          77   31   36   67  218
Mats Thorensen         80   29   34   63  229
Esa Lund               80   27   35   62  162
John Ramage            66   28   32   60  153
Clarke Rapps           80   19   38   57  211
Michael Imrich         80   17   37   54  165
Dylan Thickson         80   21   30   51  205
Zeke Delaney           80   22   28   50  128
Erick Nodrum           80   19   25   44  216
Derek Ohara            80    9   31   40  211
Thomas Pek             80   11   29   40  183
Drew Tselios           80    9   29   38  274
Terry Dundas           80    8   26   34  124
Daniel Rosketh         55    8   23   31  119
Hannu Orsava           80    4   27   31  153
Kenneth Madsoe         48    6   21   27  133
Mark Royal             16    3    5    8   37

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Benjamin Mcgregor      35   3.86
Steffen Soberg         45   4.89


FARM STATS FOR Calgary

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brayden Torments       80   31   45   76  167
Teemu Pukki            80   23   45   68  150
Vranka Cmel            80   23   44   67  139
Johan Palmstrom        80   23   44   67  175
Wilhelm Burmeister     80   27   39   66  200
Burian Bloxin          80   16   49   65  132
Lyle Johnson           80   26   38   64  169
Jan Hellstrom          80   22   41   63   95
Chris Cunningham       80   19   41   60  167
Jeff Foote             80   22   37   59  134
Doug Chartier          80   25   34   59  153
Pasi Hemmila           72   23   33   56  136
Jan Milovat            80   31   24   55   62
Darrell Howieson       65   18   29   47  149
Mikael Eliassen        80   15   31   46  200
Darren Farrell         80   15   29   44  161
Eric McAlpine          80   12   31   43  177
Slavomir Galick        80   15   28   43  218
Jarkko Koskinen        80    7   33   40  172
Herbert King           80    7   33   40  194
Vladamir Kozlov        41   11   28   39  113
Yuri Tarbanev          79    5   32   37  138
Tenor Burlinghton      80    7   30   37  177
Ville Reini            39   13   19   32   57
Damien Trielle         74    4   28   32  146

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Daniel Sutter          33   5.03
Luigi Juneau            4   4.25
Kesha Rossovski        18   6.33
Jacky Wight            25   3.00


FARM STATS FOR Seattle

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Rizzle McFizzle        80   38   44   82  118
Eli James              80   27   55   82  129
Wren Clarke            80   39   41   80   65
Peter Tsitsirakis      80   26   53   79  141
Buck Walters           80   43   36   79  110
Deuce Bigalow          80   35   44   79  136
Josef Svoboda          80   30   48   78  106
Rocky Racoon           80   23   51   74  113
Piston Hurricane       80   20   51   71  168
Laffy Taffy            80   27   44   71  137
Randy Savage           80   21   49   70  114
Lawrence Braun         80   17   51   68  148
Bruce Barber           80   29   39   68  128
Fabian Beefcake        80   26   39   65  153
Chris Rose             80   16   46   62  159
Dan O'Toole            80   20   41   61  122
Jason O'Keefe          80   19   42   61  172
Nick Karapanolopoulos  80    5   52   57   99
Sam Witwicky           80   12   42   54  146
Zizis Karapanopoulos   80   14   39   53  115
Jamal Remmington       62   20   33   53   74
Rude VanNistelroy      80   13   37   50  204
Gabby Jay              80   11   37   48  190
Mike Hogan             80    3   38   41  164
Broderick Bear         70    4   33   37  114
Bear Hugger            33    5    9   14   62
Gary Ovaltine          14    7    6   13   40

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Bryan McGee            38   3.76
Francis Lecroix        42   4.64


FARM STATS FOR Pittsburgh

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jarko Toivio           80   22   35   57  185
McKenzie Stevens       80   29   26   55  138
Valentino Nurminen     80   21   34   55  167
Jerry Michaels         80   20   33   53  143
Joshua Black           58   31   21   52  151
Marcus Riddle          80   25   23   48  165
Scott Phillips         65   18   27   45  172
Reggie Hartman         80    9   33   42  122
Morgan McIssac         66   18   21   39  135
Kobe Potter            80   11   28   39  150
David Ferguson         80    6   26   32   90
Byron Moore            57    5   24   29  126
Jayden Dawson          64    6   20   26  176
Braden Smith           80   11   13   24  156
Rick Mettrick          80   10   12   22  171

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dominico Bacardi       80   4.64


FARM STATS FOR Vancouver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mathieu Petite         80   19   35   54  171
Glen Hart              80   26   28   54  147
Keith Hobbes           80   18   35   53  136
Tson Handler           80   28   23   51  155
Lewis Bloom            80   22   27   49  181
Clint DeMarco          80   16   30   46  169
Dal Jarvinen           80   12   34   46  186
Mason Ramsey           80   17   29   46  131
Ellis Dooley           80   13   33   46  133
Ivan Nicolai           80   13   30   43  157
Matthew McIntyre       80   10   32   42  117
Jarrod Dice            80   13   28   41  104
Nash Green             80   11   30   41  141
Kory Dunlop            48   13   21   34   59
Stanley Hudson         80   10   24   34  133
Jiri Kaalpa            80    8   26   34  192
David Chicago          80    6   25   31  150
Les Kuntor             80   10   20   30   10
Mathhew Brooks         80    5   24   29  149
Jere Gronman           41   12   15   27   72
Gavin Issop            80    3   20   23   67
Derek Hill             17    8    9   17   38
Nikita Kantdrov        35    2   12   14   72

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jim Scott              37   4.49
Trevor Miller          43   6.07


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ian Loisse             80   39   36   75  163
Jesse Hall             80   31   36   67  137
Guy Germaine           80   25   40   65  107
Lester Averman         79   30   35   65  159
Glen Quagmire          80   25   38   63  167
Charlie C. Conway      80   25   37   62  139
Gunnar Stahl           80   21   40   61  102
Adam Banks             74   15   44   59  103
Anton Uladin           80   16   39   55  104
Erik Fernsson          80   25   28   53   95
Luis Mendoza           80   15   36   51  165
Dave Karp              80   13   38   51   85
Dwyane Robertson       80   17   32   49  127
Ken Wu                 80   15   33   48  129
Milo Kokkino           80   20   25   45  125
Fulton Reed            74   15   26   41  127
Peter Mark             76    7   34   41  146
Jimmy Schumacher       80    5   28   33  103
Carl Naughton Jr       80    7   24   31   92
Tony Stark             80    2   24   26   98
Jim Halpert            80    2   23   25  188
Dean Portman           80    3   20   23  154
Peter Griffin          80    2   21   23  115
Terry Hall             31    4   17   21   23
Samson Falling         22    3   10   13   43

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Greg Goldberg          16   3.13
Johnny Buttsworth      21   3.00
Frodo Baggins          19   4.26
Paul Matiacci          24   3.92


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Maxim Tarasov          80   29   44   73  171
Peyton Stalker         80   24   37   61  176
Chase Leclair          80   24   36   60  164
Jesper Ronnberg        80   20   39   59  154
Derek Galloway         66   22   33   55  173
Hannu Ristolainnen     80   13   36   49  198
Juraj Sidulov          80   14   32   46  139
Krahmmer Steinhauer    80   17   26   43  177
Cameron Fife           80   30   13   43    8
Ryerson Geist          80   11   30   41  135
Tyler Sullivan         76    7   33   40   74
David Elsner           80    8   31   39  116
Mikael Johansson       80   10   28   38  150
Karl Murkar            59   13   23   36  103
Nate Raiden            80    7   28   35  117
Basil McKraken         71    6   27   33  132
Caspian Riggs          80    4   29   33  116

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Axel Routta            35   6.77
Johnny Brasco          45   3.69


FARM STATS FOR Quebec

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dan Gillbert           80   25   56   81  170
Gordie LeChance        80   22   48   70  133
Amat Grewal            80   25   44   69  153
Vern Tessio            80   20   38   58  123
Aidan Ferguson         80   21   37   58  133
Steven Mueller         80   22   35   57   81
Sergei Markov          80   13   42   55  110
Carter Westaway        80   15   38   53  187
Gary Peel              80   23   27   50  167
Dimitri Agelakos       80   28   21   49  143
Chris Chambers         80   21   27   48  168
Dallas Westaway        65   12   36   48   87
Ace Merhill            80   19   28   47  113
Soren Rowell           80    8   37   45   92
Nolan Johnson          80   10   32   42  184
Alex Shepherd          80   16   24   40  101
Didier Dubois          80    8   30   38  110
Tomas Jurcina          37   19   14   33   82
Hank Wiley             80    6   25   31  130
West McKay             80    7   23   30   68
Teddy Duchamp          80    2   24   26  100
Thor Bjornsson         24    4   11   15   34
Guy Lapointe            7    6    7   13   10

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dominic Agelakos       24   3.63
Liam Nodwell           30   6.13
Mason Dunsford         26   2.04


FARM STATS FOR Carolina

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Jerome Jackson         78   33   35   68  175
John Booker            80   22   35   57  192
Junior Butler          80   20   34   54  138
Marshall Holloway      80   15   38   53  190
Milan Fatra            80   21   28   49  164
Heath Hardy            80   18   30   48  219
Declan Walker          67   16   29   45  185
Jesse McNeil           79    7   34   41  162
Bart Ramsey            80   10   28   38  163
Theodore Clancy        55   11   27   38  123
Gabriel Thomas         47   10   28   38   81
Calvin Moss            80    9   29   38  123
Tripp Turner           80   11   26   37  164
Dion Belmont           80   10   26   36  185
Darryl Faulkner        80    8   27   35  185
Alvin Perry            80   10   24   34  151
Morris Ether           56   28    5   33    6
Teddy Bair             80    8   20   28  133
Travis Beneton         80    2   25   27   99
Richard Redbeard       36   10   14   24   73
Niko Pavlov            80    4   19   23  134
Sven Svee              22    4    8   12   61
Hugo Browning          11    1    2    3   14

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Martin Camp            12   3.75
Mikko Gerbsak          28   5.36
Mikko Keikkinen        25   3.08


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alesko Gushtanov       80   31   37   68  191
Shane Collier          80   16   50   66  157
Ian Sharp              80   25   41   66  133
Jamie Klinger          80   25   40   65  102
Frej Bjork             69   25   39   64  153
Jaroslav Klapil        80   21   40   61  167
Jacky Redman           80   26   34   60  120
Wayne Simon            80   19   40   59  125
Robbie Dallas          80   31   26   57   44
Fredrik Schlemko       80   20   31   51  107
Jesse Ford             69   18   32   50  126
Mans Lindberg          80   17   32   49  124
Nick Totti             80   10   34   44  172
Pavel Borodin          80    8   33   41  139
Tom Nanos              72    9   31   40   70
Alexander Finnischuk   38   19   18   37   69
Joe Tidy               80    3   34   37  171
Luke Lester            80    5   31   36  141
Ben Wesley             80   17   17   34  115
Regan Wiles            80    9   22   31  148
Georges Senmatin       80    7   23   30  141
Jack Haroutian         72    3   25   28  166

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Hayden Krause          28   4.71
Sean Barber            35   5.00
Tanner Bohemier        17   4.59


FARM STATS FOR Hartford

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Alfred Dell            80   36   40   76  195
Ian Power              80   33   40   73  137
Duncan James           80   33   38   71  126
Charles Woodley        80   25   43   68  136
Brandon Baxter         80   24   42   66  166
Michael C Jordan       80   27   37   64  133
Harlo Quinn            80   24   39   63  138
Jeremy Bell            80   24   39   63  165
Landon Bolt            80   26   36   62  147
Axel Musk              80   13   39   52  141
Troy Hilfiger          80    6   43   49  193
Callum Pillot          80   18   29   47  138
Edward Vendoro         80    7   40   47  183
Felix Nuremburg        80   15   31   46   81
Dillon MacDonald       80    8   37   45  106
Owen Treen             80   13   31   44  117
Peter Stewart          80    6   33   39  139
Denver Kochenheiser    80    5   29   34   68
Evgeny Vessier         80    8   24   32  167
D'Andre Williams       80    6   26   32  133
Vitomir Boykov         23    8   16   24   20
Pat Wert               13    6    7   13   29
Dennis Tarapov         11    1    5    6   14

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Xander Swan            20   3.35
Danny Boss             18   5.56
Andrew Harron          25   4.60
Jeff Besos             17   3.29


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Craig Byrne            80   24   60   84  120
Chase Jones            80   34   42   76  102
Patrick Falling        80   28   45   73  170
Juha Pirinen           79   29   40   69  125
Brian Demanno          80   31   38   69  137
Nailstom Samuelsson    80   30   39   69  117
Rene Vallis            80   24   42   66   18
Vaclav Steiner         80   14   50   64  173
George Shaver          80   25   37   62  155
Ethan Scott            80   17   44   61  184
Ilya Sluchikov         80   31   30   61  139
Slava Gudarov          70   20   39   59  176
Marian Novy            67   22   37   59  111
Eason Ross             80   15   40   55   70
Larry Plunkett         64   24   30   54   84
Onni Valakari          77   10   38   48   98
Janne Dobias           78   12   35   47  101
Justin Werner          80   11   35   46  123
James Stefan           80   22   24   46  134
Eric Biron             80    8   32   40  122
Dayle Farmer           80    6   33   39   81
Alex Texas             80    9   28   37   95
Joe Morgan             80    4   31   35  149
Tomas Bierkshire       26    9   22   31   33
Adrian Kilhauer        47    7   18   25   98
Richard Hannor         32    0   19   19   47
Scotty Baker           10    3   10   13   17

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Pierre- Antoine Gardie 34   3.24
Karl Bennigton         46   3.15


FARM STATS FOR Atlanta

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brock Lesnar           80   23   38   61  127
Hugh Jazz              80   20   36   56  155
Vladim Skorobogatov    80   17   35   52  194
Bruce Willis           80   20   27   47  125
Michael Angelo         80   22   24   46  167
Andy Glover            80   13   29   42  126
Connor Parker          80   15   22   37  162
Barney Gumble          67   15   19   34  153
Ulf Dahlberg           80    7   24   31  164
Kevin LeBlast          80   12   19   31  214
Steve Rogers           80    7   17   24  138
Ruslan Lyaksandra      80    7   17   24   59
Bucky Barnes           80    7   17   24  169
Mark Calloway          80    2   19   21  160
Luke Skywalker         80    6   10   16  149

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Braun Stroman          42   4.43
Valentin Claireaux     38   5.26


FARM STATS FOR team1

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR team1

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR team12

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR team12

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR team12

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR team12

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Philly

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Flyers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA