POFHL Seattle Players Stats Against Other Teams

(As of 05/03/2022 16:11:03)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Seattle

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bob Glass                 Seattle         RW   4   0   5   5   3   2   53   0   4
Josh Keppler              Seattle         C    4   4   1   5   7   0   50   4   5
Harry Balls               Seattle         RW   4   1   3   4   9   0   78   3   0
Herbert Powers            Seattle         C    4   2   1   3  13  14   87  11  -1
Mark Bosley               Seattle         D    4   2   1   3  10   2   69   5   5
Dougie Dube               Seattle         D    4   0   2   2   3   0   78   9  -1
Gary Ovaltine             Seattle         LW   2   0   2   2   6   0   27   3   2
Harry Butt                Seattle         LW   4   2   0   2  11   0   80   4   0
Johnny Canuck             Seattle         D    4   2   0   2  13   2   92   3   0
Marnix Vanturennout       Seattle         LW   4   0   2   2   9   0   83   5   0
Pawtucket Pat             Seattle         D    4   0   2   2  10   0   80   2  -2
Carter McFarter           Seattle         D    4   0   1   1   2   0   64   2   4
Charlie Conway            Seattle         RW   4   0   1   1  21   0   80   5  -1
Harry Dick                Seattle         C    4   0   1   1   5   0   91  13  -1
Bear Hugger               Seattle         D    1   0   0   0   0   2    6   1   0
Bobby Boucher             Seattle         C    3   0   0   0   2   0   18   1   0
Dan Bosley                Seattle         D    4   0   0   0   3   2   85   3   0
Dirk Diggler              Seattle         RW   4   0   0   0   4   0   22   1   0
Jamal Remmington          Seattle         RW   2   0   0   0   0   0   10   1   0
Silky Mitts               Seattle         LW   4   0   0   0   2   2   35   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Donkey Kong               Seattle         G   3    2    1    0    1    66   71    0.930
Michael Sive              Seattle         G   1    1    0    0    0    20   23    0.870

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marnix Vanturennout       Seattle         LW   4   3   3   6   9   0   80  11   1
Carter McFarter           Seattle         D    4   0   4   4   4   2   71   1  -2
Harry Dick                Seattle         C    4   1   2   3   9  10   89  11  -3
Josh Keppler              Seattle         C    4   2   1   3   7   0   60   6   1
Bob Glass                 Seattle         RW   4   0   2   2   5   2   42   3  -1
Herbert Powers            Seattle         C    3   1   1   2   5  14   69   6  -2
Johnny Canuck             Seattle         D    4   0   2   2   8   2   95   5   2
Mark Bosley               Seattle         D    4   0   2   2   4   2   67   3  -1
Pawtucket Pat             Seattle         D    4   1   1   2   6   6   92   5  -7
Silky Mitts               Seattle         LW   4   1   1   2   1   4   30   0   0
Bear Hugger               Seattle         D    1   0   1   1   0   2    5   0   1
Bobby Boucher             Seattle         C    3   1   0   1   1   0   26   0  -2
Charlie Conway            Seattle         RW   4   0   1   1   5   0   74   5   1
Dougie Dube               Seattle         D    4   1   0   1   7   2   91   4  -6
Gary Ovaltine             Seattle         LW   3   1   0   1   6   2   35   5   1
Harry Butt                Seattle         LW   4   0   1   1  13   6   82   3  -7
Broderick Bear            Seattle         D    1   0   0   0   1   0    6   0   0
Dan Bosley                Seattle         D    4   0   0   0   0  12   60   4   1
Dirk Diggler              Seattle         RW   4   0   0   0   3   0   21   0   1
Harry Balls               Seattle         RW   4   0   0   0  10   0   73   3  -7
Jamal Remmington          Seattle         RW   1   0   0   0   0   2    7   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Donkey Kong               Seattle         G   4    1    1    0    0    57   65    0.877
Michael Sive              Seattle         G   2    0    2    0    0    48   58    0.828

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marnix Vanturennout       Seattle         LW   8   8   5  13  24   4  158  13   6
Charlie Conway            Seattle         RW   8   1   8   9  14   0  140   6   6
Herbert Powers            Seattle         C    7   2   6   8  20  16  166  23   6
Harry Dick                Seattle         C    8   3   4   7  22   4  180  15  -1
Dan Bosley                Seattle         D    8   1   5   6  14   4  157   5   6
Harry Butt                Seattle         LW   8   5   1   6  27   2  181  11  -1
Johnny Canuck             Seattle         D    8   1   3   4  22   8  198  12   4
Pawtucket Pat             Seattle         D    8   0   4   4  12   8  165  12  -2
Bob Glass                 Seattle         RW   8   1   2   3   6   2   93   5   3
Carter McFarter           Seattle         D    8   0   3   3   8   0  134   6   2
Gary Ovaltine             Seattle         LW   5   3   0   3   7   0   63   6   3
Harry Balls               Seattle         RW   8   0   3   3  13   2  152   7  -1
Mark Bosley               Seattle         D    8   0   2   2  10   0  120   7   1
Silky Mitts               Seattle         LW   8   1   1   2   9   2   67   4  -2
Bear Hugger               Seattle         D    6   0   1   1   3   2   31   3  -1
Bobby Boucher             Seattle         C    4   0   1   1   1   0   27   2  -1
Dougie Dube               Seattle         D    8   0   1   1  16   4  161   7  -1
Josh Keppler              Seattle         C    8   1   0   1   5   0  108   8   1
Dirk Diggler              Seattle         RW   8   0   0   0  10   4   40   3  -2
Jamal Remmington          Seattle         RW   2   0   0   0   1   5    7   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Donkey Kong               Seattle         G   8    6    2    0    1    191  208   0.918
Michael Sive              Seattle         G   1    0    0    0    0    4    6     0.667

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marnix Vanturennout       Seattle         LW   4   1   8   9   7   0   82  11   4
Herbert Powers            Seattle         C    4   2   4   6  12   2   98   7   3
Charlie Conway            Seattle         RW   4   3   2   5  18   0   79   1   4
Harry Balls               Seattle         RW   4   3   1   4   9   2   69   5  -3
Harry Dick                Seattle         C    4   2   2   4   8   4   84   4   0
Johnny Canuck             Seattle         D    4   1   3   4   9   2   96   4   5
Pawtucket Pat             Seattle         D    4   1   3   4   4   2   73   6  -2
Carter McFarter           Seattle         D    4   0   2   2   6   2   72   4   0
Bob Glass                 Seattle         RW   4   0   1   1   2   0   59   2   1
Dan Bosley                Seattle         D    4   0   1   1   5   0   79   6   4
Dirk Diggler              Seattle         RW   4   1   0   1   6   0   19   1   1
Dougie Dube               Seattle         D    4   0   1   1   1   0   74   3  -2
Harry Butt                Seattle         LW   4   1   0   1   7   2   78   5  -1
Josh Keppler              Seattle         C    4   1   0   1   5   2   59   3   0
Bear Hugger               Seattle         D    4   0   0   0   4   0   23   1   1
Gary Ovaltine             Seattle         LW   4   0   0   0   4   0   58   1   0
Mark Bosley               Seattle         D    4   0   0   0   8   0   63   6   0
Silky Mitts               Seattle         LW   4   0   0   0   6   2   23   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Donkey Kong               Seattle         G   4    2    2    0    0    95   109   0.872

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Herbert Powers            Seattle         C    4   4   0   4  12   2   99   9   0
Dougie Dube               Seattle         D    4   0   3   3   9   0   84   3   4
Harry Balls               Seattle         RW   4   3   0   3  15   0   85   2   2
Harry Butt                Seattle         LW   4   1   2   3  10   4   89   4   4
Pawtucket Pat             Seattle         D    4   0   3   3  13   5   88  11   4
Charlie Conway            Seattle         RW   4   0   2   2  11   4   78   4  -1
Harry Dick                Seattle         C    4   0   2   2   8   2  101   7   1
Dan Bosley                Seattle         D    4   0   1   1   4   6   82   5  -2
Marnix Vanturennout       Seattle         LW   4   0   1   1   7   0   79   8  -2
Bear Hugger               Seattle         D    2   0   0   0   0   0   12   3  -1
Bob Glass                 Seattle         RW   4   0   0   0   3   0   55   1   0
Bobby Boucher             Seattle         C    1   0   0   0   0   0    6   0   0
Broderick Bear            Seattle         D    1   0   0   0   1   0    2   0   0
Carter McFarter           Seattle         D    4   0   0   0   7   2   69   3  -2
Dirk Diggler              Seattle         RW   4   0   0   0   1   0   20   2  -1
Gary Ovaltine             Seattle         LW   4   0   0   0   9   0   55   9  -1
Johnny Canuck             Seattle         D    4   0   0   0   4   0  103   6  -2
Josh Keppler              Seattle         C    4   0   0   0   3   2   50   8  -1
Mark Bosley               Seattle         D    4   0   0   0   3   0   65   2  -1
Silky Mitts               Seattle         LW   4   0   0   0   0   0   21   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Donkey Kong               Seattle         G   3    0    2    1    0    96   103   0.932
Michael Sive              Seattle         G   1    0    0    1    0    31   34    0.912

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marnix Vanturennout       Seattle         LW   8   5   3   8  21   2  165  13  -5
Charlie Conway            Seattle         RW   8   3   4   7  27   6  159  12  -7
Harry Dick                Seattle         C    8   2   5   7  12   8  174  13  -1
Bob Glass                 Seattle         RW   8   2   2   4  12   0   92   3   0
Herbert Powers            Seattle         C    8   1   3   4  24   4  187  17  -7
Dan Bosley                Seattle         D    7   0   3   3  10   4  151  11  -4
Harry Butt                Seattle         LW   8   1   2   3  19  10  172  13  -2
Silky Mitts               Seattle         LW   8   0   3   3   4   2   46   1   0
Bear Hugger               Seattle         D    6   0   2   2   6  14   53   7   3
Dougie Dube               Seattle         D    8   0   2   2  12   2  158   7  -6
Harry Balls               Seattle         RW   8   2   0   2  22   0  152  12  -4
Johnny Canuck             Seattle         D    7   1   1   2   8   4  178  10  -7
Josh Keppler              Seattle         C    8   1   1   2   8   2   90   8   0
Pawtucket Pat             Seattle         D    8   0   2   2   9   0  171  11  -4
Bobby Boucher             Seattle         C    6   1   0   1   4   0   36   4  -1
Gary Ovaltine             Seattle         LW   8   1   0   1   8   2   99  12  -1
Mark Bosley               Seattle         D    8   0   1   1  11   4  135   5  -1
Carter McFarter           Seattle         D    7   0   0   0   4   6  124   5   0
Dirk Diggler              Seattle         RW   7   0   0   0   3   0   39   0   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Donkey Kong               Seattle         G   7    2    4    1    0    150  173   0.867
Michael Sive              Seattle         G   3    0    1    0    0    23   28    0.821

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Harry Butt                Seattle         LW   4   4   3   7  18   0   86   1   0
Marnix Vanturennout       Seattle         LW   4   5   2   7  14   2   83   5   4
Charlie Conway            Seattle         RW   4   2   4   6  14   0   77   6   4
Herbert Powers            Seattle         C    4   1   5   6  12   5   98   9   5
Mark Bosley               Seattle         D    4   0   6   6   2   0   57   2   2
Harry Balls               Seattle         RW   4   4   1   5   8   0   79   1   0
Harry Dick                Seattle         C    4   1   4   5   7   9   90   8   0
Bob Glass                 Seattle         RW   4   0   4   4   6   0   46   3   3
Josh Keppler              Seattle         C    4   4   0   4   6   2   46   4   3
Gary Ovaltine             Seattle         LW   4   0   3   3   1   2   45   4   3
Dan Bosley                Seattle         D    4   0   2   2   6   0   84   2   4
Johnny Canuck             Seattle         D    4   0   2   2  14   0  101   8   6
Carter McFarter           Seattle         D    4   1   0   1   4   4   64   1   3
Dirk Diggler              Seattle         RW   3   0   1   1   2   2   17   0   1
Pawtucket Pat             Seattle         D    4   0   1   1  11   2   80   8   0
Silky Mitts               Seattle         LW   4   1   0   1   2   0   26   1   1
Bear Hugger               Seattle         D    3   0   0   0   2   0   19   0   0
Bobby Boucher             Seattle         C    1   0   0   0   0   0    6   2   0
Broderick Bear            Seattle         D    1   0   0   0   0   0    5   0   1
Dougie Dube               Seattle         D    4   0   0   0   2   0   73   6   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Donkey Kong               Seattle         G   4    4    0    0    1    93   102   0.912

VS Hartford

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Charlie Conway            Seattle         RW   4   2   1   3  13   0   82   5   0
Harry Balls               Seattle         RW   4   2   1   3  16   0   78   4  -1
Harry Butt                Seattle         LW   4   1   2   3   7   0   88   9  -1
Dan Bosley                Seattle         D    4   1   1   2   9   4   93   3   0
Johnny Canuck             Seattle         D    4   0   2   2   7   2   98   7   1
Mark Bosley               Seattle         D    4   0   2   2   6   2   66   7   0
Marnix Vanturennout       Seattle         LW   4   0   2   2  11   0   87  12   0
Bear Hugger               Seattle         D    3   0   1   1   1   0   13   3   1
Dirk Diggler              Seattle         RW   4   0   1   1   2   2   15   0   0
Gary Ovaltine             Seattle         LW   4   1   0   1  10   0   51   9   1
Harry Dick                Seattle         C    4   0   1   1  13   5   94  10  -1
Herbert Powers            Seattle         C    4   0   1   1   8   4   97   8   0
Silky Mitts               Seattle         LW   4   1   0   1   4   0   15   1   0
Bob Glass                 Seattle         RW   4   0   0   0  10   0   50   2   1
Bobby Boucher             Seattle         C    1   0   0   0   1   0    4   0  -1
Carter McFarter           Seattle         D    4   0   0   0   5   2   60   4   1
Dougie Dube               Seattle         D    4   0   0   0   3   0   74   8  -1
Josh Keppler              Seattle         C    4   0   0   0   3   2   50   9   1
Pawtucket Pat             Seattle         D    4   0   0   0   4   0   82   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Donkey Kong               Seattle         G   3    1    2    0    1    55   59    0.932
Michael Sive              Seattle         G   1    1    0    0    0    22   25    0.880

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Harry Butt                Seattle         LW   6   0   8   8  15   0  134  10   1
Herbert Powers            Seattle         C    5   3   5   8  17   4  116  16   7
Harry Balls               Seattle         RW   6   4   3   7  23   0  129   6   2
Marnix Vanturennout       Seattle         LW   6   3   4   7  18   2  122   6   2
Harry Dick                Seattle         C    6   2   3   5  15  14  136  14  -2
Charlie Conway            Seattle         RW   6   3   1   4  12   0  118  11   1
Dan Bosley                Seattle         D    6   0   4   4  10   0  133   2   3
Gary Ovaltine             Seattle         LW   6   1   3   4   6   0   74   8   2
Johnny Canuck             Seattle         D    5   0   4   4  10   0  118   9   2
Josh Keppler              Seattle         C    6   2   2   4   7   2   86  12   0
Carter McFarter           Seattle         D    6   1   2   3   9   0   93   5   1
Mark Bosley               Seattle         D    6   1   2   3   8   4  101   7   2
Dougie Dube               Seattle         D    6   1   1   2   7   4  122   7   1
Pawtucket Pat             Seattle         D    6   1   1   2   7   0  131   5   2
Silky Mitts               Seattle         LW   6   0   2   2   3   0   32   3   2
Bear Hugger               Seattle         D    3   1   0   1   1   0   23   1   2
Bob Glass                 Seattle         RW   6   0   1   1   8   0   75   4   2
Bobby Boucher             Seattle         C    3   1   0   1   1   0   27   2   2
Broderick Bear            Seattle         D    2   1   0   1   2   0   11   0   1
Dirk Diggler              Seattle         RW   6   0   0   0   4   6   26   1   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Donkey Kong               Seattle         G   6    4    2    0    0    158  174   0.908

VS New York

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Charlie Conway            Seattle         RW   4   2   5   7   9   0   80   0   1
Harry Dick                Seattle         C    4   7   0   7  12   6   87  10   1
Marnix Vanturennout       Seattle         LW   4   1   5   6   6   0   82   7   1
Pawtucket Pat             Seattle         D    4   0   3   3  11   2   91   8  -2
Gary Ovaltine             Seattle         LW   3   0   2   2   3   0   39   5  -3
Josh Keppler              Seattle         C    4   0   2   2   3   2   62   9  -2
Bob Glass                 Seattle         RW   4   1   0   1   5   0   54   2  -4
Dougie Dube               Seattle         D    4   0   1   1   6   2   83   2   0
Harry Balls               Seattle         RW   4   1   0   1  10   0   86   2  -1
Harry Butt                Seattle         LW   4   1   0   1   7   2   83   6  -1
Johnny Canuck             Seattle         D    4   0   1   1  13   0  102   4  -2
Bear Hugger               Seattle         D    2   0   0   0   1   0   15   1  -3
Bobby Boucher             Seattle         C    3   0   0   0   2   0   21   0  -1
Carter McFarter           Seattle         D    4   0   0   0   7   0   71   5  -3
Dan Bosley                Seattle         D    3   0   0   0   5   2   63   5   0
Dirk Diggler              Seattle         RW   4   0   0   0   1   4   15   1  -3
Herbert Powers            Seattle         C    3   0   0   0   5   0   72   5  -5
Jamal Remmington          Seattle         RW   2   0   0   0   0   0    5   1   0
Mark Bosley               Seattle         D    4   0   0   0   3   0   62   5  -4
Silky Mitts               Seattle         LW   4   0   0   0   0   0   31   1  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Donkey Kong               Seattle         G   3    1    2    0    0    78   91    0.857
Michael Sive              Seattle         G   2    0    1    0    0    25   28    0.893

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Harry Dick                Seattle         C    6   2   5   7  13  19  141  12  -1
Harry Balls               Seattle         RW   6   1   4   5  12   0  126  11  -3
Harry Butt                Seattle         LW   6   5   0   5  18   6  141   9  -3
Charlie Conway            Seattle         RW   6   2   1   3  12  12  115  10   1
Josh Keppler              Seattle         C    6   0   3   3  10   4   90  11  -1
Mark Bosley               Seattle         D    6   0   3   3   4   0   85   3   0
Marnix Vanturennout       Seattle         LW   6   0   3   3  10   0  132  13   1
Dougie Dube               Seattle         D    6   1   1   2   8   0  126   9  -3
Herbert Powers            Seattle         C    5   0   2   2   8   8  128   8   0
Johnny Canuck             Seattle         D    6   1   1   2  10   4  158   9   2
Pawtucket Pat             Seattle         D    6   0   2   2  14   0  137  15  -4
Bob Glass                 Seattle         RW   6   1   0   1  14   0   71   1   1
Gary Ovaltine             Seattle         LW   4   0   1   1   4   2   54   3   1
Silky Mitts               Seattle         LW   6   1   0   1   3   0   44   4  -1
Bear Hugger               Seattle         D    4   0   0   0   0   0   21   2   0
Bobby Boucher             Seattle         C    3   0   0   0   0   0   18   1   0
Carter McFarter           Seattle         D    6   0   0   0   7   2   97   7   0
Dan Bosley                Seattle         D    6   0   0   0   8   4  128  11   1
Dirk Diggler              Seattle         RW   6   0   0   0   1   0   29   1  -1
Jamal Remmington          Seattle         RW   2   0   0   0   0   0    3   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Donkey Kong               Seattle         G   6    2    1    3    1    148  159   0.931
Michael Sive              Seattle         G   1    0    0    0    0    12   13    0.923

VS Pittsburgh

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Marnix Vanturennout       Seattle         LW   4   2   5   7  13   0   82   9   5
Harry Dick                Seattle         C    4   3   3   6  10   0   93   7   5
Charlie Conway            Seattle         RW   4   1   4   5  10   0   76   2   4
Herbert Powers            Seattle         C    4   3   2   5  10   2   98  12   2
Harry Butt                Seattle         LW   4   3   1   4  12   0   88   3  -1
Carter McFarter           Seattle         D    4   0   3   3   5   0   68   2   3
Dan Bosley                Seattle         D    4   1   2   3  11   2   88   5   5
Johnny Canuck             Seattle         D    4   1   2   3  14   4  104   6   6
Josh Keppler              Seattle         C    4   0   3   3   7   6   39   5   2
Bob Glass                 Seattle         RW   4   0   2   2   7   0   48   0   3
Harry Balls               Seattle         RW   4   1   1   2   9   2   75   4  -1
Pawtucket Pat             Seattle         D    4   1   1   2   5   0   75   8  -1
Silky Mitts               Seattle         LW   4   1   1   2   6   0   37   5   4
Dirk Diggler              Seattle         RW   4   0   1   1   0   2   21   0   2
Dougie Dube               Seattle         D    4   0   1   1   3  10   63   3   0
Gary Ovaltine             Seattle         LW   2   1   0   1   5   0   28   4   1
Mark Bosley               Seattle         D    4   0   1   1   3   0   63   6   3
Bear Hugger               Seattle         D    3   0   0   0   0   0   21   0   2
Bobby Boucher             Seattle         C    2   0   0   0   0   2   10   1   0
Jamal Remmington          Seattle         RW   1   0   0   0   0   0    5   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Donkey Kong               Seattle         G   3    3    0    0    0    65   68    0.956
Michael Sive              Seattle         G   1    1    0    0    0    20   22    0.909

VS Quebec

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Herbert Powers            Seattle         C    6   1   5   6  10  12  103   9   1
Charlie Conway            Seattle         RW   6   4   1   5  19   0  112   5  -1
Dirk Diggler              Seattle         RW   6   2   3   5   7   2   33   0   2
Harry Dick                Seattle         C    6   3   2   5  18  17  146  16  -2
Marnix Vanturennout       Seattle         LW   6   1   4   5  13   2  115   6  -1
Dougie Dube               Seattle         D    6   2   2   4   6   2  120   9  -2
Harry Balls               Seattle         RW   6   2   2   4  12   2  119   8  -2
Harry Butt                Seattle         LW   6   1   3   4  13   4  124  13  -3
Bobby Boucher             Seattle         C    2   2   1   3   3   0   18   1   0
Carter McFarter           Seattle         D    6   1   2   3   6   0   97   4  -2
Johnny Canuck             Seattle         D    6   0   3   3  18   0  145   8   1
Josh Keppler              Seattle         C    6   0   3   3   8   8   95  10  -1
Pawtucket Pat             Seattle         D    6   0   3   3   9   0  131  11  -1
Dan Bosley                Seattle         D    6   0   2   2   8   6  117  10  -1
Silky Mitts               Seattle         LW   6   0   2   2   2   2   45   3   2
Bob Glass                 Seattle         RW   6   0   1   1   5   0   74   6  -1
Gary Ovaltine             Seattle         LW   5   1   0   1   8   2   65   6   0
Jamal Remmington          Seattle         RW   1   1   0   1   1   0    6   0   0
Mark Bosley               Seattle         D    6   0   1   1   3   0   89   6  -1
Bear Hugger               Seattle         D    2   0   0   0   0   0   12   2   2
Broderick Bear            Seattle         D    2   0   0   0   1   0    9   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Donkey Kong               Seattle         G   5    1    4    0    0    133  153   0.869
Michael Sive              Seattle         G   2    1    0    0    0    26   29    0.897

VS Toronto

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Harry Balls               Seattle         RW   6   5   2   7  12   2  117   6  -2
Charlie Conway            Seattle         RW   6   3   3   6  14   4  115   5   1
Herbert Powers            Seattle         C    5   2   4   6  15   2  124  15  -4
Marnix Vanturennout       Seattle         LW   6   3   3   6  13   4  117   8   2
Harry Butt                Seattle         LW   6   0   5   5  19   0  129  10  -2
Johnny Canuck             Seattle         D    6   2   3   5  12   0  147  11   2
Harry Dick                Seattle         C    6   2   1   3  18   4  136  17   1
Dan Bosley                Seattle         D    6   0   2   2   6   6  114  11   3
Josh Keppler              Seattle         C    6   1   1   2  11   6   80  10   0
Carter McFarter           Seattle         D    6   0   1   1   7   2  101   6  -4
Dougie Dube               Seattle         D    6   1   0   1   4   4  121   6  -1
Gary Ovaltine             Seattle         LW   4   0   1   1   3   0   54   7  -2
Pawtucket Pat             Seattle         D    6   0   1   1   8   0  130  13   0
Silky Mitts               Seattle         LW   6   0   1   1   6   0   48   1  -1
Bear Hugger               Seattle         D    1   0   0   0   0   0    6   0   0
Bob Glass                 Seattle         RW   6   0   0   0   7   0   79   2  -1
Bobby Boucher             Seattle         C    4   0   0   0   3   5   33   2  -2
Broderick Bear            Seattle         D    1   0   0   0   0   0    5   1   1
Dirk Diggler              Seattle         RW   6   0   0   0   6   2   31   0  -1
Jamal Remmington          Seattle         RW   3   0   0   0   1   0    9   0   0
Mark Bosley               Seattle         D    6   0   0   0  11   0   98   9  -5

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Donkey Kong               Seattle         G   4    1    2    1    0    98   113   0.867
Michael Sive              Seattle         G   4    1    1    0    0    56   64    0.875

VS Vancouver

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Herbert Powers            Seattle         C    8   3   9  12  22   2  205  20   3
Marnix Vanturennout       Seattle         LW   8   5   4   9  22   2  160   9   0
Pawtucket Pat             Seattle         D    8   1   8   9  15   8  164  12   4
Charlie Conway            Seattle         RW   8   3   3   6  15   6  142   9   0
Harry Butt                Seattle         LW   7   2   3   5  18   2  152  17   4
Harry Dick                Seattle         C    8   1   4   5  22   0  173  20   2
Harry Balls               Seattle         RW   8   3   1   4  26   0  131   6   4
Dougie Dube               Seattle         D    8   0   3   3  12   6  161   8   6
Gary Ovaltine             Seattle         LW   8   1   2   3   7   0  114  15  -3
Silky Mitts               Seattle         LW   8   2   1   3   4   0   56   2   2
Dirk Diggler              Seattle         RW   8   1   1   2   7   2   44   1   0
Johnny Canuck             Seattle         D    8   1   1   2  18  26  201   9   3
Josh Keppler              Seattle         C    8   1   1   2   7  16  101  12  -3
Bob Glass                 Seattle         RW   8   0   1   1  12   4  104   2  -4
Carter McFarter           Seattle         D    8   0   1   1   9  16  125   5  -5
Dan Bosley                Seattle         D    8   0   1   1   9   6  159   9   1
Mark Bosley               Seattle         D    8   0   1   1   6   0  114  10  -5
Bear Hugger               Seattle         D    6   0   0   0   7   0   31   1   1
Bobby Boucher             Seattle         C    1   0   0   0   0   0    5   1   0
Broderick Bear            Seattle         D    2   0   0   0   0   0   13   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Donkey Kong               Seattle         G   8    4    3    1    0    180  204   0.882
Michael Sive              Seattle         G   2    0    0    0    0    4    5     0.800