Team Scoring

(As of Tuesday, May 3 2022)

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 68  Brandon Larmer        TOR  79  40  56  96  17  33  6  0  5  2   66  309  12.9  1  4
L 66  Pierre Lamontagne     TOR  33   6  26  32  17   0  0  0  1  0   99   57  10.5  0  4
                            CAR  42  12  31  43   6  10  4  0  1  1   54   96  12.5  0  0
                            TOT  75  18  57  75  23  10  4  0  2  1   99  153  11.8  0  4
C 13  Francis Charbinov     TOR  80  28  47  75  20  62  7  0  4  0   52  210  13.3  4  4
C 91  Konstantyn Balabanov  TOR  80  32  39  71  14  16  5  1  4  0   93  224  14.3  3  4
R 39  Mikael Micksora       TOR  80  35  32  67  28  41  8  1 10  2   93  211  16.6  0  1
L 46  Hayk Nazarian         TOR  79  21  37  58   4  14  3  0  1  0  101  172  12.2  0  1
D 55  Greta VanFleet        TOR  16   4   5   9   6   2  0  0  1  0  188   33  12.1  0  3
                            HFD  62  19  22  41 -11  32  1  2  4  0  159  191   9.9  0  0
                            TOT  78  23  27  50  -5  34  1  2  5  0  188  224  10.3  0  3
D 44  Korey Richardson      TOR  80   9  38  47   9  80  1  0  0  0  177  143   6.3  0  1
D 19  Lars Bengtsson        TOR  80  13  27  40  19  40  0  0  2  1  150  136   9.6  0  0
L 14  Anders Bjorkvist      TOR  76  11  24  35   9  35  0  0  2  0   24   81  13.6  0  2
D 23  Samuel Snyder         TOR  80   5  25  30  17  82  0  0  0  0  184  110   4.5  0  5
L 2  *Siri Suursco          TOR  78  10  13  23   9  72  1  1  2  0  114   83  12.0  0  0
D 10  Kaiden Kennedy        TOR  79   4  16  20   8  31  0  0  1  0   79   73   5.5  2  2
C 41  Luca Luciano          TOR  80   9   8  17   1  18  0  2  2  0   85   88  10.2  1  1
R 7   Jack Asunian          TOR  51   8   8  16   2  65  2  1  1  0   79   65  12.3  0  0
R 27  Zack Spinner          TOR  76   5   6  11  -7  27  2  0  1  0   31   89   5.6  0  0
D 37  Adam Flemming         TOR  77   2   9  11   9  17  0  0  1  0   67   31   6.5  0  0
D 6   Bill Levendis         TOR  80   1   9  10  -5  28  0  0  1  0  108   72   1.4  0  1
G 30  Marko Bennett         TOR  72   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 25  Jake Thomas           TOR  10   0   1   1   2   6  0  0  0  0   12    5   0.0  0  0
C 36  Jonothan Wytkowski    TOR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 32  Jorges LeMain         TOR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 4   Turk Ripshitt         TOR   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 51  Dennis Leboutillier   TOR  11   0   0   0   0   0  0  0  0  0    5    1   0.0  0  0
G 29  Jean-Paul Gaultier    TOR  28   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              TOR  80 274 483 757     711 40  8 44  6 1807 2480  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Marko Bennett TOR 72 3992 2.74 31 32 5 5 182 1847 .901 0 4 29 Jean-Paul Gaultier TOR 28 1121 3.00 9 7 0 3 56 505 .889 0 0 ------------------------------------------------------------------------------------ Toronto Totals TOR 80 5113 2.79 41 32 7 8 238 2352 .899

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 44  Jacob Lucas           BOS  80  36  29  65  -9  80  1  1  5  0  171  233  15.5  2  2
C 11  Marcus Jones          BOS  80  17  45  62   9  65  2  0  1  1   99  133  12.8  0  1
R 13  Kyle Randerson        BOS  80  29  28  57  -8  47  8  0  5  1  124  190  15.3  0  0
C 29  Chris Diddy           BOS  79  17  34  51  -7  15  4  0  3  1  112  141  12.1  0  0
R 33  Luke Jacobs           BOS  77  16  35  51 -10  24  6  0  2  0   74  140  11.4  0  0
R 27  Luc LeFlame           BOS  77  22  27  49  11  12  5  0  5  0   79  159  13.8  0  0
L 31  Daniel Courturier     BOS  77  20  28  48   3  57  3  0  2  0   78  194  10.3  0  0
L 10  John Francouz         BOS  80  19  21  40   0  26  4  0  2  1   70  117  16.2  0  0
C 19  Zach Wagner           BOS  80  16  24  40   9  10  1  1  1  2  109  109  14.7  0  0
D 38  Gustav Gunnerson      BOS  77   8  25  33  -8 118  3  0  1  0  245  176   4.5  0  0
D 12  Hayden Culek          BOS  80   5  22  27  -2  98  0  1  1  0  237  126   4.0  0  1
D 40  Marek Zidnik          BOS  80   4  22  26 -17  43  0  0  0  0   53  122   3.3  0  0
L 24  Igor Rainov           BOS  78   6  17  23   3  18  0  0  3  0   48   63   9.5  0  0
D 5   Nick Poppagorgio      BOS  58   5  18  23   2  45  1  0  2  0   36   69   7.2  0  0
C 15  Kyle Ranger           BOS  80   9   9  18  -1   8  1  1  3  0   67   58  15.5  0  0
D 21  Buboito Galzo         BOS  80   5  13  18   2  86  1  0  2  0   98   70   7.1  0  0
D 25  Randy Rouge           BOS  56   1   9  10   8   8  0  0  0  0   66   42   2.4  0  0
D 18  Serge Zuboo           BOS  57   5   5  10   4  41  1  1  1  0   62   48  10.4  0  0
R 35  Billy Bonks           BOS  21   0   6   6   4  10  0  0  0  0    6    9   0.0  0  1
D 9   Kyle Clover           BOS  26   0   4   4   7   4  0  0  0  0   26   24   0.0  0  0
L 36  Charlie Black         BOS  36   0   4   4  -5   4  0  0  0  0   11   23   0.0  0  0
G 42  Mathias Niederberger  BOS  28   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 1   Bernie Doods          BOS  68   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 8   Stan Theeman          BOS   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  80 240 427 667     819 41  5 39  6 1871 2247  10.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 42 Mathias Niederberger BOS 28 1105 3.26 9 5 3 0 60 481 .875 0 1 1 Bernie Doods BOS 68 3742 2.87 30 27 6 4 179 1692 .894 0 1 ------------------------------------------------------------------------------------ Boston Totals BOS 80 4847 2.96 39 32 9 4 239 2173 .890

New York

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 88  Nathan Alexander      NYR  80  43  41  84  28  97  3  1  8  0  264  217  19.8  0  0
C 19  Tommy Riordan Jr      NYR  77  35  45  80   5  14  4  2  5  0  179  197  17.8  0  0
D 37  Evan Lovia            NYR  80  14  55  69  24  28  1  0  2  0  113  183   7.7  0  0
C 41  Ron Zoomer            NYR  80  19  45  64  20  28  2  1  3  0  117  148  12.8  2  3
L 79  Alexei Romanov        NYR  80  16  47  63  25  27  4  0  3  0   87  151  10.6  0  0
L 48  Kris Odinson          NYR  80  22  36  58  15  13  5  0  5  0  137  197  11.2  0  3
D 55  Steven Jones          NYR  80  16  34  50  12  52  1  1  3  0  181  177   9.0  1  3
D 94  Mikael Malkova        NYR  80  11  34  45  22  12  1  0  2  0   96  118   9.3  0  2
C 53  Jonny Ace             NYR  80  13  29  42   6  52  2  0  3  0   54  117  11.1  0  3
R 32  Tony Arancini         NYR  78  20  21  41  18  12  1  0  1  0   43  127  15.7  0  0
R 6  *Jonathan Xavier       NYR  68  19  20  39  15  30  4  0  4  0  101  124  15.3  0  1
D 40  Brandon McCarthy      NYR  16   7   2   9   3  19  0  1  1  0  235   33  21.2  0  0
                            PIT  64   5  21  26  -5  97  1  0  0  0  192  131   3.8  0  0
                            TOT  80  12  23  35  -2 116  1  1  1  0  235  164   7.3  0  0
L 39  Jiri Nekola           NYR  80  17  16  33  19  48  0  0  2  0  105   93  18.3  5  5
L 27  Lee Gotti             NYR  80  11  22  33  -5  28  1  1  2  0   63  103  10.7  0  0
D 10  Adrian Chechik        NYR  59   3  17  20   0  33  0  0  0  0   79   60   5.0  0  0
C 26  Richard Bocchino      NYR  80   7  12  19  14  62  0  0  1  0   43   43  16.3  0  0
D 29  Perry Deathe          NYR  78   2  12  14   7  41  0  0  1  0  107   60   3.3  0  5
R 16  Olivier Fortier       NYR  79   6   8  14 -20  20  0  0  1  0   98   66   9.1  0  0
D 22  Janis Griffith        NYR  66   2   4   6  17  38  0  0  0  0   48   49   4.1  0  0
G 34  Jordan Malleeno       NYR  69   0   4   4   0   4  0  0  0  0    0    0   0.0  0  0
L 45  Silvios Argos         NYR  12   1   0   1  -1   4  1  0  0  0    9    4  25.0  0  0
L 15  Elijah McArthur       NYR   7   0   0   0   0   0  0  0  0  0    4    2   0.0  0  0
G 35  Demarcus Johnson      NYR  24   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
New York Totals             NYR  80 289 525 814     759 31  7 47  0 2163 2400  12.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Demarcus Johnson NYR 24 897 2.88 8 7 0 0 43 425 .899 0 0 34 Jordan Malleeno NYR 69 3933 2.90 36 25 4 4 190 1836 .897 4 4 ------------------------------------------------------------------------------------ New York Totals NYR 80 4830 2.89 44 32 4 4 233 2261 .897

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 62  Rocky Tillman         CHI  81  28  53  81  19  36  2  1  4  0  180  219  12.8  0  2
R 15  Keith Lysiak          CHI  77  32  36  68  19  47  6  2  6  1  123  227  14.1  0  0
L 46  Patrick Lebeau        CHI  80  23  41  64   8  38  4  0  6  1  107  196  11.7  0  0
C 44  LeGrand Richard       CHI  74  27  35  62  15  24  3  1  7  1  112  170  15.9  0  0
R 35  Alexie Sadikov        CHI  79  24  37  61  15  22  0  0  7  0   95  194  12.4  0  0
C 34  Robin Anderson        CHI  80  22  25  47   8  61  6  1  3  0   60  194  11.3  0  0
L 29  Simon Cameron         CHI  78  11  35  46  10  26  2  1  1  0   48  126   8.7  0  0
D 55  Nico Tuominen         CHI  78  11  34  45  20  40  2  1  2  1  169  181   6.1  0  0
C 4  *Mark Royal            CHI  64  15  20  35  -1  99  4  0  2  0   87  111  13.5  1  1
L 43  Ryan Willis           CHI  80  13  19  32   4  20  1  0  1  1   64  135   9.6  1  1
D 45 *Gaston LaJohnson      CHI  80   3  26  29  17  40  0  0  0  0  130   75   4.0  0  0
D 41  Marcel Nobles         CHI  75   6  21  27  18  20  1  0  0  0   51   93   6.5  0  0
D 25 *Tony Ippilitti        CHI  78   6  17  23  -7  67  1  0  1  0  107   87   6.9  0  0
D 8   Jason Rielly          CHI  80   4  15  19   9  28  1  0  1  0   40   79   5.1  0  0
C 13  Roy Sanderson         CHI  79   8  10  18  10  33  0  0  1  0   59   59  13.6  0  0
L 27  Anton Lander          CHI  80   6   9  15   4  28  0  0  1  0   36   68   8.8  0  0
D 31 *Rob Kingsmen          CHI  80   1  14  15  -4  87  0  0  0  0  130   70   1.4  0  1
D 40  Keith Duncan          CHI  76   3  10  13   8  31  0  0  0  0  153   67   4.5  0  0
D 6   Kenneth Madsoe        CHI  12   0   3   3   1   2  0  0  0  0   10   11   0.0  0  0
R 3   John Ramage           CHI   5   2   0   2   0   0  0  0  0  0    4    8  25.0  0  0
G 36 *Maxim Pelletier       CHI  20   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
G 1   Sebastien Roy         CHI  65   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 7   Manuel Herrin         CHI   3   0   0   0   0   2  0  0  0  0    0    4   0.0  0  0
D 9   Daniel Rosketh        CHI   7   0   0   0   1   2  0  0  0  0    2    9   0.0  0  0
G 32  Barry Fuchs           CHI   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  80 245 462 707     755 33  7 43  5 1767 2383  10.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Sebastien Roy CHI 65 3508 2.38 33 19 8 4 139 1634 .915 0 1 32 Barry Fuchs CHI 8 239 3.01 2 0 0 0 12 108 .889 0 0 36 *Maxim Pelletier CHI 20 1107 3.47 6 11 1 0 64 547 .883 2 1 ------------------------------------------------------------------------------------ Chicago Totals CHI 80 4854 2.66 41 30 9 4 215 2289 .906

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 36  Alex Carson           CAL  80  23  36  59   0  18  5  0  2  1   56  192  12.0  0  0
C 44  Bruce Rapien          CAL  79  28  29  57  12  10  3  0  3  1  114  192  14.6  0  0
L 16  Collin Hill           CAL  80  28  28  56  -1  34  4  0  6  1  125  221  12.7  0  0
L 33  Dave Jordan           CAL  80  30  25  55  -7  33  8  0  2  3   65  213  14.1  1  1
C 9   Colin Chambers        CAL  80   8  30  38  -2  14  1  0  2  0   86  121   6.6  0  0
C 30  James Barrett         CAL  80  14  18  32 -21  27  3  0  0  0  126  147   9.5  0  0
D 51  Corey Mapes           CAL  80  12  19  31   2  40  1  0  4  0   74  116  10.3  0  1
D 40  Joe Buehler           CAL  80   6  24  30   8  39  1  0  0  0  106  110   5.5  0  0
L 52  Kostik Azyabin        CAL  80   5  18  23 -16  41  0  0  3  0  112  101   5.0  0  0
R 38  Jeff Liggett          CAL  79   8  13  21 -22  12  3  0  0  0   85  119   6.7  0  1
C 35  Kevin Salvi           CAL  78   9  11  20 -14  22  0  0  0  0   21   61  14.8  0  0
D 19  Cletus Hogchaser      CAL  61   6  12  18   6  43  1  0  3  0   57   80   7.5  0  0
D 23  Torey Black           CAL  80   2  16  18  -5  48  0  0  0  0  120   81   2.5  0  0
R 14 *Ed Huff               CAL  16   2   4   6   2   6  0  0  0  0   35   26   7.7  0  0
                            OTT  37   3   3   6   1  10  0  0  1  0   10   15  20.0  0  0
                            TOT  53   5   7  12   3  16  0  0  1  0   35   41  12.2  0  0
D 5   Eric Ousseine         CAL  65   4   8  12 -24   4  1  1  1  0   61   90   4.4  0  0
D 18  Rene Kunes            CAL  80   3   8  11 -10  23  1  0  0  0   31   51   5.9  0  0
D 31  Guilbert Malfray      CAL  50   3   7  10  -2  38  1  0  1  0   30   45   6.7  0  0
D 46  Mikael Niemikorpi     CAL  39   0   9   9  -3  18  0  0  0  0   18   18   0.0  0  0
L 42  Vladamir Kozlov       CAL  27   2   4   6   3  26  0  0  1  0   12   13  15.4  0  0
C 28  Vladimir Mazourek     CAL  30   0   2   2  -1   4  0  0  0  0    5   10   0.0  0  0
G 8   Anssi Mainila         CAL  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 39  Jeff Pratt            CAL  69   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 13  Darrell Howieson      CAL   1   0   0   0   0   0  0  0  0  0    2    1   0.0  0  0
G 47  Luigi Juneau          CAL   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CAL  80 196 326 522     510 33  1 29  6 1341 2023   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 39 Jeff Pratt CAL 69 3978 2.88 25 38 4 3 191 1902 .900 0 1 8 Anssi Mainila CAL 21 793 3.03 4 6 3 0 40 378 .894 0 1 47 Luigi Juneau CAL 3 66 0.91 0 0 0 0 1 35 .971 0 0 ------------------------------------------------------------------------------------ Calgary Totals CAL 80 4837 2.88 29 44 7 3 232 2315 .900

Seattle

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 19  Marnix Vanturennout   SEA  80  37  54  91  18  18  7  1 10  0  136  197  18.8  0  3
C 21  Herbert Powers        SEA  74  25  48  73   8  91  2  1  4  0  175  193  13.0  0  1
R 39  Charlie Conway        SEA  80  29  41  70  13  32  4  0  2  0   86  214  13.6  2  2
C 81  Harry Dick            SEA  80  29  39  68  -2 102  4  1  2  0  177  192  15.1  1  1
L 5   Harry Butt            SEA  79  27  31  58 -13  38 12  0  6  1  118  214  12.6  0  0
R 18  Harry Balls           SEA  80  32  22  54 -17  10 10  0  5  1   80  206  15.5  0  0
D 12  Pawtucket Pat         SEA  80   5  35  40 -16  33  2  0  1  0  131  138   3.6  0  0
D 8   Johnny Canuck         SEA  78  10  28  38  23  54  0  2  0  1  111  180   5.6  0  0
C 91  Josh Keppler          SEA  80  17  18  35   5  54  0  0  1  0  119   97  17.5  0  2
D 31  Dan Bosley            SEA  78   3  24  27  21  58  0  0  1  0   92  108   2.8  0  1
R 14  Bob Glass             SEA  80   5  21  26   7  10  3  0  0  0   36  105   4.8  1  1
D 15  Mark Bosley           SEA  80   3  22  25  -5  14  0  0  1  0   83   92   3.3  0  1
L 76  Gary Ovaltine         SEA  66  10  14  24   4  10  0  0  1  0   97   87  11.5  0  0
D 6   Dougie Dube           SEA  80   6  18  24 -12  36  2  1  2  0   91   99   6.1  0  0
D 7   Carter McFarter       SEA  79   3  19  22  -4  38  0  0  1  0   60   90   3.3  0  0
L 23  Silky Mitts           SEA  80   8  12  20   3  14  1  0  1  0   29   52  15.4  0  0
R 32  Dirk Diggler          SEA  78   4   7  11   3  26  0  0  0  0   11   57   7.0  0  0
C 16  Bobby Boucher         SEA  37   5   2   7  -6   7  0  0  1  0   17   18  27.8  0  0
D 27  Bear Hugger           SEA  47   1   5   6   8  20  0  0  0  0   25   25   4.0  0  0
G 33  Donkey Kong           SEA  71   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 78  Broderick Bear        SEA  10   1   0   1   2   0  0  0  0  0    2    5  20.0  0  0
R 4  *Jamal Remmington      SEA  14   1   0   1  -2   7  0  0  0  0    4    3  33.3  0  0
G 58  Michael Sive          SEA  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Seattle Totals              SEA  80 261 464 725     672 47  6 39  3 1680 2372  11.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Donkey Kong SEA 71 4104 2.75 34 28 7 5 188 1851 .898 0 3 58 Michael Sive SEA 21 752 3.51 5 5 1 0 44 335 .869 0 1 ------------------------------------------------------------------------------------ Seattle Totals SEA 80 4856 2.87 39 33 8 5 232 2186 .894

Pittsburgh

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 17  Phillip Karlsson      PIT  79  33  53  86 -13  40  3  1  8  2   81  204  16.2  0  0
C 29  Vladimir Letourneau   PIT  78  24  36  60   0  28  6  1  2  0   93  154  15.6  0  0
C 8   Jacob DiStefano       PIT  80  23  30  53 -22  48  4  1  6  0  110  159  14.5  0  3
L 20  Riley Nesteroff       PIT  77  16  35  51 -10  76  5  1  2  0   97  192   8.3  0  0
R 12  Peter Stamas          PIT  77  21  25  46  -6  30  3  0  0  0   46  160  13.1  0  1
D 11  Randal Reid           PIT  16   0  10  10  -7   2  0  0  0  0  105   37   0.0  0  0
                            NYR  64  13  22  35   3  12  3  0  1  0   79  139   9.4  0  0
                            TOT  80  13  32  45  -4  14  3  0  1  0  105  176   7.4  0  0
D 24  Steven Highmore       PIT  79   8  26  34 -19  71  5  1  1  0  224  124   6.5  0  0
R 15  Noah Zimmermann       PIT  73  18  15  33 -26  20  4  0  1  0   45  165  10.9  0  0
D 18  Noak Novensson        PIT  80   7  21  28 -19  10  1  0  1  0   56  120   5.8  0  0
R 26  Taylor Ricardo        PIT  71   7  15  22  -9  21  2  0  0  0   39   52  13.5  2  3
L 44  Harry Zachariah       PIT  77   6  14  20 -27  25  2  0  1  0   25   80   7.5  0  0
D 2  *Sven Dahlkvist        PIT  80   4  15  19  -5  67  1  0  1  0   70  100   4.0  0  0
D 14  Nico Brooks           PIT  80   5  13  18   1  41  0  0  2  0  123  114   4.4  0  0
D 7   Jonathan Pitlick      PIT  80   3  15  18 -11  55  2  0  0  0   92   52   5.8  0  0
C 16  Pierre Stewart        PIT  67   5  12  17  -9  26  1  0  1  0   52   76   6.6  0  0
R 6   Joseph di Maria       PIT  80   9   7  16   1  19  1  0  0  1   78   82  11.0  0  0
L 9   Liam Roberts          PIT  80   6   8  14  -6  11  0  0  2  0   58   67   9.0  0  0
C 37  Jeremiah Newman       PIT  80   6   5  11 -14   6  0  0  1  0   30   47  12.8  0  0
C 4   Joshua Black          PIT  22   4   5   9   4   2  0  0  1  0   12   30  13.3  0  0
G 31  Astrom Bjorklund      PIT  71   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
L 10  Morgan McIssac        PIT  14   2   1   3  -5   4  1  0  0  0   20   13  15.4  0  0
G 34  Miguel Ferrero        PIT  26   0   1   1   0   0  0  0  0  0    0    0   0.0  0  1
C 33  Scott Phillips        PIT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 39  Byron Moore           PIT   1   0   0   0   1   0  0  0  0  0    1    0   0.0  0  0
D 3  *Jayden Dawson         PIT   4   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Pittsburgh Totals           PIT  80 220 388 608     616 44  5 31  3 1458 2167  10.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Miguel Ferrero PIT 26 688 3.40 3 6 0 0 39 358 .891 0 1 31 Astrom Bjorklund PIT 71 3866 3.18 28 31 8 1 205 1829 .888 2 4 ------------------------------------------------------------------------------------ Pittsburgh Totals PIT 80 4554 3.21 30 44 6 1 244 2187 .888

Vancouver

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
D 48  Connor Blain          VAN  78  15  50  65  15  45  4  0  1  0  140  194   7.7  0  0
R 4   Ben Chambers          VAN  79  27  32  59 -10  20  6  0  2  0   89  197  13.7  0  0
R 7   Colton Bates          VAN  80  27  31  58  10  52  5  0  7  0   87  183  14.8  0  0
C 27  Valterri Kimi         VAN  77  18  39  57  15  20  2  0  4  0  102  129  14.0  0  0
L 24  Raymond Juno          VAN  80  28  27  55  -8  58  8  0  3  0  104  170  16.5  0  0
C 5   Adam Hall             VAN  80  13  40  53  -7  24  4  0  2  2   56  155   8.4  0  0
L 52  Kirill Sudovich       VAN  80  30  22  52  11  20  3  0  4  1  139  177  16.9  0  0
D 29  Ned Simpson           VAN  80   7  33  40 -13  44  1  0  0  0   88  140   5.0  0  0
D 54  Valeri Michkov        VAN  77   6  28  34 -10  32  0  0  2  0  120  168   3.6  0  0
C 20  Luke Carlson          VAN  80  14  15  29   4  12  1  0  1  1   70   91  15.4  0  0
R 9   Cedric Palmer         VAN  80  13  15  28   0  14  1  0  2  1   83   92  14.1  0  0
L 18  Christian Shepherd    VAN  80   9  17  26   0  28  2  0  2  0   68   89  10.1  0  0
D 12  Peter Brown           VAN  80   4  12  16  15  45  0  0  2  0  203  114   3.5  0  0
C 40  Hank Andrews          VAN  80   6   9  15 -11  16  0  0  1  0   21   53  11.3  0  0
D 28  William Chisholm      VAN  56   4  10  14   8  10  0  0  0  0   31   56   7.1  0  0
D 2   Kurt Foster           VAN  80   0  13  13   0  78  0  0  0  0   73   79   0.0  0  0
L 19 *Jere Gronman          VAN  28   3   5   8   2   4  0  0  1  0    9   22  13.6  0  0
L 13  Jason Daws            VAN  50   5   3   8   1  30  0  0  2  0   55   27  18.5  2  2
R 8   Landon Rhoades        VAN  54   2   2   4   0  10  0  0  0  0   31   35   5.7  0  0
R 23  Kory Dunlop           VAN  17   2   1   3  -1   6  0  0  0  1    3   10  20.0  0  0
D 17  Nikita Kantdrov       VAN  31   1   2   3 -10   4  0  0  0  0   33   39   2.6  0  0
G 30  Bob Vance             VAN  67   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 59  Phil Lapin            VAN  28   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
C 38  Derek Hill            VAN  20   0   0   0   1   2  0  0  0  0    9    7   0.0  0  0
-----------------------------------------------------------------------------------------
Vancouver Totals            VAN  80 234 409 643     576 37  0 36  6 1614 2227  10.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Bob Vance VAN 67 3669 2.65 31 25 5 4 162 1691 .904 0 2 59 Phil Lapin VAN 28 1184 3.40 5 9 5 0 67 577 .884 2 1 ------------------------------------------------------------------------------------ Vancouver Totals VAN 80 4853 2.83 36 34 10 4 229 2268 .899

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 19  Kyle Broflovki        COL  79  24  58  82  30  48  3  0  4  0  281  171  14.0  0  1
R 32  Stan Marsh            COL  80  25  46  71  29  24  2  0  8  0  108  222  11.3  0  0
R 42  Kenny McCormick       COL  80  30  32  62   4  34  7  0  5  1   82  192  15.6  0  0
L 25  Clyde Donovan         COL  80  37  22  59  25  22  3  0  3  0  108  191  19.4  0  0
C 8   Jimmy Valmer          COL  79  16  37  53   9  31  4  0  2  0  100  148  10.8  0  0
L 21  Token Black           COL  78  23  29  52  17  45  4  0  5  0   81  163  14.1  0  0
D 38  Butters Stotch        COL  78   8  39  47  23  15  1  0  0  0   94  127   6.3  0  0
D 44  Scott Malkinson       COL  80   9  31  40   0  36  2  1  3  1  123  118   7.6  0  0
D 9   Craig Tucker          COL  80  11  21  32  26  46  2  0  2  0  167  146   7.5  0  0
L 14  Ricky Bobby           COL  80  14  17  31 -19  40  0  1  4  0   81  127  11.0  0  1
R 28  Bill Clinton          COL  80  11  14  25  -5  64  2  0  2  0   78   94  11.7  1  1
D 5   Randy Marsh           COL  77   8  17  25 -16  56  0  0  2  0  155   89   9.0  1  1
D 22  Michael Scott         COL  80   3  19  22  23 129  0  0  0  0  135   81   3.7  0  0
D 29 *Dwight Schrute        COL  74   5  15  20 -11  67  1  0  1  0   42   69   7.2  0  0
C 27  Borat Sagdiyev        COL  80  11   9  20  -2  15  0  0  1  0   20   51  21.6  0  0
C 37  Austin Powers         COL  80   6  11  17 -15  44  0  0  0  0  120   80   7.5  0  0
L 36  Ace Ventura           COL  80   3   8  11   0  21  0  0  0  0   19   37   8.1  0  0
D 34  Terry Hall            COL  45   1   3   4   2  41  0  0  0  0   17   16   6.3  0  0
R 77 *Samson Falling        COL  33   1   2   3  -3   7  0  0  0  0    3   17   5.9  0  1
G 49  Eric Cartman          COL  65   0   3   3   0   2  0  0  0  0    0    0   0.0  0  0
G 1   Herbert Garrison      COL  26   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 43  Peter Mark            COL   4   0   1   1  -2   2  0  0  0  0    3    3   0.0  0  0
L 13 *Adam Banks            COL   6   0   1   1  -2   2  0  0  0  0    4    4   0.0  0  0
C 16  Lester Averman        COL   1   0   0   0   0   0  0  0  0  0    2    2   0.0  0  0
D 39  Fulton Reed           COL   6   0   0   0  -2   6  0  0  0  0    8    1   0.0  0  0
-----------------------------------------------------------------------------------------
Colorado Totals             COL  80 246 437 683     797 31  2 42  2 1831 2149  11.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 1 Herbert Garrison COL 26 1220 2.95 10 7 1 0 60 556 .892 0 2 49 Eric Cartman COL 65 3615 2.84 32 24 6 2 171 1687 .899 2 3 ------------------------------------------------------------------------------------ Colorado Totals COL 80 4835 2.87 42 31 7 2 231 2243 .897

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 28  Gosta Blomqvist       MTL  75  31  54  85  36 107  3  1  3  0  220  207  15.0  0  4
L 7   Brad Lafontaine       MTL  80  35  46  81  36 120  2  1 10  1  194  213  16.4  1  4
C 22  Jarl-Espen Hasler     MTL  80  37  34  71  14  30  4  2  6  1  123  249  14.9  0  0
