Farm League Scoring Leaders

(As of Tuesday, May 3 2022)

 Player                     GP   G   A    P   PIM
C.BYRNE (DET)               80  24  60   84   120
R.MCFIZZLE (SEA)            80  38  44   82   118
E.JAMES (SEA)               80  27  55   82   129
D.GILLBERT (QUE)            80  25  56   81   170
W.CLARKE (SEA)              80  39  41   80    65
B.WALTERS (SEA)             80  43  36   79   110
D.BIGALOW (SEA)             80  35  44   79   136
P.TSITSIRAKIS (SEA)         80  26  53   79   141
J.SVOBODA (SEA)             80  30  48   78   106
A.DELL (HFD)                80  36  40   76   195
C.JONES (DET)               80  34  42   76   102
B.TORMENTS (CAL)            80  31  45   76   167
I.LOISSE (COL)              80  39  36   75   163
R.RACOON (SEA)              80  23  51   74   113
I.POWER (HFD)               80  33  40   73   137
M.TARASOV (MTL)             80  29  44   73   171
P.FALLING (DET)             80  28  45   73   170
H.KARLSSON (NYR)            80  26  46   72   149
D.JAMES (HFD)               80  33  38   71   126
L.TAFFY (SEA)               80  27  44   71   137
P.HURRICANE (SEA)           80  20  51   71   168
G.LECHANCE (QUE)            80  22  48   70   133
R.SAVAGE (SEA)              80  21  49   70   114
J.PIRINEN (DET)             79  29  40   69   125
B.DEMANNO (DET)             80  31  38   69   137
N.SAMUELSSON (DET)          80  30  39   69   117
A.GREWAL (QUE)              80  25  44   69   153
J.JACKSON (CAR)             78  33  35   68   175
A.GUSHTANOV (OTT)           80  31  37   68   191
B.BARBER (SEA)              80  29  39   68   128

Goaltending Leaders

Minimum 32 Games Played

Player GP AVG K.BENNIGTON (DET) 46 3.15 P.GARDIE (DET) 34 3.24 L.RAGNARSSON (NYR) 34 3.26 M.DANDENHOUSSE (TOR) 36 3.33 J.BRASCO (MTL) 45 3.69 B.MCGEE (SEA) 38 3.76 B.MCGREGOR (CHI) 35 3.86 B.STROMAN (ATL) 42 4.43 J.SCOTT (VAN) 37 4.49 D.BACARDI (PIT) 80 4.64