Scoring Leaders

(As of Saturday, Oct 25 2025)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 C.HILL(CAL)                21  11  13   24   4    0   3   0    69   15.9
 M.ROYAL(CHI)               23   9  15   24  11   10   2   0    67   13.4
 S.AXELSSON(CAL)            21   8  11   19   3    6   0   0    48   16.7
 L.RICHARD(CHI)             23   9  10   19   9   17   1   1    73   12.3
 D.DIGGLER(CHI)             23   7  11   18   4    4   1   0    34   20.6
 L.GOTTI(CHI)               23   6  12   18   8    0   0   0    38   15.8
 A.VENTRELLO(NYR)           12   9   8   17  -1    6   1   2    42   21.4
 V.BOYKOV(DET)              11   8   8   16  10   14   0   0    28   28.6
 J.XAVIER(NYR)              12   6  10   16  -1    6   2   0    39   15.4
 M.HAMILTON(SEA)            18   7   9   16   0    4   0   0    60   11.7
 E.JAMES(SEA)               18   4  12   16   2   18   2   0    45    8.9
 R.LEFLORE(SEA)             18   3  13   16   1    8   1   1    52    5.8
 B.GLOECKNER(CAL)           21   1  15   16   5   10   0   0    37    2.7
 T.RICARDO(CHI)             23   5  11   16   3   24   1   0    56    8.9
 K.LYSIAK(PIT)              16   6   9   15   1   17   1   0    48   12.5
 W.GUNTHER(SEA)             18   8   7   15   4    9   1   0    42   19.0
 J.HASLER(CAL)              21   6   9   15   2   12   0   0    49   12.2
 D.KEDRON(CAL)              21   4  11   15   5   12   0   0    48    8.3
 J.JACKSON(PIT)             16   5   8   13   0    2   1   0    33   15.2
 S.BOWERS(CHI)              19   5   8   13   3   12   1   0    42   11.9
 D.DELADOVA(DET)            11   6   6   12   3    8   2   0    36   16.7
 A.HAJDU(DET)               11   2  10   12   1    0   0   0    30    6.7
 R.NESTEROFF(PIT)           16   3   9   12   0    2   0   0    41    7.3
 B.TORMENTS(CAL)            21   6   6   12   3   16   5   0    42   14.3
 V.CMEL(CAL)                21   3   9   12   7    9   0   0    58    5.2
 S.GUDAROV(CHI)             22   7   5   12   4    6   0   1    28   25.0
 B.OVICH(NYR)               12   5   6   11   1    4   0   0    32   15.6
 R.TILLMAN(NYR)             12   4   7   11  -1    4   3   0    21   19.0
 M.VANTURENNOUT(NYR)        12   4   7   11  -4    2   2   0    24   16.7
 C.MCFARTER(PIT)            16   2   9   11   3    6   1   0    32    6.3

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.BORDEAU (DET) 1 0 0 0 13 0 0 0.00 0 12 1.000 0 J.MAROON (COL) 1 0 0 0 9 0 0 0.00 0 2 1.000 0 M.SALERTAS (PIT) 9 4 2 0 427 14 0 1.97 0 182 .923 0 B.VANCE (VAN) 6 2 3 0 371 13 0 2.10 0 179 .927 1 M.PELLETIER (CHI) 22 14 7 0 1305 46 1 2.11 0 580 .921 2 D.KONG (HFD) 6 2 3 0 322 12 0 2.24 0 166 .928 0 J.THEODORE (BUF) 6 4 2 0 369 14 1 2.28 0 161 .913 0 J.DEVANE (CAL) 21 13 8 0 1260 48 2 2.29 0 539 .911 3 S.SHIBICKY (SEA) 17 10 7 0 1042 40 2 2.30 0 455 .912 0 J.MAYZ (BOS) 2 0 0 0 26 1 0 2.31 0 12 .917 0