Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: N. TURLIK OTT (CHARGING, Minor) 04:33
Period 2
1. MONTREAL, MARIA 1 (CHARBONNEAU, HENNESY), 00:45
PENALTIES: B. HENNESY MTL (HOOKING, Minor) 17:46
Period 3
NO SCORING
PENALTIES: S. HANEY OTT (CHARGING, Minor, Misconduct) 11:46, M. CHARBONNEAU MTL (ROUGHING, Minor) 18:45
Goalie Statistics
Marko Bennett (MTL), 32 saves out of 32 shots, W, 5-11-1
Jesper Soderstrom (OTT), 20 saves out of 21 shots, L, 9-8-1
Power Play Conversions
Montreal 0 for 2
Ottawa 0 for 2
Game Stars
1 - Marko Bennett (MTL)
2 - Joseph di Maria (MTL)
3 - Sebastien Ylonen (OTT)
Player Statistics
Montreal
G A P +/- PIM S HT IT
-------------------------------------------------
Phillip Karlsson 0 0 0 Even 0 0 0 4
Ulf Dahlberg 0 0 0 Even 0 1 4 17
Joseph di Maria 1 0 1 +1 0 1 1 17
Jorma Valtonen 0 0 0 +1 0 1 0 8
Carter Gallagher 0 0 0 Even 0 0 0 14
Bryan Hennesy 0 1 1 +1 2 1 0 7
Ian Loisse 0 0 0 Even 0 1 2 18
Jacques Richter 0 0 0 Even 0 2 3 14
Lars Karlsson 0 0 0 Even 0 2 1 18
Kyle Randerson 0 0 0 Even 0 1 4 20
Mathieu Charbonneau 0 1 1 +1 2 2 0 27
Joel McIntyre 0 0 0 +1 0 1 3 24
Pavel Vesley 0 0 0 Even 0 2 1 24
Gerard Stevens 0 0 0 Even 0 2 1 18
Anton Buemi 0 0 0 Even 0 1 4 20
Steve Austin 0 0 0 Even 0 1 1 12
Eric McAlpine 0 0 0 Even 0 0 4 23
Lowen Rouse 0 0 0 Even 0 2 0 12
|
Ottawa
G A P +/- PIM S HT IT
-------------------------------------------------
Brian Ellis 0 0 0 Even 0 1 2 5
Johnny Canuck 0 0 0 Even 0 2 2 22
Kaiden Kennedy 0 0 0 Even 0 3 3 18
Mats Lander 0 0 0 Even 0 1 1 5
Carson Latimer 0 0 0 Even 0 0 2 13
Colton Bates 0 0 0 Even 0 1 1 19
Nazem Turlik 0 0 0 -1 2 1 0 22
Sebastien Ylonen 0 0 0 Even 0 6 0 23
Rocco Randell 0 0 0 Even 0 5 1 13
Brady Shea 0 0 0 Even 0 0 0 8
Carson Turnbull 0 0 0 -1 0 3 4 24
Joe Buehler 0 0 0 Even 0 0 0 12
Sean Haney 0 0 0 -1 12 2 1 20
Vladislav Strnad 0 0 0 -1 0 3 0 21
Ludvig Saari 0 0 0 -1 0 0 3 23
Jarkoo Mesic 0 0 0 Even 0 0 1 12
Maxime Lavigne 0 0 0 Even 0 2 1 14
Mirko Votava 0 0 0 Even 0 2 2 22
|
Attendance: 20000
Net Profit: $960,000.00
Game Notes
Phillip Karlsson injured at 10:15 of the 1st Period
Carson Latimer injured at 07:15 of the 3rd Period