FARM STATS FOR Toronto

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Vitomir Boykov         82   34   37   71  110
Sergei Skvortsov       79   20   40   60  173
Jimmy Florakis         82   22   37   59  152
Milan Krevic           79   17   40   57  136
Bob Grange             70   19   35   54   61
Stewart Sandenberg     81   11   41   52  151
Miroslav Vigilanko     82   16   34   50  142
Rielly Weinberg        82   18   27   45  169
Ralphus Jackson        82   11   30   41  144
D'Andre Williams       82   12   25   37  134
Joe Morgan             82   10   25   35  126
Roofus Drago           82   11   24   35  100
Bobby Valencia         82   11   21   32  108
Basil Angelidis        82    7   24   31  163
Matej Cerny            82    3   21   24  143
K'Adre Payne           31   11   10   21   36
Adam Flemming          35    5   13   18   80
Kaiden Kennedy         32    1   10   11   43
Guillermo Batista       9    1    8    9   24

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Martin Dandenhousse    32   3.63
Nathan Dalimont        40   3.70


FARM STATS FOR Boston

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ryan Overman           82   26   45   71  156
Stan Theeman           82   24   44   68  163
Stew Smith             77   34   25   59  176
Richie Rich            82   26   32   58  126
Jacob Perez            82   23   31   54  153
William Wallace        82   21   33   54  186
Gus Richards           82   23   31   54  142
Mitch Marley           82   20   31   51  141
Kenny Nickles          82   24   25   49  167
Nathan Thomas          82   12   36   48  213
Randy Rouge            82   10   37   47  110
Jack Jones             82   10   36   46  160
Paul Short             59   12   29   41   60
Cori Smallinder        82    9   31   40  114
Michael Stanley        81    5   32   37  127
Sergei Plakov          82    7   29   36  179
Luc Long               82    1   32   33  177
Matt Wagon             82    8   22   30  206
Tim LaChoice           82    7   20   27   88
Kyle Clover             5    2    1    3    6
Billy Bonks             1    1    1    2    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Charlie Wall           28   5.21
Mikal Sauve            26   4.38
Fred Pratt             28   2.50


FARM STATS FOR New York

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Vladamir Kozlov        82   25   43   68  133
Jonathan Xavier        74   34   33   67  154
Henrik Karlsson        76   24   41   65  174
Devon Hammer           82   21   42   63  163
Darren Lebeouf         75   22   36   58  132
Drakario Krastio       76   26   32   58  131
Chadwick Cobblebutt    82   21   36   57  149
Andrei Putin           82   22   34   56  152
Lionel Cosmo           82   12   44   56  155
Adonis Poppadopoulos   82   24   32   56  140
Pavel Marko            82   16   36   52  224
Petr Pettersson        79   17   34   51  116
Esen Elsdon            82   18   31   49  153
Filip Alphonso         82   11   31   42  127
Rudolph Winfrith       82    8   31   39  150
Tim Coffey             82    9   29   38  133
Victorianus Gregor     82    8   27   35  178
Conn Mahavir           82    6   22   28  145
Osbeorn Lotario        57    3   24   27   92
Evgeni Fetisov         39    4   21   25   73
Harlo Quinn            15    6   11   17   45
Lee Gotti              27    7    9   16   58
Janis Griffith         13    3    9   12   16
Silvios Argos           8    1    5    6    6

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mosi Bratoslav         29   3.55
Wayne Cobra            23   3.91
Ethan Kane             30   6.27


FARM STATS FOR Chicago

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mats Thorensen         82   32   43   75  181
Dylan Thickson         82   25   50   75  159
Brayden Torments       82   30   45   75  212
Deon Hopkins           82   25   47   72  103
Clarke Rapps           82   31   39   70  143
Michael Imrich         82   27   36   63  157
Esa Lund               82   27   35   62  178
Manuel Herrin          67   27   31   58  141
Justin Morin           82   19   37   56  159
John Ramage            82   18   36   54  222
Zeke Delaney           82   15   39   54  108
Miroslav Preisinger    82    6   43   49  122
Daniel Rosketh         82   17   32   49  164
Derek Ohara            82   14   33   47  164
Thomas Pek             82    9   36   45  185
Drew Tselios           82   11   28   39  161
Erick Nodrum           64    8   28   36  190
David Webber           82    6   30   36  216
Jaden Cooper           43   13   21   34   92
Hannu Orsava           82   10   24   34  193
Terry Dundas           82    4   29   33  133
Keith Duncan           34    3   12   15   69

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Steffen Soberg         21   4.29
Johnny Brasco          24   4.46
Benjamin Mcgregor      22   5.36
Tim Bothsinger         25   5.20


FARM STATS FOR Washington

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Finn Hakansson         82   21   56   77  260
Wilhelm Burmeister     82   27   40   67  239
Chris Cunningham       82   27   39   66  147
Johan Palmstrom        82   25   41   66  191
Pasi Hemmila           82   31   30   61  117
Vranka Cmel            82   17   43   60  152
Mikael Eliassen        82   18   41   59  121
Burian Bloxin          82   13   46   59  106
Ville Lumme            82   16   40   56  145
Yannick Gaudeault      82   26   29   55  191
Doug Chartier          82   29   22   51  143
Lyle Johnson           82   13   32   45  149
Ville Reini            54   22   22   44  147
Herbert King           82   12   30   42  199
Bernard Sieurac        82    5   37   42  154
Slavomir Galick        82   13   28   41  221
Darrell Howieson       82   15   26   41  154
Eric McAlpine          82    8   31   39  136
Jarkko Koskinen        82    4   33   37  194
Darren Farrell         82    5   30   35  159
Mikael Niemikorpi       7    2    2    4   17

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Daniel Sutter          23   4.57
Luigi Juneau           17   5.47
Kesha Rossovski        19   5.00
Jacky Wight            23   3.17


FARM STATS FOR Seattle

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Eli James              82   32   47   79  155
Dirk Diggler           80   42   33   75  152
Buck Walters           82   32   37   69  121
Piston Hurricane       82   26   41   67  147
Lawrence Braun         82   18   46   64  108
Rizzle McFizzle        82   25   36   61  139
Rocky Racoon           82   19   42   61  115
Fabian Beefcake        82   17   41   58   97
Jason O'Keefe          82   18   40   58  197
Bruce Barber           82   19   39   58  156
Randy Savage           82   18   38   56   91
Laffy Taffy            82   21   35   56  167
Chris Rose             82   16   39   55  109
Deuce Bigalow          82   17   38   55  149
Rude VanNistelroy      82   13   36   49  146
Sam Witwicky           80   16   32   48  115
Nick Karapanolopoulos  82    8   39   47  103
Dan O'Toole            82   16   31   47  156
Zizis Karapanopoulos   82    7   34   41  109
Carter McFarter        82    8   31   39  130
Mike Hogan             82    7   26   33  108
Broderick Bear         44    4   17   21  108

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Denzel McNally         22   6.95
Bryan McGee            35   4.31
Francis Lecroix        25   3.60


FARM STATS FOR Pittsburgh

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Stewart Zidlicky       82   30   56   86  144
Pierre Stewart         82   27   50   77  204
Scott Phillips         82   23   39   62  158
Noah Zimmermann        53   26   34   60  107
Manuel Lazar           82   20   38   58  162
Marcus Riddle          82   22   35   57  163
Morgan McIssac         82   23   34   57  162
Valentino Nurminen     82   28   29   57  150
Junior Butler          82   19   37   56  161
Gio Lacroix            82   25   30   55   95
Jerry Michaels         82   14   37   51  149
McKenzie Stevens       82   17   31   48  135
Elijah McArthur        82   17   31   48  181
Romeo Martial          82   12   34   46  147
Kobe Potter            82   10   34   44  151
Jonathan Pitlick       75    6   37   43  126
Alexander Little       72   12   28   40   89
Reggie Hartman         82    5   34   39  178
Stavros Fitzsimmons    82    9   28   37  144
David Ferguson         82    6   26   32   71

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Shawn Shaw             47   4.32
Dominico Bacardi       35   2.86


FARM STATS FOR Vancouver

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Liam Reynolds          82   32   48   80  155
Lewis Bloom            82   34   44   78  142
Dal Jarvinen           82   27   51   78  170
Tson Handler           82   34   42   76  134
Alexei Abukumov        75   24   48   72  115
Glen Hart              82   27   42   69  147
Ivan Nicolai           82   18   49   67  196
Clint DeMarco          82   21   45   66  154
Mason Ramsey           82   20   45   65  160
Nash Green             82   25   36   61  172
Mathieu Petite         82   22   38   60  154
Matthew McIntyre       82   16   40   56  110
Jarrod Dice            82   20   35   55  134
Nikita Kantdrov        78   17   36   53  154
Stanley Hudson         82   12   36   48  162
David Chicago          82    8   35   43  133
Jiri Kaalpa            82    7   36   43  148
Mathhew Brooks         82   10   30   40  126
Creed Bratton          82    6   33   39  170
Derek Hill             39   16   23   39  105

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jim Scott              35   3.17
Mikko Keikkinen        25   3.92
Trevor Miller          22   5.91


FARM STATS FOR Colorado

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Guy Germaine           82   33   38   71  140
Adam Banks             77   22   43   65  175
Lester Averman         82   34   29   63  141
Charlie C. Conway      82   23   36   59  135
Erik Fernsson          82   29   29   58   93
Dwyane Robertson       82   16   40   56  155
Dave Karp              82   13   42   55  110
Jesse Hall             82   19   36   55  167
Gunnar Stahl           82   21   30   51  144
Fulton Reed            82    5   43   48  167
Milo Kokkino           82   16   29   45  125
Ken Wu                 82   16   28   44   95
Luis Mendoza           82   12   28   40  186
Glen Quagmire          60   15   24   39   88
Dwight Schrute         82   12   26   38  110
Jimmy Schumacher       82    7   30   37   79
Dean Portman           82   12   20   32   87
Carl Naughton Jr       82    5   26   31  117
Peter Griffin          82    8   22   30  104
Tony Stark             82    3   24   27  137
Jim Halpert            82    2   23   25  163

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Greg Goldberg          18   3.61
Johnny Buttsworth      20   4.35
Frodo Baggins          24   4.58
Paul Matiacci          20   3.90


FARM STATS FOR Montreal

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Maxim Tarasov          82   23   43   66  180
Jesper Ronnberg        74   14   47   61   93
Tim McPhearson         82   21   38   59  120
Tomas Rosic            82   21   38   59  158
Peyton Stalker         80   34   25   59  157
Vaclav Steiner         82   14   42   56  185
Ryan Steer             82   18   35   53   96
Hannu Ristolainnen     82   17   35   52  147
Joel Bittner           82   21   29   50  206
Eason Ross             82   17   29   46   93
Juraj Sidulov          82   16   27   43  136
Karl Murkar            82   18   24   42  148
Krahmmer Steinhauer    82   22   18   40  183
Gordon Featherstone    82   16   22   38  137
Ricardo DelTaco        82    7   31   38  152
Caspian Riggs          81    9   26   35  129
Ryerson Geist          82    7   26   33  139
Nate Raiden            82    4   28   32  142
Mikael Johansson       62    8   22   30  132
Basil McKraken         62    2   19   21  100
Cletus Hogchaser        9    0    3    3   10
Aiden Jamieson          2    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tanner Bohemier        26   2.65
Daniel Bertiaume       27   3.74
Axel Routta            29   4.48


FARM STATS FOR Quebec

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ace Merhill            82   26   41   67  141
Aidan Ferguson         82   24   42   66  121
Sergei Markov          82   24   40   64  110
Dallas Westaway        82   15   47   62  133
Amat Grewal            72   28   33   61  100
Vern Tessio            82   18   39   57  122
Nolan Johnson          82   21   36   57  154
Gordie LeChance        82   18   36   54  121
Carter Westaway        82   12   41   53  166
Steven Mueller         82   24   29   53  117
Carlos Lopez           82   19   34   53  146
Chris Chambers         82   22   30   52  130
John Smith             82   19   32   51  134
Dimitri Agelakos       82   19   25   44  124
Soren Rowell           82    8   29   37  111
Benji Ovich            63   16   20   36  102
Jack Pittman           82    9   25   34  116
West McKay             82    6   27   33   54
Teddy Duchamp          82    5   26   31   87
Hank Wiley             82    3   27   30  108
Thor Bjornsson         42    7   19   26   61
Alex Shepherd          61    6   19   25   88
Nelson Towers          12    3    7   10    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Dominic Agelakos       22   3.91
Liam Nodwell           34   2.94
Mikko Toivannen        26   3.46


FARM STATS FOR Carolina

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Marshall Holloway      72   26   39   65  172
Heath Hardy            68   21   37   58  129
Dion Belmont           82   25   29   54  216
Roy Kaufman            82   23   29   52  125
Alvin Perry            82   29   22   51   80
Milan Fatra            82   14   36   50  195
Calvin Moss            82   15   35   50  149
Jesse McNeil           76   19   30   49  130
John Booker            74   14   33   47  141
Theodore Clancy        62   18   25   43  113
Bart Ramsey            82   10   27   37  101
Hugo Browning          82    8   28   36  131
Darryl Faulkner        78   11   22   33  161
Declan Walker          50   12   19   31  102
Teddy Bair             67    4   26   30   88
John Stamford          48    6   24   30   67
Kyran Schiik           82    3   25   28  118
Markus Tarko           58    6   21   27   76
Travis Beneton         82    4   23   27   83
Niko Pavlov            82    8   19   27   78
Gabriel Thomas         34    7   18   25   75
Elias Bradshaw         38    6   14   20   64
Dominik Madsen         16    6    4   10   29

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Nikolai Brusse         28   4.18
Jus Dewit              27   3.15
Mikko Gerbsak          28   4.43


FARM STATS FOR Ottawa

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Ian Sharp              82   25   38   63  168
Jamie Klinger          82   19   44   63  148
Shane Collier          82   17   43   60  121
Reinhold Danielsson    82   21   39   60  172
Mans Lindberg          82   27   31   58  120
Fredrik Schlemko       82   24   31   55  153
Jacky Redman           82   26   29   55  179
Jaroslav Klapil        82   16   34   50  169
Alesko Gushtanov       82   22   27   49  139
Wayne Simon            82   10   35   45  130
Kent Sims              82   14   31   45  103
Nick Totti             82   10   29   39  129
Pavel Borodin          69    3   28   31  114
Jack Haroutian         82    8   21   29  134
Georges Senmatin       82    6   23   29  101
Joe Tidy               82    8   21   29   99
Ben Wesley             82    9   18   27  114
Ed Huff                35    8   19   27   33
Jorges LeMain          19   10   12   22   39
Luke Lester            58    4   16   20  109
Tom Nanos              24    1   12   13   45
Jesse Ford              2    2    2    4    6
Carson Turnbull         2    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Martin Camp            19   4.74
Sean Barber            36   4.39
Hayden Krause          27   4.04


FARM STATS FOR Hartford

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brandon Baxter         82   23   39   62  160
Pat Wert               82   20   38   58  154
Eugene Star            82   19   37   56  142
Ian Power              82   24   30   54  164
Walter Silverstein     82   16   34   50  117
Michael C Jordan       82   15   33   48  149
Jeremy Bell            82   16   29   45  131
Callum Pillot          82   21   21   42  146
Charles Woodley        82   13   25   38  109
Troy Hilfiger          82    7   30   37  228
Axel Musk              82   11   26   37  159
Peter Stewart          82   11   22   33  121
Owen Treen             82   16   16   32  133
Edward Vendoro         69   10   22   32  130
Spencer Happy          82    4   26   30  143
Evgeny Vessier         82    7   20   27  133
Duncan James           39    7   19   26   57
Brian Griffin          82    8   18   26  109
Denver Kochenheiser    82    5   17   22   92
Landon Bolt            18    5    9   14   42
Nik Ghost              18    2    9   11   34

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Danny Boss             30   4.57
Xander Swan            27   3.59
Jeff Besos             25   3.96


FARM STATS FOR Detroit

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Chase Jones            83   32   52   84  142
Nailstom Samuelsson    82   27   47   74  138
Turk Ripshitt          82   25   46   71  133
Tomas Bierkshire       82   22   47   69  140
Brian Demanno          82   26   43   69  129
Scotty Baker           82   21   47   68  125
Patrick Falling        82   32   36   68  189
Vesa Espen             70   22   43   65  149
Craig Byrne            79   24   40   64  102
Viktor Prusik          82   33   30   63  104
Larry Plunkett         82   16   46   62  127
Ilya Sluchikov         82   30   31   61   99
George Shaver          82   20   40   60  170
Nikulas Tomminen       82   20   40   60  191
Renoir Soucy           82   26   32   58  142
Dennis Leboutillier    66   21   32   53  135
Terry Shaw             82   13   40   53  142
Alex Texas             84   15   33   48  125
Sylvain Pinard         82   15   29   44  122
Slava Gudarov          56   20   22   42  122
Justin Werner          82    8   34   42  109
Dayle Farmer           82    5   36   41   53
Marcus Lane            57   21   20   41  118
Cameron Snead          79   12   28   40   92
Eric Biron             83    4   35   39  156
Jag Ovannen            82    4   34   38  114
Ramon Nomar            82    9   29   38  102
Nikolas Rohr           56   12   24   36  101
Adrian Kilhauer        35    3   15   18   83
Geoffrey Styles         9    3    4    7   36

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Xavier Pelletier       30   4.33
Pierre- Antoine Gardie 26   3.46
Karl Bennigton         25   4.72


FARM STATS FOR Atlanta

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mats Nordin            82   31   41   72  121
Vladim Skorobogatov    82   24   35   59  147
Hugh Jazz              82   23   33   56  128
Peter Parker           82   20   29   49   93
Joel Isaksson          82   15   34   49  142
Dimitri Thanos         82    9   38   47  166
Verner Pehrsson        82   15   31   46  123
Michael Angelo         82   16   28   44  150
Bruce Willis           82   14   30   44   94
Ned Flanders           82   15   28   43  164
Andy Glover            82   16   27   43  157
Steve Austin           82   15   26   41  129
Ulf Dahlberg           82    7   30   37  101
Steve Rogers           82    8   25   33   82
Ruslan Lyaksandra      82    8   25   33   82
Connor Lancaster       82   10   21   31  149
Mark Calloway          82    7   21   28  101
Omega Red              68    9   19   28  148
Luke Skywalker         82    4   16   20  146
Bucky Barnes           34    5    9   14  109
Jonothan Wytkowski     21    4    4    8   23

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Braun Stroman          44   4.11
Peter Cooper           38   3.66


FARM STATS FOR team1

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR team1

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR team12

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR team12

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR team12

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR team12

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Phoenix

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Philly

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA


FARM STATS FOR Flyers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA