Scoring Leaders

(As of Saturday, Dec 11 2021)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 B.LARMER(TOR)              81  48  48   96   8   44   6   0   278   17.3
 G.BLOMQVIST(MTL)           77  39  56   95  29   96   2   1   234   16.7
 B.LAFONTAINE(MTL)          82  34  58   92  17  117   8   2   242   14.0
 S.MARSH(COL)               80  38  52   90  20   34   4   2   248   15.3
 J.LUCAS(BOS)               82  32  57   89   3   47   2   1   238   13.4
 K.BROFLOVKI(COL)           82  29  59   88  25   83   2   1   207   14.0
 N.ALEXANDER(NYR)           82  32  55   87   9   54   6   0   219   14.6
 P.LAMONTAGNE(CAR)          80  22  62   84   3   14   1   3   184   12.0
 P.KARLSSON(PIT)            82  34  49   83  35   10   3   0   215   15.8
 P.SIMPSON(QUE)             82  32  51   83  17   15   6   0   190   16.8
 R.LEFLORE(MTL)             82  31  49   80  32   30   8   0   189   16.4
 J.HASLER(MTL)              79  37  40   77  13   10   9   2   234   15.8
 F.CHARBINOV(HFD)           80  22  54   76   3   53   2   0   175   12.6
 K.BALABANOV(TOR)           82  32  44   76  28   12   4   2   245   13.1
 C.CHARRON(MTL)             82  31  43   74  21   99   5   1   198   15.7
 S.VITAYEV(OTT)             82  39  33   72  17   27   5   1   271   14.4
 D.NORRIS(CAR)              79  27  44   71  -4   32   9   1   196   13.8
 S.MCKINNON(QUE)            82  30  41   71  16   39   4   2   205   14.6
 S.HARDCASTLE(ATL)          82  30  41   71  24   22   2   0   204   14.7
 R.TILLMAN(QUE)             82  29  42   71  21   65   8   0   243   11.9
 H.POWERS(SEA)              82  23  48   71  11   89   5   1   203   11.3
 C.JERICHO(ATL)             81  35  35   70  -1   16   9   0   205   17.1
 C.BLAIN(VAN)               82  12  58   70 -14   12   1   0   210    5.7
 M.VISHNAKOV(QUE)           76  24  45   69  25   20   2   0   163   14.7
 T.TRENHOLM(ATL)            81  28  41   69  18   20   5   0   185   15.1
*K.LYSIAK(CHI)              82  31  38   69  -6   44   6   0   252   12.3
 A.BARTOS(ATL)              82  28  40   68  20   20   2   0   221   12.7
 M.VANTURENNOUT(SEA)        82  27  41   68  23    6   3   0   230   11.7
 K.RANDERSON(BOS)           79  36  31   67   7   20   3   1   180   20.0
 B.RAPIEN(WSH)              82  29  38   67  16   28   3   1   204   14.2

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A S.ROY (CHI) 64 26 20 8 3472 139 6 2.40 2 1571 .912 1 K.ROSBERG (CAR) 58 23 17 12 3262 132 5 2.43 0 1441 .908 2 E.CARTMAN (COL) 67 34 23 5 3702 160 4 2.59 0 1758 .909 5 D.KONG (SEA) 68 33 25 6 3845 169 5 2.64 0 1737 .903 1 M.BENNETT (PIT) 73 32 28 12 4272 190 5 2.67 0 2013 .906 2 T.MELIDZANO (OTT) 66 28 28 8 3749 169 4 2.70 0 1687 .900 2 B.DOODS (BOS) 70 30 29 9 3937 181 3 2.76 6 1779 .898 1 M.GAGNE (QUE) 70 31 25 13 4067 192 3 2.83 0 1861 .897 1 A.RUSH (MTL) 68 37 22 6 3961 191 2 2.89 4 1834 .896 3 E.SAUMIER (DET) 67 22 32 10 3821 186 3 2.92 0 1779 .895 4