Scoring Leaders

(As of Saturday, Jan 1 2022)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.HASLER(MTL)              19  13  14   27  15   12   3   0    61   21.3
 R.LEFLORE(MTL)             19  11  14   25  15    8   3   0    58   19.0
 T.JR(CAR)                  19   7  15   22   2    6   0   0    69   10.1
 X.CHARRIER(MTL)            19   7  13   20  11   33   1   0    35   20.0
 D.NORRIS(CAR)              19   7  11   18  -4   12   4   0    61   11.5
 C.CHARRON(MTL)             19   7  10   17   5   37   0   2    46   15.2
 G.BLOMQVIST(MTL)           19   8   8   16   3   26   1   0    64   12.5
 T.BERGLING(CAR)            19   5   8   13  -9   12   3   0    36   13.9
 V.ZDOROVETSKIY(CAR)        19   3  10   13  -3    2   0   0    41    7.3
 P.L'ECUYER(MTL)            19   2  11   13  12    2   0   0    39    5.1
 B.LAFONTAINE(MTL)          19   5   7   12   2   24   0   0    47   10.6
 M.MCCORMICK(CAR)           19   4   8   12  -1    4   0   0    40   10.0
 L.KARLSSON(QUE)             7   2   9   11  -4    2   1   0    14   14.3
 A.RASPUTIN(MTL)            19   1  10   11  15   41   0   0    25    4.0
 M.HAMILTON(CAR)            19   7   3   10  -4   12   1   0    51   13.7
 C.KENZER(CAR)              19   5   5   10   0   36   3   0    45   11.1
 P.SALMING(MTL)             19   2   7    9   5    2   0   0    40    5.0
 H.LARSSON(QUE)              7   5   3    8  -1    2   0   0    18   27.8
 M.VISHNAKOV(QUE)            7   4   4    8  -2    0   1   0    19   21.1
 J.HALLSBROOK(ATL)           7   4   4    8   3   18   1   0    17   23.5
 S.ENBRIGHT(ATL)             7   2   6    8   5    2   0   0    12   16.7
 P.LAMONTAGNE(CAR)          10   1   7    8   1   10   0   0    20    5.0
 J.DISTEFANO(PIT)           11   2   6    8  -4    0   2   0    18   11.1
 O.FORTIER(CAR)             19   4   4    8  -3   12   0   0    27   14.8
 M.CHARBONNEAU(MTL)         19   2   6    8   4    4   0   0    50    4.0
 M.JONES(BOS)                5   2   5    7   4    7   0   0    14   14.3
 M.ZIDNIK(BOS)               6   1   6    7   1    6   0   1    13    7.7
 B.OVICH(QUE)                7   1   6    7   4    2   0   0     7   14.3
 B.STOTCH(COL)              11   3   4    7   0    0   1   0    26   11.5
 S.MALKINSON(COL)           11   2   5    7  -2    4   0   0    18   11.1

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.SIVE (SEA) 1 0 0 0 5 0 0 0.00 0 1 1.000 0 M.NIEDERBERGER (BOS) 1 0 0 0 1 0 0 0.00 0 0 1.000 0 E.CARTMAN (COL) 11 5 6 0 705 25 2 2.13 12 358 .930 1 M.BOULDERSTREA (CAR) 12 7 3 0 668 24 0 2.16 0 252 .905 0 J.SODERSTROM (ATL) 7 3 4 0 462 17 0 2.21 2 222 .923 0 D.KONG (SEA) 6 2 4 0 376 17 0 2.71 0 177 .904 0 M.BENNETT (PIT) 11 5 6 0 681 31 1 2.73 0 330 .906 0 A.RUSH (MTL) 18 12 6 0 1068 49 2 2.75 0 474 .897 0 A.PRIDE (MTL) 4 0 1 0 105 5 0 2.86 0 43 .884 0 M.JAMES (QUE) 3 0 1 0 42 2 0 2.86 0 16 .875 0